Date 03/04/17 | Las Colinas Golf Course | ||||||||||||||||||||||||
Prize money = $5/person (Gift certificates to pro-shop) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 4 | 10 | 9 | 11 | 6 | ||||||||||||||||||||
Hole # (women) | 5 | 12 | 4 | 15 | 1 | ||||||||||||||||||||
Calloway Flight | Las Colinas Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 35 | 71 | GC | |||
Women's | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 35 | 71 | ||||
Valdez, Martin | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 39 | 75 | 3.0 | 72.0 | $10 | |
Mitchell, Steve | 4 | 4 | 4 | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 3 | 7 | 5 | 3 | 4 | 6 | 4 | 6 | 42 | 43 | 85 | 12.0 | 73.0 | ||
Note: | |||||||||||||||||||||||||
First Flight | Las Colinas Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 35 | 71 | ||||
Women's | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 35 | 71 | GC | |||
Culbertson, Dave | 5 | 4 | 3 | 7 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 3 | 37 | 37 | 74 | 11.0 | 63.0 | $36 | 1 |
Core, Randy | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 8 | 5 | 4 | 4 | 35 | 40 | 75 | 10.6 | 64.4 | $24 | 2 |
Maggio, Randy | 5 | 6 | 5 | 4 | 7 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 5 | 4 | 4 | 40 | 36 | 76 | 10.7 | 65.3 | 3 | |
Ihry, Randy | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 37 | 34 | 71 | 4.5 | 66.5 | 4 | |
Meyer, Brad | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 40 | 33 | 73 | 3.8 | 69.2 | 5 | |
Smorowski, Gerry | 4 | 4 | 5 | 7 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 2 | 5 | 4 | 3 | 6 | 41 | 40 | 81 | 11.3 | 69.7 | 6 | |
Francis, Howard | 6 | 6 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | 38 | 77 | 7.2 | 69.8 | 7 | |
Nelson, Kirk | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 39 | 37 | 76 | 6.2 | 69.8 | 8 | |
Doss, Chip | 6 | 3 | 4 | 6 | 5 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 38 | 37 | 75 | 4.5 | 70.5 | 9 | |
Falk, Marty | 6 | 4 | 4 | 5 | 7 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 39 | 38 | 77 | 5.9 | 71.1 | 10 | |
Beavers, Jerry | 6 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 43 | 39 | 82 | 10.1 | 71.9 | 11 | |
Edwards, Rich | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 7 | 5 | 3 | 5 | 6 | 2 | 5 | 44 | 40 | 84 | 8.4 | 75.6 | 12 | |
Note: Tie for 7th place determined by gross score to par on the 2nd handicap hole (#10). | |||||||||||||||||||||||||
Second Flight | Las Colinas Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 35 | 71 | ||||
Women's | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 35 | 71 | GC | |||
Kaslow, John | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 6 | 2 | 6 | 3 | 3 | 5 | 5 | 3 | 5 | 37 | 38 | 75 | 16.5 | 58.5 | $36 | 1 |
Timmins, Michael | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 39 | 37 | 76 | 14.0 | 62.0 | $24 | 2 |
Chruma, Jeff | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 41 | 37 | 78 | 15.9 | 62.1 | 3 | |
Brewer, Tom | 5 | 7 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 41 | 40 | 81 | 15.7 | 65.3 | 4 | |
Bok, Norm | 5 | 3 | 6 | 6 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 8 | 6 | 4 | 5 | 5 | 3 | 4 | 39 | 43 | 82 | 14.6 | 67.4 | 5 | |
Nikodym, Steve | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 6 | 7 | 3 | 6 | 4 | 3 | 5 | 40 | 43 | 83 | 13.9 | 69.1 | 6 | |
Shaw, Rick | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 3 | 6 | 4 | 2 | 5 | 5 | 4 | 5 | 44 | 40 | 84 | 13.8 | 70.2 | 7 | |
Fournier, John | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 44 | 85 | 13.2 | 71.8 | 8 | |
Fournier, Don | 5 | 5 | 3 | 6 | 5 | 4 | 7 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 5 | 43 | 41 | 84 | 11.9 | 72.1 | 9 | |
Beavers Jr., Jack | 7 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | 3 | 5 | 43 | 43 | 86 | 12.8 | 73.2 | 10 | |
Chruma, Jerry | 6 | 4 | 7 | 6 | 7 | 4 | 4 | 3 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 45 | 44 | 89 | 15.3 | 73.7 | 11 | |
Rasmussen, Ron | 6 | 5 | 4 | 7 | 5 | 3 | 6 | 3 | 6 | 5 | 4 | 6 | 6 | 4 | 7 | 4 | 3 | 7 | 45 | 46 | 91 | 12.1 | 78.9 | 12 | |
Note: | |||||||||||||||||||||||||
Third Flight | Las Colinas Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 35 | 71 | ||||
Women's | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 35 | 71 | GC | |||
Seime, Jon | 5 | 4 | 4 | 6 | 7 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 3 | 4 | 44 | 40 | 84 | 18.6 | 65.4 | $36 | 1 |
Andreen, Pepper | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 7 | 41 | 44 | 85 | 18.5 | 66.5 | $24 | 2 |
Quintrall, Chuck | 6 | 5 | 4 | 6 | 7 | 2 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 7 | 43 | 48 | 91 | 20.4 | 70.6 | 3 | |
Bangart, Paul | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 44 | 48 | 92 | 21.3 | 70.7 | 4 | |
Dye, Kevin | 6 | 5 | 7 | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 6 | 5 | 5 | 50 | 47 | 97 | 25.7 | 71.3 | 5 | |
DeGroff, Bob | 6 | 7 | 4 | 4 | 8 | 3 | 5 | 4 | 6 | 6 | 3 | 7 | 5 | 3 | 5 | 6 | 4 | 6 | 47 | 45 | 92 | 19.2 | 72.8 | 6 | |
Phillips, Steve | 6 | 5 | 7 | 5 | 5 | 4 | 6 | 3 | 6 | 6 | 4 | 8 | 6 | 3 | 6 | 4 | 3 | 6 | 47 | 46 | 93 | 19.3 | 73.7 | 7 | |
Navarro, Manny | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 7 | 3 | 7 | 6 | 4 | 6 | 47 | 49 | 96 | 21.9 | 74.1 | 8 | |
Mesa, Matt | 11 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 7 | 7 | 5 | 7 | 6 | 4 | 5 | 6 | 5 | 7 | 58 | 52 | 110 | 35.1 | 74.9 | 9 | |
Gallahan, Pat | 8 | 5 | 9 | 5 | 7 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 52 | 42 | 94 | 16.6 | 77.4 | 10 | |
Dunikoski, Fred | 7 | 7 | 5 | 6 | 7 | 7 | 6 | 6 | 8 | 7 | 4 | 7 | 6 | 4 | 6 | 8 | 3 | 6 | 59 | 51 | 110 | 27.6 | 82.4 | 11 | |
Hinsch, Greg | 9 | 9 | 5 | 6 | 8 | 7 | 8 | 7 | 5 | 7 | 4 | 7 | 5 | 5 | 8 | 8 | 7 | 9 | 64 | 60 | 124 | 35.4 | 88.6 | 12 | |
Note: |