Date 09/02/17   TPC Scottsdale Champions
Men = White Tees (Rating=68.6; Slope=120; Yds=6127);   Women = Red Tees (Rating=69.8; Slope=120; Yds=5342)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 18 5 17 9 12
  Hole # (women) 18 5 17 9 12
Calloway Flight TPC Scottsdale Champions
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71   LC
Women's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71  
Johnson,  Al 4 4 4 10 5 4 5 5 5 6 6 6 5 5 5 5 5 6 46 49 95 21.0 74.0 $13
Kendel,  Payson 6 5 3 5 5 3 4 4 5 6 5 4 4 6 5 6 7 7 40 50 90 16.0 74.0
Hainlen,  John 7 5 4 6 5 6 5 3 9 6 8 7 4 5 4 4 8 7 50 53 103 29.0 74.0
Quinn,  Jessica 8 8 7 9 6 5 5 6 11 11 9 8 7 6 5 7 11 7 65 71 136 61.0 75.0
Duma,  Egor 7 6 4 7 7 6 5 4 5 5 6 6 5 6 5 3 6 5 51 47 98 21.0 77.0
Note:  Tie for 1st place determined by gross score to par on the 1st handicap hole (#18).  Tie for 2nd place determined by gross score to par on the 3rd handicap hole (#17) 
First Flight TPC Scottsdale Champions
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71  
Women's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71   LC  
Meyer,  Brad 4 4 4 4 4 3 2 4 4 4 4 5 4 4 4 3 5 3 33 36 69 3.2 65.8 $33 1
Doss,  Chip 3 4 3 5 3 3 5 5 5 5 6 4 3 4 3 3 4 4 36 36 72 4.4 67.6 $20 2
Quinn,  Wayne 4 4 3 6 5 3 4 3 6 5 4 5 3 4 3 4 4 5 38 37 75 6.7 68.3 $16 3
Cope,  Andy 4 5 4 5 4 3 5 3 5 6 5 5 3 5 4 4 5 4 38 41 79 9.9 69.1   4
Maggio,  Randy 5 4 3 5 9 3 4 3 5 6 5 4 4 6 5 3 4 4 41 41 82 11.7 70.3 5
Maschmeyer,  Jason 4 6 4 5 4 3 4 3 6 6 4 4 4 4 4 4 5 7 39 42 81 10.3 70.7 6
Sunderland,  Dave 5 4 3 5 4 3 5 3 5 6 5 4 3 4 4 4 5 4 37 39 76 4.4 71.6 7
Edwards,  Rich 4 5 4 4 4 3 5 4 5 7 5 6 3 4 4 4 6 5 38 44 82 10.4 71.6 8
Meyer,  Rich 4 4 4 6 3 4 4 4 5 5 5 5 3 5 4 4 4 4 38 39 77 3.7 73.3 9
Ihry,  Randy 5 4 4 7 4 3 4 3 5 5 6 5 3 4 4 4 5 4 39 40 79 5.6 73.4 10
Francis,  Howard 5 5 3 6 5 3 5 3 5 7 5 4 4 6 5 3 5 5 40 44 84 7.9 76.1 11
Core,  Randy 7 6 3 5 4 4 5 4 7 5 5 6 4 6 4 3 5 7 45 45 90 10.2 79.8 12
DeGroff,  Dave 5 5 4 6 7 3 5 3 6 6 6 4 4 5 7 4 5 5 44 46 90 6.8 83.2 13
Note:  Tie for 7th place determined by gross score to par on the 1st handicap hole (#18).  
Second Flight TPC Scottsdale Champions
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71  
Women's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71   LC  
Hatcher,  Chris 5 4 3 5 4 3 6 5 7 7 6 4 3 5 4 5 5 5 42 44 86 16.4 69.6 $33 1
Timmins,  Michael 6 5 3 5 4 5 6 4 5 8 5 5 4 3 4 3 6 6 43 44 87 15.3 71.7 $20 2
Fournier,  John 4 4 2 7 7 4 4 4 8 5 5 4 5 6 4 4 5 5 44 43 87 15.1 71.9 $16 3
Angulo,  Danny 8 6 3 7 4 2 4 5 5 5 6 6 4 5 4 4 5 4 44 43 87 15.0 72.0   4
Culbertson,  Dave 5 5 4 6 4 4 4 3 5 6 7 6 4 5 3 3 5 6 40 45 85 12.4 72.6 5
Hall,  John 5 5 4 5 4 4 3 5 6 9 6 7 3 4 4 4 8 5 41 50 91 17.4 73.6 6
Ortiz,  Rusty 5 6 2 5 5 3 6 3 5 6 6 6 6 6 4 4 5 6 40 49 89 14.9 74.1 7
Shaw,  Rick 5 6 3 6 4 5 4 4 6 6 6 5 3 5 5 3 8 6 43 47 90 15.1 74.9 8
Fournier,  Don 5 5 5 6 4 3 4 4 5 6 8 5 3 7 4 3 6 5 41 47 88 12.8 75.2 9
Sloan,  Matt 6 6 6 6 5 5 4 3 5 6 6 4 5 6 4 4 6 7 46 48 94 18.6 75.4 10
Chruma,  Jerry 5 5 4 7 4 4 5 4 8 4 6 7 4 6 5 2 5 5 46 44 90 13.7 76.3 11
Smorowski,  Gerry 6 5 4 5 6 4 5 4 5 5 5 5 4 5 4 4 9 6 44 47 91 12.2 78.8 12
Kaslow,  John 5 5 4 7 6 5 4 5 6 7 6 5 5 5 4 4 9 6 47 51 98 17.1 80.9 13
Note:
Third Flight TPC Scottsdale Champions
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71  
Women's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71   LC  
Mesa,  Matt 6 8 3 7 6 3 4 4 7 8 7 8 4 8 5 3 7 6 48 56 104 37.3 66.7 $33 1
Seime,  Jon 6 6 5 6 4 3 5 5 5 6 4 4 3 6 4 5 7 5 45 44 89 20.8 68.2 $20 2
Chenault,  Robert 4 5 5 7 9 5 5 6 6 4 5 5 4 5 5 3 5 4 52 40 92 19.9 72.1 $16 3
LaMacchia,  Mike 6 7 5 6 6 6 8 7 5 8 9 5 4 6 5 3 4 6 56 50 106 32.8 73.2   4
Seiber,  Bob 5 5 3 7 5 4 8 3 8 7 5 6 4 7 4 4 7 6 48 50 98 24.5 73.5 5
Himmelstein,  Allan 7 4 4 8 5 4 4 5 6 8 6 4 3 5 6 3 6 7 47 48 95 21.0 74.0 6
Dye,  Kevin 5 6 5 7 6 3 5 5 4 8 7 4 4 6 6 7 7 7 46 56 102 27.3 74.7 7
Arnold,  Sam 5 7 3 4 5 3 5 4 5 6 8 7 4 5 8 6 6 7 41 57 98 20.3 77.7 8
Schneider,  Paul 7 6 5 7 4 4 7 5 10 6 7 6 4 4 4 4 6 7 55 48 103 23.7 79.3 9
Truhitte,  Darrell 6 7 4 6 7 4 6 4 8 7 7 8 6 8 4 5 7 4 52 56 108 26.8 81.2 10
Perez,  Marco 6 6 7 6 9 3 6 4 9 5 6 6 4 7 4 4 6 6 56 48 104 20.5 83.5 11
Navarro,  Manny 5 6 4 9 5 4 5 6 9 7 7 6 5 6 5 4 8 7 53 55 108 24.5 83.5 12
Aguilar,  Ynez 6 6 4 6 6 3 7 4 7 7 8 5 6 6 9 4 8 8 49 61 110 19.2 90.8 13
Note:  Tie for 11th place determined by gross score to par on the 1st handicap hole (#18).