Date 09/23/17   Superstition Springs GC
Men = Middle Tees (Rating=68.4; Slope=119; Yds=5921);   Women = Forward Tees (Rating=66.3; Slope=109; Yds=5296)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 6 17 9 15 7
  Hole # (women) 6 17 9 15 7
Calloway Flight Superstition Springs GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72   LC
Women's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72  
Camp,  Tony 5 7 5 8 9 11 7 11 4 6 9 5 6 6 3 7 8 7 67 57 124 50 74 $10
Hahn,  Phil 7 6 6 6 4 6 4 6 5 5 6 6 6 5 6 5 5 4 50 48 98 19 79
Note:
First Flight Superstition Springs GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72  
Women's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72   LC  
Gordon,  Dirk 5 5 3 4 5 5 4 5 6 5 4 3 4 5 3 5 6 3 42 38 80 10.1 69.9 $43 1
Francis,  Howard 6 4 3 5 4 5 3 5 6 4 4 5 3 4 4 3 5 5 41 37 78 7.8 70.2 $22 2
Edwards,  Rich 4 4 4 6 3 5 4 6 4 5 5 4 5 5 3 5 6 4 40 42 82 10.5 71.5   3
Maschmeyer,  Jason 4 4 3 3 3 5 4 6 5 4 5 3 5 8 4 4 6 6 37 45 82 10.0 72.0   4
Falk,  Marty 4 3 3 3 4 6 3 5 5 5 6 3 6 5 4 6 6 4 36 45 81 8.3 72.7 5
Quinn,  Wayne 4 4 4 4 4 5 3 4 3 8 6 3 4 5 5 6 5 5 35 47 82 6.6 75.4 6
Ihry,  Randy 4 5 3 4 4 5 3 5 5 4 4 4 4 6 4 4 7 6 38 43 81 5.6 75.4 7
Arnold,  Danny 5 5 3 4 9 5 4 6 4 4 5 4 5 4 4 6 5 5 45 42 87 10.0 77.0 8
Meyer,  Rich 5 5 4 4 4 7 4 5 4 4 5 4 5 4 3 4 6 5 42 40 82 4.1 77.9 9
Dietz,  Dave 5 5 3 4 6 4 5 5 5 5 5 4 6 6 3 7 6 4 42 46 88 8.1 79.9 10
Meyer,  Brad 4 5 3 4 4 5 4 5 6 5 6 3 3 8 4 5 5 5 40 44 84 2.9 81.1 11
Fournier,  Don 4 6 4 5 6 6 5 6 6 4 6 4 5 6 4 6 5 6 48 46 94 12.7 81.3 12
Smorowski,  Gerry 5 4 4 3 5 7 5 6 8 6 9 5 5 4 5 5 7 5 47 51 98 12.1 85.9 13
Note:  Tie for 6th place determined by gross score to par on the 2nd handicap hole (#17).  
Second Flight Superstition Springs GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72  
Women's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72   LC  
Nikodym,  Steve 4 5 3 4 6 5 4 6 5 6 6 4 6 7 3 5 7 5 42 49 91 16.7 74.3 $43 1
Genereux,  Vic 5 8 4 5 4 6 5 7 4 5 6 4 4 5 3 6 7 4 48 44 92 16.1 75.9 $22 2
Chruma,  Jerry 5 5 4 5 3 6 4 7 6 5 6 4 4 6 4 4 6 6 45 45 90 13.7 76.3   3
Brewer,  Tom 4 5 5 6 6 6 4 7 6 4 5 4 3 5 3 6 7 6 49 43 92 15.1 76.9   4
Hall,  John 5 5 4 5 5 9 5 6 6 5 7 6 4 5 3 4 6 6 50 46 96 16.7 79.3 5
Bok,  Norm 4 5 5 5 6 6 5 6 6 8 6 2 5 5 3 7 7 5 48 48 96 16.5 79.5 6
Chruma,  Jeff 5 9 3 6 5 6 4 5 6 7 5 4 5 5 3 4 10 7 49 50 99 17.5 81.5 7
Andros,  Matt 5 6 4 4 4 7 6 5 5 5 5 4 5 6 7 5 7 7 46 51 97 15.2 81.8 8
Timmins,  Michael 6 7 3 4 4 5 4 7 4 6 6 5 5 7 4 5 8 7 44 53 97 15.0 82.0 9
Kaslow,  John 4 5 6 5 5 6 3 6 8 4 7 3 6 7 4 6 9 6 48 52 100 17.0 83.0 10
Williams,  Andy 5 5 2 5 4 10 7 7 5 6 5 3 5 7 4 8 6 5 50 49 99 13.6 85.4 11
Becker,  Ron 6 5 4 8 5 5 4 9 5 4 10 6 3 5 5 6 11 7 51 57 108 15.3 92.7 12
Note:  Chris Hatcher did not finish.
Third Flight Superstition Springs GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72  
Women's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72   LC  
Arnold,  Sam 5 5 4 6 4 5 5 7 3 5 5 4 5 6 3 4 5 9 44 46 90 20.2 69.8 $40 1
Chenault,  Robert 4 4 4 5 6 5 6 4 5 6 7 4 4 4 3 5 6 7 43 46 89 19.1 69.9 $20 2
Bangart,  Paul 4 5 4 6 4 6 4 7 7 5 5 6 6 6 3 6 6 5 47 48 95 24.9 70.1   3
Liska,  Paul 5 6 4 5 9 11 3 6 7 7 7 7 6 7 3 9 8 4 56 58 114 38.3 75.7   4
LaMacchia,  Mike 5 5 3 4 7 7 4 10 7 6 6 5 6 6 6 5 8 9 52 57 109 32.6 76.4 5
Dye,  Kevin 6 6 5 5 6 6 5 9 8 4 7 3 5 6 3 5 10 5 56 48 104 27.3 76.7 6
Helfrich,  Jack 6 5 5 6 5 6 5 8 7 8 7 6 8 7 6 6 8 7 53 63 116 38.3 77.7 7
Truhitte,  Darrell 4 6 2 5 4 7 4 9 6 6 7 4 7 8 6 6 11 5 47 60 107 26.5 80.5 8
Seiber,  Bob 5 6 3 5 4 7 5 5 7 6 5 7 8 9 5 9 8 6 47 63 110 25.1 84.9 9
Dunikoski,  Fred 6 5 5 5 5 11 7 7 7 9 8 3 7 9 5 6 6 7 58 60 118 30.5 87.5 10
Schneider,  Paul 7 6 4 6 8 8 5 6 6 7 6 3 8 7 4 6 10 7 56 58 114 23.6 90.4 11
Hinsch,  Greg 7 6 5 7 9 11 7 10 9 9 7 4 5 9 7 6 9 9 71 65 136 38.3 97.7 12
Note: