Date 08/04/18 | Raven Golf Club | ||||||||||||||||||||||||
Men = White Tees (Rating=68.3; Slope=121; Yds=6264); Women = Gold Tees (Rating=71.9; Slope=124; Yds=5759) | |||||||||||||||||||||||||
Prize money = $5/player (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 3 | 17 | 4 | 16 | 8 | ||||||||||||||||||||
Hole # (women) | 3 | 17 | 4 | 16 | 8 | ||||||||||||||||||||
First Flight | Raven Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 | LC | |||
Women's | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 | ||||
Ihry, Randy | 5 | 3 | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 37 | 34 | 71 | 6.1 | 64.9 | $33 | 1 |
Newman, Ken | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 8 | 39 | 42 | 81 | 14.6 | 66.4 | $22 | 2 |
Angulo, Danny | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 40 | 42 | 82 | 15.0 | 67.0 | 3 | |
Allen, Will | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 35 | 35 | 70 | 0.6 | 69.4 | 4 | |
Doss, Chip | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 37 | 74 | 4.2 | 69.8 | 5 | |
Arnold, Danny | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 37 | 43 | 80 | 9.5 | 70.5 | 6 | |
Kendle, Payson | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 37 | 38 | 75 | 4.4 | 70.6 | 7 | |
Williams, Andy | 6 | 3 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 7 | 4 | 4 | 4 | 6 | 5 | 5 | 44 | 43 | 87 | 14.1 | 72.9 | 8 | |
Timmins, Michael | 5 | 5 | 7 | 4 | 4 | 4 | 7 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 7 | 7 | 46 | 47 | 93 | 16.7 | 76.3 | 9 | |
Ezwebti, Fathi | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 39 | 44 | 83 | 6.5 | 76.5 | 10 | |
Francis, Howard | 6 | 4 | 5 | 6 | 4 | 7 | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 48 | 41 | 89 | 9.2 | 79.8 | 11 | |
Note: | |||||||||||||||||||||||||
Second Flight | Raven Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 | LC | |||
Hall, Jeff | 5 | 3 | 6 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 7 | 5 | 7 | 44 | 49 | 93 | 24.3 | 68.7 | $35 | 1 |
James, Jeri | 5 | 2 | 6 | 6 | 3 | 8 | 3 | 4 | 7 | 6 | 3 | 6 | 4 | 4 | 5 | 6 | 7 | 4 | 44 | 45 | 89 | 20.1 | 68.9 | $25 | 2 |
Helfrich, Jack | 5 | 4 | 6 | 11 | 7 | 9 | 4 | 7 | 8 | 5 | 4 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 61 | 47 | 108 | 39.0 | 69.0 | 3 | |
O'Leary, Paul | 6 | 3 | 9 | 7 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 3 | 5 | 7 | 9 | 5 | 51 | 48 | 99 | 29.1 | 69.9 | 4 | |
LaMacchia, Mike | 6 | 3 | 6 | 6 | 3 | 9 | 5 | 7 | 7 | 5 | 3 | 7 | 8 | 4 | 5 | 7 | 5 | 5 | 52 | 49 | 101 | 30.8 | 70.2 | 5 | |
Hall, John | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 7 | 4 | 2 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 47 | 42 | 89 | 17.9 | 71.1 | 6 | |
Himmelstein, Allan | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 7 | 3 | 5 | 7 | 4 | 6 | 5 | 7 | 6 | 43 | 50 | 93 | 21.5 | 71.5 | 7 | |
Santibanez, Gerardo | 5 | 3 | 6 | 7 | 5 | 6 | 4 | 8 | 6 | 5 | 4 | 5 | 8 | 3 | 6 | 5 | 6 | 4 | 50 | 46 | 96 | 24.3 | 71.7 | 8 | |
Dye, Kevin | 6 | 4 | 6 | 6 | 4 | 7 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 6 | 48 | 51 | 99 | 27.2 | 71.8 | 9 | |
Nikodym, Steve | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 5 | 7 | 5 | 6 | 6 | 5 | 44 | 49 | 93 | 20.1 | 72.9 | 10 | |
Andros, Matt | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 7 | 7 | 5 | 5 | 4 | 6 | 5 | 46 | 46 | 92 | 18.7 | 73.3 | 11 | |
Chenault, Robert | 5 | 4 | 5 | 6 | 5 | 8 | 5 | 5 | 8 | 7 | 3 | 5 | 4 | 5 | 5 | 5 | 8 | 6 | 51 | 48 | 99 | 22.5 | 76.5 | 12 | |
Note: |