Date 08/25/18   TPC Scottsdale Champions
Men = White Tees (Rating=68.6; Slope=120; Yds=6127);   Women = Red Tees (Rating=69.8; Slope=120; Yds=5342)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 18 5 17 9 12
  Hole # (women) 18 5 17 9 12
Calloway Flight TPC Scottsdale Champions
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71   LC
Women's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71  
Jerich,  Pete 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 3 4 35 34 69 0.0 69.0 $17
Ness,  Troy 6 4 3 4 4 5 4 4 5 4 5 4 3 4 4 3 5 4 39 36 75 3.0 72.0
Lavin,  Dick 5 4 3 5 6 3 6 3 5 5 5 5 4 4 2 4 5 5 40 39 79 7.0 72.0
Daugherty,  Eric 5 7 4 6 6 4 5 4 7 5 5 5 3 5 4 3 5 5 48 40 88 14.0 74.0
Cressy,  Doug 5 4 2 6 7 4 5 3 6 7 6 6 4 4 4 2 6 6 42 45 87 13.0 74.0
Note:  Ties for 2nd and 4th place determined by gross score to par on the 1st handicap hole (#18).
First Flight TPC Scottsdale Champions
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71  
Women's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71   LC  
Romo,  Mike 4 5 3 4 4 3 4 3 5 5 6 4 3 4 3 4 4 4 35 37 72 4.6 67.4 $52 1
Falk,  Marty 3 5 3 7 4 5 6 3 5 5 5 4 3 4 4 3 4 6 41 38 79 6.8 72.2   2
Meyer,  Brad 6 5 3 7 5 4 6 3 4 5 4 4 2 4 4 3 4 4 43 34 77 4.5 72.5   3
Ihry,  Randy 5 4 3 5 4 4 5 3 6 5 5 4 3 4 4 5 5 5 39 40 79 5.2 73.8   4
Kendle,  Payson 5 4 3 5 3 4 5 3 8 5 4 4 4 5 4 3 4 6 40 39 79 5.1 73.9 5
Meyer,  Rich 4 4 2 6 4 4 4 3 4 7 5 5 4 5 4 4 5 6 35 45 80 5.6 74.4 6
Quinn,  Wayne 4 4 5 5 4 3 6 3 5 5 5 4 4 4 5 3 5 8 39 43 82 6.6 75.4 7
Maschmeyer,  Jason 5 6 3 7 4 4 5 4 5 4 5 6 3 5 5 4 4 5 43 41 84 7.5 76.5 8
Allen,  Will 4 4 3 5 4 4 6 4 4 6 6 5 3 4 4 3 5 5 38 41 79 1.0 78.0 9
Valdez,  Martin 4 5 3 6 5 5 5 3 7 5 6 4 5 5 4 3 6 6 43 44 87 7.6 79.4 10
Note:  
Second Flight TPC Scottsdale Champions
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71  
Women's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71   LC  
Timmins,  Michael 4 5 3 6 4 3 6 4 6 6 4 5 2 3 5 4 5 5 41 39 80 15.8 64.2 $42 1
Angulo,  Danny 5 5 3 5 4 3 6 5 5 6 5 6 3 5 4 4 5 4 41 42 83 15.9 67.1   2
Edwards,  Rich 4 5 3 6 4 3 6 5 4 6 4 4 3 4 3 3 7 6 40 40 80 8.9 71.1   3
Culbertson,  Dave 4 5 3 6 5 3 5 4 4 6 5 6 3 6 4 4 5 6 39 45 84 12.5 71.5   4
Leverette,  Doug 5 5 4 6 8 3 5 4 5 5 6 5 4 6 6 3 4 5 45 44 89 15.3 73.7 5
Cope,  Terry 4 5 3 6 4 4 7 4 7 5 5 5 3 4 3 5 4 5 44 39 83 9.0 74.0 6
Fournier,  Don 4 6 3 6 6 3 5 4 5 5 7 7 2 5 5 6 5 6 42 48 90 14.0 76.0 7
Shaw,  Ellis 5 5 2 6 6 4 5 4 6 5 6 4 3 6 6 4 5 4 43 43 86 8.0 78.0 8
Note:
Third Flight TPC Scottsdale Champions
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71  
Women's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71   LC  
James,  Jeri 5 4 2 5 4 2 5 3 6 5 4 5 4 4 5 3 6 4 36 40 76 17.0 59.0 $47 1
Shaw,  Rick 4 5 3 5 6 3 5 4 5 6 5 4 4 5 4 4 6 5 40 43 83 18.7 64.3   2
Seime,  Jon 4 5 4 6 5 3 6 4 5 7 6 6 4 5 5 3 5 6 42 47 89 21.7 67.3   3
Perez,  Marco 6 6 2 5 5 2 6 3 7 6 7 6 2 5 5 5 5 7 42 48 90 18.4 71.6   4
Chruma,  Jerry 4 5 3 5 4 3 6 6 5 5 8 8 4 5 4 4 8 6 41 52 93 18.1 74.9 5
Solymosi,  George 5 7 4 6 4 3 5 4 6 5 6 6 5 6 5 5 6 6 44 50 94 18.1 75.9 6
Hall,  John 5 5 5 6 9 4 5 5 5 6 5 5 4 3 7 4 7 9 49 50 99 17.6 81.4 7
Glynn,  Terry 3 5 5 7 6 4 6 4 7 8 5 6 4 8 6 6 6 5 47 54 101 18.3 82.7 8
Chruma,  Jeff 7 6 4 8 9 3 3 5 7 7 8 5 4 7 6 3 7 5 52 52 104 19.9 84.1 9
Note:
Fourth Flight TPC Scottsdale Champions
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71  
Women's 4 4 3 5 4 3 4 3 5 5 4 4 3 4 4 3 5 4 35 36 71   LC  
Dye,  Kevin 6 5 4 6 6 5 4 3 6 7 6 6 4 5 4 5 6 5 45 48 93 27.5 65.5 $42 1
LaMacchia,  Mike 7 5 5 9 6 4 7 3 6 5 6 6 5 6 5 4 6 5 52 48 100 30.1 69.9   2
Monteilh,  Mike 8 5 3 4 5 7 7 4 6 5 6 5 3 5 4 4 5 7 49 44 93 22.2 70.8   3
Himmelstein,  Allan 5 5 4 5 5 4 7 3 6 6 6 8 4 7 6 4 6 5 44 52 96 22.6 73.4   4
Chenault,  Robert 6 6 3 7 7 3 5 4 5 5 6 6 4 4 9 3 9 6 46 52 98 24.4 73.6 5
O'Leary,  Paul 4 6 3 5 7 3 5 5 7 7 6 6 4 9 7 6 5 7 45 57 102 25.9 76.1 6
Strozier,  Tyrone 4 5 4 9 4 6 9 5 5 7 5 7 5 7 6 4 6 5 51 52 103 26.4 76.6 7
Sulski,  Gail 5 5 5 8 6 4 6 5 7 7 7 5 3 6 6 5 6 7 51 52 103 23.9 79.1 8
Note: