Date 05/26/18   Raven Golf Club
Men = White Tees (Rating=68.3; Slope=121; Yds=6264);   Women = Gold Tees (Rating=71.9; Slope=124; Yds=5759)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 3 17 4 16 8
  Hole # (women) 3 17 4 16 8
Calloway Flight Raven Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 3 4 5 4 4 3 4 5 4 3 5 4 3 4 4 5 4 36 36 72   LC
Women's 4 3 4 5 4 4 3 4 5 4 3 5 4 3 4 4 5 4 36 36 72  
Guethle,  Barney 5 2 5 4 5 4 3 5 5 4 6 6 5 4 4 5 5 7 38 46 84 11 73 $15
Santibanez,  Gerardo 5 2 6 6 4 9 5 6 7 4 5 5 6 4 4 5 5 9 50 47 97 22 75
Kastilahn,  Chris 6 5 8 6 4 5 5 7 6 6 3 6 6 4 6 7 7 5 52 50 102 25 77
Note:
First Flight Raven Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 4 5 4 4 3 4 5 4 3 5 4 3 4 4 5 4 36 36 72  
Women's 4 3 4 5 4 4 3 4 5 4 3 5 4 3 4 4 5 4 36 36 72   LC  
DeGroff,  Dave 3 4 4 6 3 4 3 5 3 3 3 5 5 3 4 4 5 4 35 36 71 7.4 63.6 $43 1
Maschmeyer,  Jason 5 3 5 6 5 5 3 4 5 4 3 4 4 4 3 4 6 4 41 36 77 8.9 68.1 $22 2
Ihry,  Randy 4 2 4 6 4 4 3 4 4 5 3 5 6 4 5 4 4 4 35 40 75 6.6 68.4   3
Nelson,  Kirk 5 3 4 5 3 6 4 5 6 3 3 5 5 3 4 5 5 5 41 38 79 9.2 69.8   4
Allen,  Will 4 3 4 5 3 4 3 4 4 4 4 4 4 3 4 3 5 5 34 36 70 -0.2 70.2 5
Falk,  Marty 5 3 5 5 3 4 3 6 5 4 3 4 5 3 5 6 5 6 39 41 80 8.8 71.2 6
Quinn,  Wayne 5 3 4 5 4 4 3 5 5 4 3 5 5 4 4 5 5 5 38 40 78 6.0 72.0 7
Edwards,  Rich 5 3 4 6 5 5 3 7 5 5 3 6 4 3 4 4 5 4 43 38 81 9.0 72.0 8
Meyer,  Rich 5 3 5 6 4 5 4 5 5 4 3 4 5 2 4 4 4 5 42 35 77 4.6 72.4 9
Kendle,  Payson 4 4 4 5 3 6 3 4 5 4 4 5 5 3 3 3 5 6 38 38 76 3.2 72.8 10
Cope,  Terry 5 3 5 5 4 6 3 5 5 5 4 6 4 4 4 4 4 5 41 40 81 8.1 72.9 11
Meyer,  Brad 5 2 4 5 3 4 4 5 4 5 4 5 5 3 5 4 7 4 36 42 78 4.2 73.8 12
Dwyer,  Sean 5 3 5 5 4 6 5 6 4 4 4 4 6 3 5 5 6 7 43 44 87 7.1 79.9 13
Note:  Tie for 7th place determined by gross score to par on the 3rd handicap hole (#4).  
Second Flight Raven Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 4 5 4 4 3 4 5 4 3 5 4 3 4 4 5 4 36 36 72  
Women's 4 3 4 5 4 4 3 4 5 4 3 5 4 3 4 4 5 4 36 36 72   LC  
Cope,  Andy 4 3 6 5 4 4 3 4 4 4 3 5 4 3 4 5 6 5 37 39 76 9.5 66.5 $43 1
Chruma,  Jerry 6 3 4 5 4 5 4 5 6 5 4 5 6 3 5 4 7 5 42 44 86 17.6 68.4 $22 2
Brewer,  Tom 5 2 5 7 4 4 5 4 6 5 3 5 5 3 5 5 7 5 42 43 85 16.1 68.9   3
Newman,  Ken 7 3 5 5 4 5 4 4 5 4 3 6 4 3 4 6 5 6 42 41 83 14.0 69.0   4
Smorowski,  Gerry 6 3 5 5 4 9 3 5 5 3 2 6 5 4 4 4 5 5 45 38 83 13.5 69.5 5
Fournier,  John 4 4 5 6 4 6 4 5 5 4 3 6 7 4 4 5 5 4 43 42 85 15.1 69.9 6
Dietz,  Dave 5 3 5 5 5 4 3 4 5 4 4 6 5 3 3 6 5 5 39 41 80 9.4 70.6 7
Glynn,  Terry 6 3 6 7 4 4 4 7 7 6 3 5 5 3 4 4 6 5 48 41 89 18.0 71.0 8
Beavers,  Jerry 5 3 5 5 3 5 5 6 5 5 3 5 4 4 5 5 5 6 42 42 84 12.6 71.4 9
Timmins,  Michael 5 5 4 7 3 4 4 6 7 5 5 5 4 3 5 6 5 5 45 43 88 15.6 72.4 10
Angulo,  Danny 6 4 4 5 7 4 5 4 5 5 4 5 5 3 5 5 6 7 44 45 89 15.0 74.0 11
Fournier,  Don 6 2 5 9 4 7 3 5 5 4 4 5 4 4 4 6 5 6 46 42 88 12.8 75.2 12
Culbertson,  Dave 7 3 4 5 3 7 4 5 6 4 3 6 5 4 5 7 6 5 44 45 89 12.8 76.2 13
Note:
Third Flight Raven Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 4 5 4 4 3 4 5 4 3 5 4 3 4 4 5 4 36 36 72  
Women's 4 3 4 5 4 4 3 4 5 4 3 5 4 3 4 4 5 4 36 36 72   LC  
Liska,  Paul 5 3 7 7 5 6 5 6 5 5 4 5 5 3 7 6 7 8 49 50 99 37.6 61.4 $43 1
Schneider,  Paul 5 3 6 6 5 4 4 6 5 6 3 6 4 4 6 5 5 4 44 43 87 24.5 62.5 $22 2
Mesa,  Matt 5 5 5 6 5 4 5 4 7 5 4 6 6 4 9 6 9 5 46 54 100 33.3 66.7   3
Shaw,  Rick 5 3 5 6 5 5 3 5 6 6 3 5 5 4 5 5 5 8 43 46 89 20.0 69.0   4
Navarro,  Manny 4 6 5 6 4 5 4 5 6 5 4 5 5 5 6 7 6 7 45 50 95 25.3 69.7 5
Andreen,  Pepper 5 3 8 6 4 6 4 5 7 5 4 7 6 4 5 5 5 5 48 46 94 22.1 71.9 6
Bingham,  Kathy 7 4 5 8 8 6 5 9 7 6 7 5 6 4 5 5 6 6 59 50 109 36.1 72.9 7
Bingham,  Mike 5 5 5 7 5 8 4 7 7 5 5 7 6 4 6 7 8 6 53 54 107 34.1 72.9 8
DeGroff,  Bob 5 7 5 6 8 6 4 7 5 5 4 6 6 4 4 5 7 5 53 46 99 23.8 75.2 9
Himmelstein,  Allan 6 4 5 6 7 6 5 5 5 5 3 5 7 3 5 5 7 8 49 48 97 20.6 76.4 10
Chenault,  Robert 5 3 6 5 4 8 6 6 7 8 3 8 5 3 4 4 5 8 50 48 98 21.1 76.9 11
Aguilar,  Ynez 8 5 8 11 4 7 6 4 6 5 4 7 5 5 6 4 5 6 59 47 106 21.2 84.8 12
Monteilh,  Mike 5 5 4 7 5 6 5 5 7 5 6 11 4 3 6 5 9 9 49 58 107 21.4 85.6 13
Note:  Tie for 7th place determined by gross score to par on the 2nd handicap hole (#17).