Date 04/07/18   Oakwood Golf Resort (Sonoran/Palms)
Men = Blue Tees (Rating=68.9; Slope=120; Yds=6156);   Women = Yellow_White Tees (Rating=70.6; Slope=118; Yds=5451)
Prize money = Per Master Workbook   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 9 17 4 12 1
  Hole # (women) 9 18 4 17 1
First Flight Oakwood Golf Resort (Sonoran/Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72    
DeGroff,  Dave 5 4 3 4 5 3 4 4 5 3 5 3 4 4 3 3 4 4 37 33 70 4.9 65.1 $30 1
Dietz,  Dave 4 4 4 5 6 4 4 3 5 4 5 4 3 5 5 2 4 7 39 39 78 9.0 69.0 $15 2
Maschmeyer,  Jason 6 4 3 4 5 4 4 3 5 5 4 4 4 4 4 4 3 6 38 38 76 6.8 69.2 3
Meyer,  Brad 4 4 3 4 5 3 5 3 6 4 4 3 3 5 4 3 5 6 37 37 74 4.6 69.4 4
Meyer,  Rich 6 4 3 4 6 4 5 3 5 3 4 4 2 4 4 4 4 8 40 37 77 6.6 70.4 5
Falk,  Marty 4 6 3 5 6 6 5 3 5 4 5 4 3 4 5 4 4 4 43 37 80 7.2 72.8 6
Richter,  Jeff 5 4 2 5 6 4 5 3 5 4 5 4 4 4 4 5 5 6 39 41 80 6.6 73.4 7
Allen,  Will 4 4 3 5 4 4 4 3 5 4 6 5 3 4 4 4 4 6 36 40 76 2.4 73.6 8
Kendle,  Payson 6 4 4 5 5 3 4 3 5 5 4 5 3 6 4 4 5 5 39 41 80 5.9 74.1 9
Quinn,  Wayne 5 5 4 6 4 4 5 3 7 5 5 5 3 5 3 4 4 5 43 39 82 6.3 75.7 10
Note:  
Second Flight Oakwood Golf Resort (Sonoran/Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Cope,  Terry 6 5 3 5 5 4 4 4 5 4 5 3 4 5 4 3 5 5 41 38 79 10.3 68.7 $30 1
Simons,  Laird 5 4 3 4 5 4 5 5 6 4 5 7 5 5 4 3 4 6 41 43 84 13.5 70.5 $15 2
Maggio,  Randy 5 4 4 4 6 4 4 3 7 4 5 4 4 5 5 4 5 8 41 44 85 12.3 72.7   3
Culbertson,  Dave 4 4 4 5 5 4 5 5 6 5 6 4 4 4 4 5 5 6 42 43 85 11.9 73.1   4
Hinshaw,  Brian 5 5 3 5 5 3 6 4 6 4 8 3 4 7 4 5 5 4 42 44 86 11.9 74.1 5
Polaine,  Neal 5 5 3 5 6 3 6 4 5 5 6 6 4 5 4 4 5 5 42 44 86 11.5 74.5 6
Hinsch,  Josh 6 6 4 6 6 7 5 3 5 5 5 5 4 7 4 3 6 5 48 44 92 12.3 79.7 7
Nelson,  Kirk 6 4 4 7 7 3 8 3 6 4 5 5 4 5 6 3 4 7 48 43 91 10.0 81.0 8
Rael,  Mike 5 5 4 5 5 6 7 4 8 5 6 3 4 6 5 5 4 6 49 44 93 11.9 81.1 9
Leptich,  Mike 5 5 2 6 6 4 6 4 7 7 7 6 3 5 5 3 5 7 45 48 93 10.0 83.0 10
Note:
Third Flight Oakwood Golf Resort (Sonoran/Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Mosher,  Bob 5 5 4 4 5 7 5 4 5 5 5 4 2 5 4 3 5 6 44 39 83 16.4 66.6 $32 1
Beavers,  Jerry 5 5 3 4 5 4 5 3 6 4 6 5 3 5 5 4 5 6 40 43 83 13.9 69.1 $20 2
Timmins,  Michael 4 4 3 5 5 6 5 4 4 3 5 5 5 5 6 3 6 8 40 46 86 16.2 69.8   3
Fournier,  Don 5 3 4 4 6 4 5 4 7 5 6 6 4 4 4 4 6 6 42 45 87 15.7 71.3   4
Shaw,  Rick 5 5 3 5 6 4 5 4 7 4 5 6 6 5 4 4 6 5 44 45 89 17.2 71.8 5
Sulski,  Bob 5 5 3 5 5 4 4 4 5 5 7 4 4 7 5 4 4 9 40 49 89 15.8 73.2 6
Chruma,  Jerry 5 5 3 5 4 5 4 4 6 5 5 6 4 5 5 7 7 5 41 49 90 15.4 74.6 7
Brewer,  Tom 5 4 4 5 8 5 5 3 5 4 5 6 4 6 5 4 7 6 44 47 91 15.6 75.4 8
James,  Jeri 5 6 5 5 7 4 5 4 5 4 5 7 3 5 5 5 5 6 46 45 91 15.4 75.6 9
Miller,  Jim 5 5 3 7 6 6 4 4 5 8 6 6 3 4 6 6 5 5 45 49 94 17.1 76.9 10
Williams,  Andy 6 5 3 5 8 5 6 4 8 6 6 5 4 5 5 4 5 6 50 46 96 15.4 80.6 11
Note:
Fourth Flight Oakwood Golf Resort (Sonoran/Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Conder,  Dave 8 4 3 4 5 4 4 4 5 6 5 4 3 7 4 4 5 5 41 43 84 20.7 63.3 $30 1
Chruma,  Jeff 4 5 4 6 5 4 5 3 7 4 6 5 4 5 5 3 6 6 43 44 87 21.3 65.7 $15 2
Andros,  Matt 5 6 3 4 6 4 3 3 6 4 7 4 3 6 4 7 4 8 40 47 87 20.8 66.2   3
Nikodym,  Steve 4 4 5 6 7 4 6 4 7 3 5 6 4 5 5 3 6 5 47 42 89 19.6 69.4   4
Perez,  Marco 6 4 3 6 7 4 5 4 8 6 6 4 5 5 3 4 6 6 47 45 92 18.4 73.6 5
Krause,  Randy 6 5 3 5 5 6 5 3 6 6 7 5 4 5 4 6 5 7 44 49 93 18.6 74.4 6
Mascari,  Sam 5 4 5 4 5 8 5 5 8 5 5 7 4 5 7 3 5 5 49 46 95 20.3 74.7 7
Middents,  Mark 5 6 7 4 6 6 4 5 7 4 6 6 4 6 6 4 4 6 50 46 96 19.5 76.5 8
Solymosi,  George 5 5 3 7 5 4 5 5 7 6 6 6 5 5 5 4 5 10 46 52 98 18.5 79.5 9
Gosney,  Jake 5 6 4 4 5 6 7 3 9 4 8 6 4 6 6 5 8 6 49 53 102 20.4 81.6 10
Note:
Fifth Flight Oakwood Golf Resort (Sonoran/Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Hoerchler,  Lynn 6 5 3 6 7 4 4 5 6 4 8 7 4 5 5 5 6 5 46 49 95 25.2 69.8 $30 1
Dye,  Kevin 6 6 4 5 7 4 6 4 7 5 5 7 3 4 5 6 5 7 49 47 96 25.3 70.7 $15 2
Seime,  Jon 7 5 5 5 6 6 6 4 5 6 5 6 4 5 5 3 6 5 49 45 94 23.0 71.0   3
Sulski,  Gail 5 5 2 5 7 5 5 4 6 6 8 7 4 5 6 4 6 8 44 54 98 25.7 72.3   4
Chenault,  Robert 5 5 6 5 5 5 5 4 7 6 7 4 5 5 8 5 4 6 47 50 97 24.4 72.6 5
Camp,  Tony 6 7 3 5 5 3 8 7 7 5 7 7 5 5 4 7 5 5 51 50 101 25.0 76.0 6
Hinshaw,  Peggy 6 5 4 7 6 5 6 4 7 7 8 9 5 4 5 3 5 9 50 55 105 25.4 79.6 7
Dalton,  Chris 6 6 5 8 6 7 4 7 9 5 10 5 3 7 5 3 5 5 58 48 106 24.3 81.7 8
Phillips,  Steve 7 7 7 7 7 9 5 4 6 4 7 5 3 6 5 3 5 11 59 49 108 24.8 83.2 9
Andreen,  Pepper 6 6 6 6 9 9 5 4 8 8 7 5 5 8 8 7 6 7 59 61 120 23.6 96.4 10
Note:
Sixth Flight Oakwood Golf Resort (Sonoran/Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Santibanez,  Gerardo 4 5 3 5 5 4 4 6 6 5 5 4 3 6 4 4 5 10 42 46 88 26.9 61.1 $28 1
Liska,  Paul 7 6 4 6 7 5 5 4 8 5 8 6 4 5 5 4 4 6 52 47 99 33.5 65.5 $13 2
Helfrich,  Jack 7 6 3 6 6 6 4 5 5 6 7 8 6 8 5 6 5 6 48 57 105 38.7 66.3   3
Navarro,  Manny 6 5 5 6 8 5 9 3 6 4 5 4 3 5 6 4 5 5 53 41 94 27.1 66.9   4
Mesa,  Matt 5 7 3 6 7 4 5 5 7 6 5 6 5 6 5 4 6 11 49 54 103 32.7 70.3 5
Hinsch,  Greg 6 6 4 6 9 6 7 5 9 6 6 6 4 5 5 7 6 9 58 54 112 38.7 73.3 6
LaMacchia,  Mike 6 7 4 7 8 5 6 4 8 7 6 6 4 6 5 4 8 6 55 52 107 29.1 77.9 7
O'Leary,  Paul 7 6 5 8 6 9 6 4 8 6 6 6 3 6 5 4 6 7 59 49 108 26.7 81.3 8
Dietz,  Diane 7 6 5 7 10 3 5 3 8 6 7 6 4 6 7 5 9 7 54 57 111 29.6 81.4 9
Note: