Date 08/10/19   Southern Dunes Golf Club
Men = White Tees (Rating=68.2; Slope=118; Yds=5981);   Women = Red Tees (Rating=71.7; Slope=124; Yds=5055)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 3 13 7 16 8
  Hole # (women) 3 13 7 16 8
Calloway Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Michaelsen,  Jim 4 4 5 3 4 4 8 6 5 5 4 5 5 4 5 7 3 4 43 42 85 14 71 n/a
Note:
First Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC  
Arnold,  Danny 5 3 5 3 4 4 4 4 4 3 4 5 4 4 5 4 3 4 36 36 72 7.3 64.7 $40 1
Maschmeyer,  Jason 4 4 5 3 4 2 4 4 5 5 3 4 6 4 4 4 4 5 35 39 74 6.8 67.2 $25 2
Quinn,  Wayne 4 3 6 2 4 4 6 3 4 4 3 5 5 3 4 6 3 4 36 37 73 5.6 67.4   3
Falk,  Marty 6 4 5 3 4 3 7 5 4 4 3 4 4 5 5 5 3 3 41 36 77 7.2 69.8   4
DeGroff,  Dave 4 3 6 3 4 3 5 4 5 4 3 4 5 5 4 5 3 6 37 39 76 4.8 71.2 5
Meyer,  Rich 4 6 6 4 4 3 7 4 3 4 3 4 4 3 6 6 2 5 41 37 78 6.7 71.3 6
DeCicco,  Paul 5 3 5 4 4 4 6 6 6 4 3 4 5 4 6 5 3 6 43 40 83 7.3 75.7 7
Meyer,  Brad 4 5 5 3 4 3 7 5 4 5 3 6 5 5 5 4 3 5 40 41 81 4.6 76.4 8
Kendle,  Payson 3 5 5 4 4 4 6 5 8 4 4 5 4 5 4 6 4 4 44 40 84 5.0 79.0 9
Brovan,  Troy 4 6 5 3 4 4 5 4 4 5 4 5 5 5 6 5 4 5 39 44 83 3.8 79.2 10
Romo,  Mike 5 5 6 4 4 4 6 5 5 4 4 5 4 4 5 9 2 4 44 41 85 4.8 80.2 11
Note:  Will Allen did not play.  
Second Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC  
Roren,  Jimmy 4 4 6 3 4 2 5 4 4 4 4 5 5 4 5 5 4 4 36 40 76 7.7 68.3 $33 1
Edwards,  Rich 4 4 5 4 4 5 5 4 4 5 3 4 5 4 6 5 3 4 39 39 78 8.7 69.3 $22 2
Huebner,  Daniel 4 5 5 4 4 4 5 3 4 4 4 6 6 5 4 5 3 5 38 42 80 7.5 72.5   3
Maggio,  Randy 7 4 6 3 5 4 6 5 4 5 4 5 6 4 5 5 3 5 44 42 86 13.4 72.6   4
Timmins,  Michael 4 6 5 4 5 5 6 5 5 5 4 8 4 4 4 6 3 4 45 42 87 14.1 72.9 5
Valdez,  Martin 6 5 6 3 5 4 6 5 4 5 4 5 5 4 5 5 3 4 44 40 84 9.8 74.2 6
Fournier,  Don 4 6 6 3 5 3 7 5 5 5 4 5 8 5 6 5 3 5 44 46 90 15.1 74.9 7
Ortiz,  Rusty 4 5 5 4 4 3 6 6 6 6 4 5 5 7 7 5 3 5 43 47 90 14.4 75.6 8
Chruma,  Jerry 4 4 5 3 4 4 7 6 5 8 3 6 5 4 7 9 3 7 42 52 94 15.7 78.3 9
Sulski,  Bob 5 4 8 3 5 5 5 5 6 6 4 7 7 5 6 5 5 7 46 52 98 15.4 82.6 10
Smorowski,  Gerry 6 4 5 4 6 4 8 5 4 5 5 5 6 5 9 8 3 7 46 53 99 15.9 83.1 11
Note:
Third Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC  
Lewis,  Stan 7 5 5 3 4 5 6 4 5 4 3 4 6 6 9 6 2 6 44 46 90 25.3 64.7 $30 1
Arnold,  Sam 7 4 5 3 4 4 6 5 6 6 3 6 6 6 5 6 3 4 44 45 89 21.5 67.5 $20 2
Chruma,  Jeff 5 6 6 4 5 5 5 7 3 4 4 5 5 4 6 6 4 4 46 42 88 18.6 69.4   3
Williams,  Andy 4 4 6 4 4 3 7 4 4 5 5 7 7 5 5 5 4 4 40 47 87 16.9 70.1   4
Becker,  Ron 5 4 5 4 6 4 6 5 6 5 3 5 6 5 5 6 4 4 45 43 88 16.8 71.2 5
Schneider,  Paul 5 5 5 4 4 4 9 5 6 5 5 6 6 4 7 8 7 4 47 52 99 24.6 74.4 6
Sulski,  Gail 5 7 8 5 4 4 7 7 5 5 5 9 7 5 7 7 3 5 52 53 105 27.9 77.1 7
Seime,  Jon 5 5 6 4 5 5 6 6 7 6 5 7 7 6 6 11 3 5 49 56 105 24.3 80.7 8
Dean,  David 7 5 8 7 6 4 7 6 7 6 3 7 6 8 5 6 5 9 57 55 112 26.5 85.5 9
Shaw,  Rick 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 81 81 162 16.8 145.2 10
Note:  Rick Shaw did not play.