Date 01/19/19   Superstition Springs GC
Men = Middle Tees (Rating=68.4; Slope=119; Yds=5921);   Women = Forward Tees (Rating=66.3; Slope=109; Yds=5296)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 6 17 9 15 7
  Hole # (women) 6 17 9 15 7
Calloway Flight Superstition Springs GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72   LC
Women's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72  
Rael,  Mike 6 6 3 6 3 6 4 7 5 4 5 4 6 5 6 4 5 5 46 44 90 15 75 $10
Seagraves,  Chuck 6 4 4 6 7 8 4 5 6 4 6 5 8 8 6 4 7 4 50 52 102 27 75
Note:
First Flight Superstition Springs GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72  
Women's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72   LC  
Maschmeyer,  Jason 5 4 2 5 3 6 4 4 4 5 5 3 4 3 4 5 5 5 37 39 76 7.6 68.4 $30 1
Ihry,  Randy 5 5 3 4 4 6 4 4 4 4 5 4 4 5 3 5 5 4 39 39 78 4.8 73.2 $20 2
Francis,  Howard 5 4 5 5 5 4 5 5 5 6 4 3 4 5 4 4 8 6 43 44 87 13.4 73.6   3
Edwards,  Rich 5 6 3 5 6 5 3 5 4 4 5 3 4 5 4 5 5 5 42 40 82 8.4 73.6   4
Beavers,  Jerry 4 5 5 4 5 5 4 6 5 4 4 3 6 5 6 4 7 5 43 44 87 12.1 74.9 5
Nelson,  Kirk 6 5 4 4 4 7 3 5 5 4 6 3 5 5 4 4 5 6 43 42 85 9.6 75.4 6
Quinn,  Wayne 5 4 4 4 4 6 3 5 5 4 5 3 4 4 3 4 9 6 40 42 82 6.3 75.7 7
Chruma,  Jerry 7 5 4 4 4 7 4 6 5 7 5 4 4 4 4 6 6 7 46 47 93 15.0 78.0 8
Hall,  Brandon 4 6 3 4 5 7 6 7 5 5 7 3 4 5 6 4 8 5 47 47 94 15.0 79.0 9
James,  Jeri 4 4 3 4 6 6 4 5 7 5 5 4 5 6 4 6 7 7 43 49 92 10.4 81.6 10
Note:  Tie for 3rd place determined by gross score to par on the 1st handicap hole (#6).  
Second Flight Superstition Springs GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72  
Women's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72   LC  
Nikodym,  Steve 4 5 3 4 5 6 4 6 5 4 5 5 5 6 4 6 8 6 42 49 91 20.3 70.7 $30 1
Krause,  Randy 5 5 4 4 4 7 3 5 5 5 5 4 5 5 5 6 8 5 42 48 90 19.2 70.8 $20 2
Arnold,  Sam 4 5 7 5 5 6 6 5 7 4 6 4 6 5 3 5 6 6 50 45 95 20.5 74.5   3
Timmins,  Michael 5 5 4 5 5 5 4 5 5 6 5 3 6 5 4 4 8 6 43 47 90 15.1 74.9   4
Brewer,  Tom 5 6 4 5 4 6 4 7 5 5 6 3 6 5 3 5 7 5 46 45 91 15.5 75.5 5
Gutenson,  Dale 6 6 5 5 5 8 4 8 7 4 5 4 4 4 4 6 6 5 54 42 96 19.0 77.0 6
Beavers Jr.,  Jack 5 6 4 7 5 6 4 5 6 5 5 3 5 7 4 7 7 5 48 48 96 18.7 77.3 7
Becker,  Ron 5 5 4 9 4 7 4 6 8 6 5 3 5 5 6 7 7 5 52 49 101 18.2 82.8 8
Shaw,  Rick 8 5 4 7 5 7 5 6 7 6 4 3 5 5 5 4 11 6 54 49 103 17.4 85.6 9
Chruma,  Jeff 5 7 4 4 7 6 4 6 5 9 4 6 4 9 7 9 6 5 48 59 107 20.9 86.1 10
Note:
Third Flight Superstition Springs GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72  
Women's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72   LC  
LaMacchia,  Mike 5 6 5 5 4 6 4 7 5 6 6 4 6 6 5 5 10 5 47 53 100 29.3 70.7 $27 1
Tobin,  Jack 5 7 4 4 7 6 5 6 8 4 6 4 5 8 5 4 7 6 52 49 101 26.1 74.9 $18 2
Navarro,  Manny 6 6 5 4 6 6 2 6 7 6 6 4 6 6 4 5 11 5 48 53 101 25.9 75.1   3
Liska,  Paul 6 5 5 9 4 7 6 5 5 9 7 5 5 7 4 5 11 6 52 59 111 34.1 76.9   4
Schneider,  Paul 7 5 3 8 9 7 4 7 6 4 4 3 4 5 4 6 11 6 56 47 103 23.8 79.2 5
Hinsch,  Greg 5 5 4 7 9 11 4 8 6 7 7 7 4 9 6 7 7 5 59 59 118 37.9 80.1 6
Santibanez,  Gerardo 6 9 5 5 5 6 5 7 7 5 4 5 5 8 7 6 9 6 55 55 110 26.7 83.3 7
Mesa,  Matt 6 9 4 5 5 6 6 7 7 9 6 6 7 9 5 7 7 7 55 63 118 31.8 86.2 8
Andreen,  Pepper 5 5 6 7 9 6 4 6 6 6 6 4 8 7 5 6 8 8 54 58 112 22.7 89.3 9
Note: