Date 10/10/20   Longbow Golf Club
Men = White Tees (Rating=67.1; Slope=118; Yds=5830);   Women = Red Tees (Rating=69.4; Slope=121; Yds=5202)
Prize money = $5 LC   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 4 14 9 10 6
  Hole # (women) 1 10 9 14 3
Calloway Flight Longbow Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 4 3 4 4 4 3 4 4 4 3 4 4 4 5 3 4 5 35 36 71   LC
Women's 5 4 3 4 4 4 3 4 4 4 3 4 4 4 5 3 4 5 35 36 71  
Kornfield,  Randy 8 5 3 6 5 4 4 5 6 6 6 5 4 6 6 5 4 4 46 46 92 16 76 n/a
Note:
First Flight Longbow Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 3 4 4 4 3 4 4 4 3 4 4 4 5 3 4 5 35 36 71  
Women's 5 4 3 4 4 4 3 4 4 4 3 4 4 4 5 3 4 5 35 36 71   LC  
Arnold,  Danny 5 4 2 4 6 4 4 5 5 4 3 4 6 5 4 4 5 5 39 40 79 7.2 71.8 $45 1
Edwards,  Rich 5 5 4 7 4 5 4 4 6 5 3 5 3 5 4 3 4 4 44 36 80 8.2 71.8   2
Cope,  Terry 6 5 3 4 4 5 4 4 6 5 5 6 3 4 5 3 5 5 41 41 82 7.7 74.3   3
Meyer,  Rich 5 4 3 4 6 5 4 4 5 4 5 6 5 5 5 3 4 5 40 42 82 5.8 76.2   4
DeGroff,  Dave 7 4 3 5 5 5 4 4 5 5 6 5 4 5 5 3 5 4 42 42 84 5.8 78.2 5
Brovan,  Troy 7 4 3 6 8 3 3 5 6 5 5 5 4 4 5 4 4 5 45 41 86 7.6 78.4 6
Shaw,  Ellis 5 6 4 6 6 5 4 4 5 4 6 6 4 4 4 4 3 7 45 42 87 7.8 79.2 7
Winn,  Marty 4 7 3 5 4 4 4 6 6 6 5 5 6 6 6 4 4 6 43 48 91 7.8 83.2 8
Note:  Tie for 1st place determined by gross score to par on the 1st handicap hole (#4).     Marcus Pickett did not play. 
Second Flight Longbow Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 3 4 4 4 3 4 4 4 3 4 4 4 5 3 4 5 35 36 71  
Women's 5 4 3 4 4 4 3 4 4 4 3 4 4 4 5 3 4 5 35 36 71   LC  
Cope,  Andy 6 4 3 5 4 5 4 4 5 5 4 4 4 5 5 3 5 5 40 40 80 11.8 68.2 $50 1
Fournier,  Don 5 5 4 5 4 4 4 4 6 5 5 5 5 6 5 4 5 5 41 45 86 14.8 71.2   2
Mosher,  Bob 5 6 3 6 4 8 4 6 6 5 5 4 5 5 6 4 4 5 48 43 91 14.1 76.9   3
Culbertson,  Dave 6 5 3 6 4 8 4 4 6 5 3 7 5 6 7 4 5 4 46 46 92 13.5 78.5   4
Cunningham,  John 5 5 6 4 7 5 4 5 6 6 7 6 5 5 5 3 4 4 47 45 92 12.1 79.9 5
Ketsdever,  Steve 5 5 5 4 8 6 2 4 4 4 3 6 5 6 6 5 6 7 43 48 91 10.8 80.2 6
Beavers,  Jerry 5 7 3 6 5 5 3 4 5 5 7 4 6 6 8 5 4 5 43 50 93 11.4 81.6 7
Timmins,  Michael 7 5 4 9 4 4 4 6 4 6 6 6 3 7 5 6 5 5 47 49 96 14.3 81.7 8
Note:  Dirk Gordon did not finish.
Third Flight Longbow Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 3 4 4 4 3 4 4 4 3 4 4 4 5 3 4 5 35 36 71  
Women's 5 4 3 4 4 4 3 4 4 4 3 4 4 4 5 3 4 5 35 36 71   LC  
Fournier,  John 7 7 3 8 6 5 3 4 5 4 5 7 6 5 5 4 4 6 48 46 94 17.8 76.2 $45 1
Zivkovich,  Brian 5 6 5 9 5 6 5 4 4 5 3 5 5 7 5 4 4 7 49 45 94 17.8 76.2   2
Chruma,  Jerry 8 6 4 5 4 7 3 7 6 7 5 4 5 6 6 4 4 5 50 46 96 19.3 76.7   3
Perez,  Marco 9 6 3 7 5 8 4 6 4 5 5 5 4 5 6 4 5 5 52 44 96 19.3 76.7   4
Chruma,  Jeff 5 5 5 7 5 5 3 7 7 6 5 6 6 5 6 3 4 7 49 48 97 19.7 77.3 5
Smorowski,  Gerry 5 7 4 4 6 4 6 6 5 5 6 6 4 6 6 5 4 6 47 48 95 17.3 77.7 6
Brewer,  Tom 6 6 3 5 4 5 4 7 6 4 4 7 7 7 6 4 5 6 46 50 96 15.4 80.6 7
Shaw,  Rick 7 6 3 7 5 4 3 5 6 7 4 7 6 9 5 5 5 6 46 54 100 17.6 82.4 8
Givens,  Carl 7 5 4 6 5 8 3 6 5 8 4 6 6 5 6 5 6 7 49 53 102 16.4 85.6 9
Note:  Ties for 1st and 3rd places determined by gross score to par on the 1st handicap hole (#4).
Fourth Flight Longbow Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 3 4 4 4 3 4 4 4 3 4 4 4 5 3 4 5 35 36 71  
Women's 5 4 3 4 4 4 3 4 4 4 3 4 4 4 5 3 4 5 35 36 71   LC  
Chenault,  Robert 6 6 3 5 6 6 3 4 6 7 7 3 4 5 8 5 6 5 45 50 95 24.1 70.9 $40 1
Myers,  Mike 7 4 4 6 5 5 2 4 6 7 5 6 4 5 6 6 5 6 43 50 93 21.4 71.6   2
Hall,  John 8 5 4 9 5 6 5 4 5 6 5 6 6 5 4 3 4 6 51 45 96 20.8 75.2   3
O'Leary,  Paul 7 7 3 5 6 6 7 6 5 5 6 6 5 6 6 5 7 6 52 52 104 27.9 76.1   4
Hinton,  Matt 7 5 4 7 9 6 7 5 5 5 4 7 6 6 5 4 6 6 55 49 104 26.2 77.8 5
Ketsdever,  Tim 11 7 3 5 6 4 4 5 6 5 7 6 7 7 7 5 5 9 51 58 109 28.8 80.2 6
Dye,  Kevin 7 5 3 7 5 7 4 6 7 7 7 6 5 6 8 6 7 5 51 57 108 27.7 80.3 7
Hinsch,  Greg 6 6 6 8 5 6 7 6 6 7 6 8 8 9 11 7 9 11 56 76 132 32.7 99.3 8
Note: