Date 04/23/21   Tubac Golf Resort (Otero/Anza)
Men = Blue Tees (Rating=67.9; Slope=118; Yds=6005);   Women = Green Tees (Rating=68.6; Slope=115; Yds=4848)
Prize money = **Per Master Workbook   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 9 11 4 17 1
  Hole # (women) 5 14 9 11 2
Calloway Flight Tubac Golf Resort (Otero/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71   **
Women's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71  
Windsor,  Richard 4 6 3 4 8 7 5 3 5 3 5 4 3 5 6 4 6 3 45 39 84 13.0 71.0
Nunez,  Ed 5 7 2 5 6 5 5 3 6 6 6 5 2 7 5 4 3 3 44 41 85 13.0 72.0
Note:
First Flight Tubac Golf Resort (Otero/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71   **  
Brovan,  Troy 4 5 2 4 3 4 5 4 4 4 4 7 4 6 5 2 5 3 35 40 75 8.1 66.9   1
DeGroff,  Dave 4 4 4 4 4 4 5 3 4 4 6 4 3 5 5 3 4 3 36 37 73 5.4 67.6   2
Arnold,  Danny 6 4 3 4 4 4 5 5 5 4 5 5 3 4 4 3 4 4 40 36 76 6.5 69.5   3
Falk,  Marty 5 5 4 5 5 4 5 3 5 5 4 4 4 5 5 3 4 4 41 38 79 9.1 69.9   4
Meyer,  Brad 4 4 4 6 5 3 4 3 5 4 5 5 4 5 4 3 3 4 38 37 75 3.8 71.2 5
Quinn,  Wayne 4 6 4 4 5 5 5 4 3 4 5 6 5 5 4 3 4 4 40 40 80 5.1 74.9 6
Shaw,  Ellis 3 6 4 6 5 3 6 3 5 4 6 5 3 6 5 4 5 5 41 43 84 9.1 74.9 7
Richter,  Jeff 4 5 3 5 3 6 5 5 4 6 6 5 5 5 6 4 4 7 40 48 88 8.0 80.0 8
Cope,  Terry 4 7 5 5 9 6 5 4 5 6 5 5 4 6 5 3 4 3 50 41 91 9.5 81.5 9
Romo,  Mike 4 5 5 5 5 5 5 4 5 5 5 5 5 7 5 4 5 3 43 44 87 5.5 81.5 10
Ties for 6th and 9th place determined by gross score to par on the 1st and 4th handicap holes (#9 and #17).
Second Flight Tubac Golf Resort (Otero/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71   **  
Beavers,  Jerry 5 5 4 4 7 4 5 5 4 4 5 4 3 6 5 3 4 4 43 38 81 12.6 68.4   1
Valdez,  Martin 5 6 3 4 3 4 7 3 4 5 5 4 3 8 6 4 5 4 39 44 83 12.7 70.3   2
Mosher,  Bob 4 5 3 4 4 7 8 3 4 4 5 7 6 5 6 3 5 3 42 44 86 14.1 71.9   3
Conder,  Dave 4 6 3 5 4 5 6 5 4 6 7 6 4 6 5 4 5 3 42 46 88 15.5 72.5   4
Brewer,  Tom 5 7 3 6 7 5 6 5 5 5 6 5 4 5 6 3 5 3 49 42 91 15.1 75.9 5
Fournier,  John 5 7 3 6 9 4 6 3 6 5 5 6 3 8 5 4 4 4 49 44 93 14.0 79.0 6
Ross,  Allan 4 7 3 5 5 5 5 6 6 6 7 7 4 5 6 3 6 5 46 49 95 15.4 79.6 7
James,  Jeri 4 7 4 3 4 6 5 7 5 6 8 8 3 5 5 6 4 6 45 51 96 14.6 81.4 8
Timmins,  Michael 3 6 4 5 6 7 7 4 7 4 8 8 5 7 6 3 5 4 49 50 99 12.8 86.2 9
Cope,  Andy 5 6 5 5 7 5 7 4 6 6 5 6 3 8 6 3 6 4 50 47 97 10.5 86.5 10
Note:  Dirk Gordon did not finish.
Third Flight Tubac Golf Resort (Otero/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71   **  
Chruma,  Jeff 5 6 4 5 4 7 5 5 6 5 5 5 3 5 6 4 4 4 47 41 88 19.8 68.2   1
Harbeson,  Jeff 4 5 4 5 5 4 6 6 5 5 6 6 6 5 5 4 6 3 44 46 90 18.4 71.6   2
Zivkovich,  Brian 4 5 4 7 4 6 5 4 5 6 6 5 4 5 5 4 6 5 44 46 90 17.8 72.2   3
Chruma,  Jerry 4 6 5 5 4 5 5 4 6 5 6 7 3 5 5 4 6 5 44 46 90 17.6 72.4   4
Nunez,  Rick 6 5 4 6 5 4 6 4 6 4 6 5 4 8 4 4 6 3 46 44 90 16.6 73.4 5
Shaw,  Rick 5 6 4 4 8 4 5 4 7 4 7 5 4 6 6 4 5 4 47 45 92 18.3 73.7 6
Sulski,  Bob 6 7 4 5 5 5 6 6 3 8 5 5 3 7 4 3 7 3 47 45 92 16.9 75.1 7
Middents,  Mark 7 5 6 5 6 6 7 2 6 6 6 6 4 5 5 3 5 4 50 44 94 18.1 75.9 8
Perez,  Marco 6 5 7 5 6 7 6 5 4 5 9 7 5 5 5 3 4 3 51 46 97 19.9 77.1 9
Hall,  John 5 7 4 6 9 5 6 3 5 5 6 6 4 7 7 3 5 5 50 48 98 19.8 78.2 10
Note:
Fourth Flight Tubac Golf Resort (Otero/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71      
Navarro,  Manny 4 6 7 6 7 4 6 3 6 5 8 3 3 7 4 5 5 4 49 44 93 25.4 67.6 ** 1
Liska,  Paul 5 5 5 5 9 5 5 7 5 6 6 4 6 6 6 5 3 3 51 45 96 28.1 67.9   2
Sulski,  Gail 5 6 4 6 6 7 7 4 6 5 6 5 4 5 5 3 5 3 51 41 92 20.6 71.4   3
Mesa,  Matt 7 6 4 7 7 6 6 3 7 6 7 6 4 7 4 4 5 2 53 45 98 26.5 71.5   4
Chenault,  Robert 5 9 5 4 5 7 7 3 4 3 8 6 5 6 5 7 4 4 49 48 97 22.3 74.7 5
Beavers,  Jack 5 7 5 5 5 5 5 7 6 5 6 7 5 7 6 4 5 3 50 48 98 20.8 77.2 6
Dye,  Kevin 6 6 7 6 9 6 7 6 4 6 7 4 4 8 6 4 6 3 57 48 105 25.8 79.2 7
Crowley,  Michael 7 5 6 6 6 7 6 3 7 7 7 7 5 5 5 7 5 3 53 51 104 24.2 79.8 8
Ross,  Kathleen 5 7 6 6 9 5 7 6 9 6 7 6 6 6 6 5 7 6 60 55 115 35.1 79.9 9
Nikodym,  Steve 6 6 5 6 6 6 6 6 6 5 7 5 4 7 5 5 5 5 53 48 101 20.7 80.3 10
Krause,  Randy 5 8 6 5 5 5 6 5 9 5 6 9 7 4 6 5 6 6 54 54 108 20.8 87.2 11
Note:
Fifth Flight Tubac Golf Resort (Otero/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71   **  
Gutenson,  Dale 5 7 6 4 4 5 6 3 6 4 5 5 3 8 4 3 7 4 46 43 89 16.6 72.4   1
Shaw,  Shane 6 7 5 4 4 6 5 4 7 5 5 5 5 5 4 4 5 4 48 42 90 16.8 73.2   2
Andros,  Matt 6 6 6 4 5 5 7 7 5 5 5 5 4 5 6 3 5 3 51 41 92 17.8 74.2   3
Williams,  Andy 5 5 5 6 4 5 4 4 5 5 6 4 5 7 5 4 5 4 43 45 88 13.3 74.7   4
Cheperak,  Mike 3 7 4 5 4 6 7 5 7 6 7 6 3 8 5 2 7 5 48 49 97 20.2 76.8 5
Givens,  Carl 6 6 5 6 6 5 6 7 6 5 6 6 4 8 5 5 4 3 53 46 99 19.7 79.3 6
Falk,  Brayden 7 6 4 5 5 5 6 5 5 6 5 6 4 6 5 4 6 4 48 46 94 10.7 83.3 7
Note:
Sixth Flight Tubac Golf Resort (Otero/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 5 3 4 4 4 5 3 4 4 5 4 3 5 4 3 4 3 36 35 71   **  
Andros,  Becky 6 8 4 5 5 6 7 7 6 6 6 6 3 6 6 4 6 4 54 47 101 32.7 68.3   1
Logan,  Monica 5 5 4 5 7 5 8 4 7 7 7 8 4 7 7 3 5 5 50 53 103 31.4 71.6   2
Weninger,  Darren 5 5 5 5 5 4 8 4 6 7 5 6 6 9 6 4 6 3 47 52 99 25.0 74.0   3
Mascari,  Sam 6 5 3 6 7 5 7 3 5 4 6 7 5 7 6 4 6 3 47 48 95 20.6 74.4   4
Nightingale,  Jeremy 6 9 5 7 7 7 7 4 5 7 8 9 4 10 6 4 7 4 57 59 116 38.0 78.0 5
Hall,  Jeff 5 6 5 5 6 5 8 4 4 8 5 7 4 9 5 4 5 5 48 52 100 20.6 79.4 6
Note: