Date 04/24/21   Tubac Golf Resort (Rancho/Otero)
Men = Blue_White Tees (Rating=68.1; Slope=121; Yds=6018);   Women = Green Tees (Rating=69.7; Slope=115; Yds=5066)
Prize money = **Per Master Workbook   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 4 18 3 13 6
  Hole # (women) 8 14 6 18 9
Calloway Flight Tubac Golf Resort (Rancho/Otero)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72   **
Women's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72  
Nunez,  Ed 5 7 5 5 4 6 4 5 4 4 5 4 4 7 3 5 3 4 45 39 84 12 72
Windsor,  Richard 3 4 5 6 3 6 3 6 6 4 5 4 4 5 5 7 3 5 42 42 84 11 73
Note:
First Flight Tubac Golf Resort (Rancho/Otero)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72  
Women's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72   **  
Cope,  Terry 4 4 6 3 4 5 5 5 4 3 5 4 4 4 5 6 3 5 40 39 79 9.7 69.3   1
Falk,  Marty 4 4 5 5 3 3 4 6 5 4 5 4 4 5 5 6 4 3 39 40 79 9.3 69.7   2
Romo,  Mike 3 4 4 5 4 4 3 5 5 5 4 5 4 4 5 5 3 4 37 39 76 5.7 70.3   3
Shaw,  Ellis 4 4 4 5 4 5 4 4 4 5 5 5 6 5 5 5 4 3 38 43 81 9.3 71.7   4
Brovan,  Troy 4 4 4 5 4 4 4 7 5 4 4 5 5 7 4 5 3 4 41 41 82 8.4 73.6 5
Arnold,  Danny 6 4 6 5 2 6 4 5 5 6 5 3 4 3 5 5 3 4 43 38 81 6.6 74.4 6
Meyer,  Brad 6 3 5 5 3 5 2 5 6 3 5 5 5 4 4 5 3 5 40 39 79 3.9 75.1 7
DeGroff,  Dave 4 5 6 6 4 4 4 5 4 4 5 4 4 4 6 5 5 6 42 43 85 5.6 79.4 8
Quinn,  Wayne 4 5 5 6 3 5 4 7 6 4 5 6 4 5 4 5 4 7 45 44 89 5.2 83.8 9
Note:  Jeff Richter did not play.  
Second Flight Tubac Golf Resort (Rancho/Otero)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72  
Women's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72   **  
Mosher,  Bob 5 5 6 5 3 5 4 7 6 6 5 6 4 6 4 4 3 3 46 41 87 14.5 72.5   1
James,  Jeri 4 5 5 8 3 6 6 5 6 4 5 4 5 4 5 5 3 5 48 40 88 15.5 72.5   2
Beavers,  Jerry 5 5 5 7 3 5 3 5 5 3 6 4 6 6 5 5 3 5 43 43 86 13.0 73.0   3
Timmins,  Michael 6 4 4 6 4 4 3 5 5 5 6 4 5 6 6 5 3 6 41 46 87 13.2 73.8   4
Ross,  Allan 4 5 5 7 4 6 4 6 6 5 5 3 5 5 5 6 4 5 47 43 90 15.7 74.3 5
Brewer,  Tom 5 5 5 7 4 4 6 5 6 5 6 4 5 5 4 5 5 4 47 43 90 15.5 74.5 6
Fournier,  John 5 5 4 7 4 5 4 5 5 4 6 5 4 5 5 6 5 7 44 47 91 14.3 76.7 7
Cope,  Andy 5 6 5 7 5 5 4 6 5 5 5 3 5 5 5 7 3 4 48 42 90 10.8 79.2 8
Valdez,  Martin 4 6 5 7 7 6 3 6 5 4 7 4 4 5 6 7 5 4 49 46 95 13.1 81.9 9
Conder,  Dave 6 4 6 8 3 5 4 7 4 6 5 6 5 7 5 6 3 9 47 52 99 15.8 83.2 10
Note:  Tie for 1st place determined by gross score to par on the 2nd handicap holes (#4 and #18).   Dirk Gordon did not play.
Third Flight Tubac Golf Resort (Rancho/Otero)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72  
Women's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72   **  
Middents,  Mark 5 4 5 6 5 4 5 5 4 4 6 5 4 5 5 6 5 5 43 45 88 18.5 69.5   1
Chruma,  Jeff 3 4 6 6 5 6 3 7 5 6 8 4 4 4 4 6 5 6 45 47 92 20.3 71.7   2
Sulski,  Bob 5 6 4 7 3 6 4 6 4 5 5 5 5 5 4 5 3 7 45 44 89 17.3 71.7   3
Hall,  John 4 6 6 6 4 6 3 6 5 5 5 6 7 5 5 6 4 7 46 50 96 20.3 75.7   4
Zivkovich,  Brian 5 4 6 6 3 6 4 9 4 5 7 4 4 5 7 8 3 4 47 47 94 18.2 75.8 5
Nunez,  Rick 5 5 5 6 4 6 4 6 4 5 6 6 5 6 4 6 3 7 45 48 93 17.0 76.0 6
Shaw,  Rick 4 5 6 7 4 6 4 7 5 5 5 4 7 5 5 6 5 6 48 48 96 18.7 77.3 7
Chruma,  Jerry 4 7 6 8 3 7 3 9 5 5 10 4 5 5 5 5 2 7 52 48 100 18.1 81.9 8
Harbeson,  Jeff 5 6 5 6 2 5 5 9 5 4 5 3 7 7 6 6 7 9 48 54 102 18.8 83.2 9
Perez,  Marco 5 5 4 8 4 5 4 9 6 5 6 6 6 9 5 7 7 5 50 56 106 20.5 85.5 10
Note:  Tie for 2nd place determined by gross score to par on the 1st handicap hole (#4).
Fourth Flight Tubac Golf Resort (Rancho/Otero)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72  
Women's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72   **  
Dye,  Kevin 7 6 4 7 4 6 3 8 4 5 5 4 5 6 7 5 4 4 49 45 94 26.4 67.6   1
Krause,  Randy 4 5 6 5 5 5 4 6 5 6 8 4 5 6 5 7 5 5 45 51 96 21.3 74.7   2
Sulski,  Gail 6 6 7 8 4 5 4 6 6 4 7 4 5 6 4 7 3 5 52 45 97 21.5 75.5   3
Mesa,  Matt 4 7 6 5 4 5 6 8 5 5 7 6 7 4 8 7 3 6 50 53 103 27.2 75.8   4
Chenault,  Robert 4 9 7 7 3 6 4 8 6 5 7 5 6 5 4 6 4 5 54 47 101 22.9 78.1 5
Navarro,  Manny 5 5 7 8 4 5 6 7 5 4 6 6 5 6 6 8 7 5 52 53 105 26.0 79.0 6
Nikodym,  Steve 5 6 6 7 3 6 5 7 5 5 7 5 6 7 4 6 5 6 50 51 101 21.2 79.8 7
Liska,  Paul 7 6 7 7 6 6 5 6 6 6 7 5 5 5 5 6 5 9 56 53 109 28.8 80.2 8
Beavers,  Jack 5 6 5 7 4 6 4 8 6 6 7 4 6 7 5 7 3 7 51 52 103 21.3 81.7 9
Ross,  Kathleen 8 6 7 7 5 7 5 8 7 6 7 6 5 9 6 8 4 7 60 58 118 36.0 82.0 10
Crowley,  Michael 7 8 7 8 4 9 3 8 7 5 4 7 6 8 7 6 7 6 61 56 117 24.8 92.2 11
Note:
Fifth Flight Tubac Golf Resort (Rancho/Otero)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72  
Women's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72   **  
Andros,  Matt 5 4 4 7 5 6 4 5 6 4 5 5 5 4 5 6 2 5 46 41 87 18.2 68.8   1
Gutenson,  Dale 5 7 7 6 5 4 4 5 4 5 4 4 6 4 5 5 6 5 47 44 91 17.0 74.0   2
Shaw,  Shane 6 5 4 6 4 5 6 7 6 4 6 5 6 6 4 5 3 5 49 44 93 17.2 75.8   3
Williams,  Andy 4 6 5 6 5 5 4 6 5 5 5 4 4 6 5 5 4 6 46 44 90 13.6 76.4   4
Givens,  Carl 6 6 7 11 3 6 4 7 5 4 7 4 4 6 6 6 4 7 55 48 103 20.2 82.8 5
Falk,  Brayden 5 5 5 6 3 7 3 6 5 6 6 6 5 5 5 8 4 4 45 49 94 10.9 83.1 6
Cheperak,  Mike 6 6 9 7 5 6 5 7 4 7 5 4 5 7 6 7 7 6 55 54 109 20.7 88.3 7
Note:
Sixth Flight Tubac Golf Resort (Rancho/Otero)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72  
Women's 4 4 4 5 3 4 3 5 4 4 5 3 4 4 4 5 3 4 36 36 72   **  
Mascari,  Sam 5 4 5 7 5 5 4 7 5 6 5 5 5 7 4 4 5 5 47 46 93 21.1 71.9   1
Logan,  Monica 6 6 5 8 5 6 5 9 6 6 7 4 6 9 5 5 4 7 56 53 109 32.3 76.7   2
Weninger,  Darren 5 6 7 6 5 8 3 8 6 5 6 4 6 6 6 6 4 8 54 51 105 25.6 79.4   3
Andros,  Becky 8 7 6 6 4 6 4 9 7 4 8 4 7 7 6 8 7 7 57 58 115 33.6 81.4   4
Hall,  Jeff 5 8 6 10 4 6 4 6 5 6 5 6 5 8 4 6 5 5 54 50 104 21.1 82.9 5
Nightingale,  Jeremy 9 6 6 7 4 8 4 8 7 5 8 7 7 7 9 8 4 9 59 64 123 39.0 84.0 6
Note: