Date 08/28/21   Papago Golf Course
Men = White Tees (Rating=69.9; Slope=119; Yds=6373);   Women = Gold Tees (Rating=70.0; Slope=118; Yds=5404)
Prize money = $10/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 3 18 7 13 1
  Hole # (women) 15 1 10 5 18
Calloway Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72   LC
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Shubert,  Marc 6 4 6 4 5 4 4 3 4 7 6 6 5 5 6 4 6 5 40 50 90 15 75 $15
Hughes,  Steve 6 7 6 4 4 5 5 3 8 6 4 8 5 7 7 6 7 5 48 55 103 27 76
Hughes,  Juanita 6 6 5 3 4 5 5 4 6 7 5 5 5 6 7 6 4 7 44 52 96 18 78
Note:
First Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72   LC  
Kendle,  Payson 5 4 4 4 3 4 3 3 5 4 4 4 5 4 5 3 3 4 35 36 71 5.6 65.4 $45 1
Shaw,  Ellis 7 5 4 4 4 4 4 5 4 5 4 4 4 4 3 4 4 4 41 36 77 10.3 66.7   2
Romo,  Mike 5 4 4 3 4 5 4 4 4 5 4 4 5 4 5 4 3 4 37 38 75 6.7 68.3   3
Valdez,  Martin 6 4 5 3 4 5 5 4 5 5 3 6 4 5 5 4 5 6 41 43 84 11.8 72.2   4
Brovan,  Troy 6 4 4 3 4 5 4 3 6 5 6 4 4 4 5 5 4 5 39 42 81 7.7 73.3 5
Arnold,  Danny 5 5 6 3 4 5 6 3 5 4 3 4 6 4 5 5 3 5 42 39 81 6.7 74.3 6
Pickett,  Marcus 5 5 4 4 3 3 3 4 4 4 3 4 5 4 4 4 6 4 35 38 73 -1.9 74.9 7
Ziman,  Mike 7 3 5 4 3 5 5 3 5 6 3 4 4 4 3 4 4 6 40 38 78 0.7 77.3 8
Roren,  Jimmy 5 4 5 4 4 4 5 3 6 5 4 5 5 7 5 4 5 5 40 45 85 6.5 78.5 9
Note:  
Second Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72   LC  
Harbeson,  Jeff 6 4 5 3 4 5 5 3 5 6 3 5 4 4 6 5 5 5 40 43 83 16.3 66.7 $50 1
Ross,  Allan 6 5 4 4 4 4 5 4 6 4 5 5 4 5 5 4 3 5 42 40 82 14.6 67.4   2
Core,  Randy 5 4 6 3 4 5 5 5 4 5 3 4 5 4 5 4 4 5 41 39 80 12.0 68.0   3
Cope,  Andy 5 5 6 4 5 5 5 4 5 6 3 4 4 4 5 6 4 5 44 41 85 12.2 72.8   4
Beavers,  Jerry 6 4 7 3 4 5 5 4 5 6 3 5 5 5 5 5 4 6 43 44 87 14.0 73.0 5
Fournier,  John 5 5 7 3 4 4 5 5 5 4 6 4 6 6 5 6 4 5 43 46 89 15.5 73.5 6
Smorowski,  Gerry 6 5 7 5 4 5 5 3 6 5 3 5 8 6 5 4 4 4 46 44 90 16.4 73.6 7
Fournier,  Don 7 5 5 5 5 5 5 5 6 7 5 3 4 4 5 4 4 5 48 41 89 13.8 75.2 8
Sulski,  Bob 6 5 6 4 5 5 4 3 6 6 4 6 5 7 6 6 4 5 44 49 93 16.5 76.5 9
Culbertson,  Dave 6 5 6 5 6 5 5 5 6 5 5 4 5 5 6 5 4 6 49 45 94 14.1 79.9 10
Note:
Third Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72   LC  
Shortino,  Tom 6 5 5 4 5 6 5 4 5 5 3 6 5 6 6 4 5 7 45 47 92 17.9 74.1 $45 1
Hall,  John 7 5 5 4 6 5 5 4 7 8 3 5 5 4 6 6 5 5 48 47 95 18.6 76.4   2
Timmins,  Michael 8 5 6 5 4 6 5 5 6 6 4 5 6 5 5 4 4 5 50 44 94 16.8 77.2   3
Quadrini,  Michael 8 5 5 4 5 5 5 4 7 6 5 6 6 5 6 5 4 6 48 49 97 18.7 78.3   4
Sulski,  Gail 6 5 5 4 5 5 5 5 7 7 7 5 5 6 7 5 5 5 47 52 99 20.6 78.4 5
Chruma,  Jerry 7 5 7 5 6 5 7 3 6 7 3 5 4 6 7 5 6 6 51 49 100 19.4 80.6 6
Zivkovich,  Brian 6 5 5 4 6 4 5 5 6 8 4 5 7 7 6 5 5 5 46 52 98 16.7 81.3 7
Arnold,  Sam 9 5 5 5 6 7 9 5 6 8 3 4 6 5 6 5 4 6 57 47 104 19.9 84.1 8
Note:  Rick Shaw did not finish.
Fourth Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72   LC  
Chenault,  Robert 7 5 5 4 4 6 4 3 6 7 3 4 6 5 8 4 4 5 44 46 90 24.0 66.0 $45 1
Davidson,  Jim 7 6 6 4 5 5 5 4 5 6 3 5 5 4 6 5 3 6 47 43 90 22.1 67.9   2
Seime,  Jon 6 4 7 5 4 5 4 5 7 6 5 6 5 5 6 5 4 4 47 46 93 25.1 67.9   3
Aguilar,  Ynez 7 4 5 4 5 5 6 4 6 8 3 3 5 5 6 5 5 6 46 46 92 22.6 69.4   4
Crowley,  Michael 6 8 6 4 4 5 6 4 7 8 5 6 4 4 8 6 5 6 50 52 102 27.7 74.3 5
Ross,  Kathleen 6 6 6 5 6 7 5 5 7 8 5 6 6 6 7 6 5 7 53 56 109 34.2 74.8 6
Bennett,  Frank 7 6 5 5 5 7 7 3 7 6 5 6 7 6 7 6 5 7 52 55 107 28.2 78.8 7
Schneider,  Paul 9 5 7 5 6 6 5 4 5 7 4 5 6 6 7 7 4 6 52 52 104 24.3 79.7 8
Andreen,  Pepper 4 5 7 5 8 6 6 4 8 11 5 6 8 6 8 5 4 7 53 60 113 27.2 85.8 9
Note: