Date 12/11/21   Dobson Ranch Golf Course
Men = White Tees (Rating=69.0; Slope=120; Yds=6181);   Women = Red Tees (Rating=71.4; Slope=120; Yds=5592)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 8 11 2 16 1
  Hole # (women) 5 13 1 18 8
Calloway Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Smith,  Gary 9 4 7 4 7 5 4 4 5 6 4 4 7 4 5 6 3 5 49 44 93 20 73 $15
Stange,  Mark 6 7 4 3 5 5 2 4 6 5 5 3 6 5 6 5 3 5 42 43 85 12 73
Leverette,  Reggie 7 6 4 3 7 6 4 5 8 8 7 5 8 4 5 4 6 7 50 54 104 29 75
Roach,  Gary 8 8 7 7 7 6 4 5 8 7 7 6 7 4 6 7 5 5 60 54 114 36 78
Baird,  Diana 8 9 7 6 8 6 7 8 7 6 8 5 8 5 6 6 5 11 66 60 126 46 80
Note:
First Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC  
Romo,  Mike 6 4 4 4 5 3 3 5 5 4 4 3 5 3 3 5 3 6 39 36 75 6.1 68.9 $31 1
Quinn,  Wayne 5 5 5 4 5 4 2 3 5 4 5 4 6 3 4 5 4 4 38 39 77 7.8 69.2 $21 2
DeGroff,  Dave 5 4 5 4 5 5 4 4 4 4 5 3 5 3 4 4 3 5 40 36 76 6.5 69.5   3
Dwyer,  Sean 5 4 5 4 5 4 3 4 5 4 3 4 6 3 4 5 4 4 39 37 76 3.8 72.2   4
Hess,  Carl 7 5 4 3 5 5 4 5 5 5 5 3 6 4 5 4 3 4 43 39 82 9.5 72.5 5
Arnold,  Danny 5 4 5 3 5 4 3 5 6 4 4 3 5 4 6 5 4 4 40 39 79 5.8 73.2 6
Cope,  Terry 6 5 4 5 6 4 3 5 4 6 4 5 4 4 6 5 5 4 42 43 85 10.8 74.2 7
Edwards,  Rich 5 6 4 4 5 5 4 6 5 4 4 3 6 4 4 4 4 5 44 38 82 7.6 74.4 8
Ihry,  Randy 5 7 4 2 6 6 3 5 6 5 5 3 5 3 5 6 3 5 44 40 84 8.6 75.4 9
Cullen,  Patrick 6 7 7 4 6 4 3 5 7 5 6 4 5 7 4 4 4 6 49 45 94 9.5 84.5 10
Note:  
Second Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC  
Cope,  Andy 5 5 5 4 6 4 4 4 6 4 4 3 6 4 4 5 3 5 43 38 81 13.7 67.3 $31 1
Williams,  Andy 5 6 5 3 5 4 3 3 6 5 6 6 5 3 4 5 4 5 40 43 83 13.8 69.2 $21 2
Gulley,  Rick 6 6 4 3 5 4 4 4 5 5 6 3 6 4 5 5 4 5 41 43 84 12.0 72.0   3
Mello,  Jim 5 5 4 4 7 5 3 5 5 3 4 3 4 4 6 5 5 6 43 40 83 10.9 72.1   4
Reese,  Tom 6 5 5 3 6 4 3 3 6 4 5 3 6 4 5 7 6 5 41 45 86 11.9 74.1 5
Madison,  Jon 6 5 5 3 6 5 5 5 6 4 4 7 5 5 4 4 4 5 46 42 88 13.4 74.6 6
Becker,  Ron 7 6 5 3 7 8 4 7 5 4 4 3 6 4 4 3 4 6 52 38 90 15.3 74.7 7
Culbertson,  Dave 7 4 4 3 6 5 4 5 7 6 5 3 6 4 5 6 4 5 45 44 89 14.0 75.0 8
Conder,  Dave 8 6 7 6 6 4 4 5 8 4 4 3 6 3 4 4 4 6 54 38 92 15.3 76.7 9
Ross,  Allan 7 7 6 5 8 5 4 6 6 4 6 5 6 4 4 5 3 6 54 43 97 15.4 81.6 10
Note:
Third Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC  
Fournier,  John 6 5 4 4 5 6 4 5 7 4 4 5 6 4 6 4 3 5 46 41 87 16.4 70.6 $36 1
Zivkovich,  Brian 8 5 5 3 5 4 6 4 5 4 5 4 5 5 5 4 3 8 45 43 88 17.2 70.8 $26 2
Bliss,  Kevin 7 5 4 4 5 5 5 6 6 5 4 4 6 3 5 5 4 5 47 41 88 17.2 70.8   3
Nunez,  Rick 8 5 4 4 7 6 5 5 5 5 5 3 5 4 4 4 3 7 49 40 89 16.6 72.4   4
Andros,  Matt 6 7 4 5 8 5 4 6 6 4 4 3 5 4 5 6 3 6 51 40 91 18.1 72.9 5
Leverette,  Doug 6 7 6 5 5 5 3 5 8 5 4 3 7 4 5 6 4 6 50 44 94 20.5 73.5 6
Chruma,  Jeff 8 6 4 5 7 5 2 6 7 5 6 6 5 4 4 4 4 6 50 44 94 19.6 74.4 7
Fournier,  Don 6 5 6 6 6 5 4 5 6 6 4 6 6 4 5 4 4 5 49 44 93 16.7 76.3 8
Harbeson,  Jeff 6 6 5 4 7 4 4 4 6 5 6 5 6 5 5 5 4 6 46 47 93 15.8 77.2 9
James,  Jeri 7 5 5 5 9 6 4 5 5 5 6 3 7 4 6 6 3 5 51 45 96 18.2 77.8 10
Middents,  Mark 7 6 5 4 6 6 4 7 7 5 5 5 5 4 7 5 4 7 52 47 99 18.3 80.7 11
Chruma,  Jerry 8 7 5 4 5 6 7 5 7 6 6 4 5 5 5 5 5 6 54 47 101 19.8 81.2 12
Note:  Tie for 2nd place determined by gross score to par on the 1st handicap hole (#8).
Fourth Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC  
Quadrini,  Michael 5 7 4 4 6 6 4 5 7 5 5 2 6 4 6 4 4 5 48 41 89 21.6 67.4 $31 1
Navarro,  Manny 7 6 5 3 6 6 3 4 6 5 6 5 6 4 5 5 4 5 46 45 91 23.2 67.8 $21 2
Hall,  Jeff 7 5 5 3 7 5 4 5 8 5 5 4 6 3 5 5 4 7 49 44 93 24.2 68.8   3
Chenault,  Robert 7 4 4 4 6 6 5 6 7 5 5 4 5 5 5 5 3 7 49 44 93 21.9 71.1   4
Perez,  Marco 6 5 5 5 6 6 3 5 7 5 5 4 7 3 5 6 3 6 48 44 92 20.6 71.4 5
Nikodym,  Steve 5 5 5 3 7 5 3 6 6 6 5 3 8 4 6 5 4 7 45 48 93 21.3 71.7 6
Shaw,  Rick 6 5 4 4 5 4 6 6 5 6 5 6 7 5 5 6 3 6 45 49 94 20.1 73.9 7
Bennett,  Frank 7 5 5 4 6 6 6 5 9 5 5 5 6 5 5 7 6 6 53 50 103 24.1 78.9 8
Dean,  David 7 7 6 3 7 5 5 7 7 6 5 4 6 3 6 6 7 7 54 50 104 21.2 82.8 9
Aguilar,  Ynez 8 8 7 4 7 6 4 7 6 6 6 6 6 5 6 9 4 7 57 55 112 23.3 88.7 10
Note:
Fifth Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC  
Hegan,  Eric 5 5 5 5 6 5 5 6 6 5 5 4 7 3 4 5 4 7 48 44 92 27.4 64.6 $34 1
Edwards,  Tom 6 7 8 6 6 7 4 5 7 6 5 5 7 4 7 5 4 9 56 52 108 38.7 69.3 $23 2
Davidson,  Jim 6 5 5 5 5 6 4 7 6 9 5 4 8 4 5 5 4 6 49 50 99 26.2 72.8   3
Mesa,  Matt 5 8 4 4 7 5 5 5 8 7 6 3 6 6 5 5 6 8 51 52 103 28.8 74.2   4
Wente,  Cheryl 8 7 8 3 7 7 4 7 6 8 7 5 7 4 9 7 4 6 57 57 114 36.8 77.2 5
Lancaster,  Carla 8 6 6 5 7 6 4 6 5 6 6 6 6 6 6 8 5 6 53 55 108 28.2 79.8 6
Ross,  Kathleen 10 6 6 4 7 6 7 6 8 6 6 5 8 5 7 7 5 10 60 59 119 37.3 81.7 7
Dye,  Kevin 8 6 6 4 8 6 4 5 9 7 5 5 8 4 4 7 5 6 56 51 107 25.3 81.7 8
Schneider,  Paul 7 6 7 5 11 7 7 7 8 5 5 5 6 5 5 7 3 7 65 48 113 25.2 87.8 9
Strozier,  Tyrone 8 7 7 4 8 6 4 8 8 8 6 4 6 5 6 7 5 8 60 55 115 26.0 89.0 10
Liska,  Paul 7 5 9 4 7 5 5 7 7 9 9 9 9 9 9 9 9 9 56 81 137 28.6 108.4 11
Note:  Paul Liska did not finish.