Date 03/13/21   Las Colinas Golf Course
Men = Roadrunner Tees (Rating=67.1; Slope=109; Yds=6032);   Women = Quail Tees (Rating=66.8; Slope=105; Yds=5014)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 4 10 3 18 5
  Hole # (women) 5 10 4 12 1
Calloway Flight Las Colinas Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   GC
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Marcello,  Bobby 4 5 4 7 6 4 4 4 4 4 3 6 4 4 4 5 3 4 42 37 79 8 71 $22
Porter,  Kim 6 5 5 7 6 5 3 3 6 7 4 6 4 3 6 6 3 5 46 44 90 16 74
Mello,  Jim 4 4 4 5 4 5 4 5 6 4 5 6 3 4 5 5 5 8 41 45 86 10 76
Beavers,  Joe 5 5 6 5 6 4 5 3 4 5 3 6 5 4 6 5 5 5 43 44 87 11 76
Clements,  Clifford 5 5 5 6 5 2 4 4 5 6 4 6 4 4 5 5 4 7 41 45 86 10 76
Wente,  Cheryl 8 7 8 8 6 5 5 4 5 5 4 8 6 5 7 6 5 8 56 54 110 34 76
Note:
First Flight Las Colinas Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   GC  
Meyer,  Brad 5 4 4 5 3 3 4 3 4 4 3 5 4 3 4 6 2 4 35 35 70 3.7 66.3 $38 1
Gordon,  Dirk 5 4 4 5 6 3 4 3 4 5 5 5 4 4 6 5 3 4 38 41 79 12.7 66.3 $24 2
Romo,  Mike 4 4 4 5 4 4 3 3 3 4 5 3 4 3 7 5 3 5 34 39 73 5.6 67.4   3
Fournier,  John 6 4 4 5 6 4 5 3 4 4 3 5 4 5 5 6 4 4 41 40 81 13.2 67.8   4
Mitchell,  Steve 7 6 5 5 4 3 4 4 4 5 4 5 5 4 6 4 5 4 42 42 84 15.8 68.2 5
Brewer,  Tom 7 5 5 5 6 4 4 4 4 6 4 6 5 3 5 5 2 5 44 41 85 14.1 70.9 6
Brovan,  Troy 4 5 4 4 5 3 4 3 4 5 4 6 5 4 5 4 5 5 36 43 79 6.9 72.1 7
Cope,  Andy 5 5 5 6 6 3 5 4 5 5 4 6 4 2 5 4 4 5 44 39 83 10.2 72.8 8
Culbertson,  Dave 5 4 5 7 6 4 4 5 5 4 4 6 4 3 5 5 4 6 45 41 86 13.1 72.9 9
Beavers,  Jerry 6 5 6 5 6 2 5 3 4 5 4 6 5 4 6 4 4 4 42 42 84 10.9 73.1 10
Simons,  Laird 5 5 5 7 5 3 4 3 5 7 4 6 5 5 4 4 4 7 42 46 88 12.1 75.9 11
Andros,  Matt 7 5 5 5 6 4 5 4 5 7 5 6 5 3 5 5 4 6 46 46 92 14.2 77.8 12
Note:  Tie for 1st place determined by gross score to par on the 2nd handicap hole (#10).  
Second Flight Las Colinas Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   GC  
Hall,  John 5 6 5 5 6 3 5 3 5 5 4 7 6 4 6 5 3 4 43 44 87 18.2 68.8 $36 1
Chruma,  Jerry 6 5 5 4 6 2 4 4 5 5 4 6 5 5 5 6 4 6 41 46 87 16.4 70.6 $21 2
Quintrall,  Chuck 6 5 5 5 5 4 5 4 5 7 5 7 4 3 5 5 4 5 44 45 89 18.4 70.6   3
Nikodym,  Steve 6 5 5 6 6 4 5 3 5 6 3 6 5 5 5 5 4 5 45 44 89 17.2 71.8   4
Harbeson,  Jeff 5 6 4 4 4 4 4 4 5 9 3 7 4 5 8 4 4 5 40 49 89 17.1 71.9 5
Sulski,  Gail 7 5 5 6 5 4 5 3 7 4 3 6 5 7 5 5 3 6 47 44 91 18.9 72.1 6
Zivkovich,  Brian 7 7 4 6 4 4 4 2 5 5 3 7 6 4 6 4 6 6 43 47 90 17.3 72.7 7
Smorowski,  Gerry 6 6 5 7 5 3 5 3 6 4 3 5 7 6 6 5 5 4 46 45 91 16.9 74.1 8
Becker,  Ron 7 5 6 7 5 4 6 4 4 6 4 5 5 3 6 4 4 6 48 43 91 16.8 74.2 9
Krause,  Randy 6 6 9 5 6 4 4 4 6 7 4 6 4 5 5 5 4 5 50 45 95 18.7 76.3 10
Chruma,  Jeff 5 5 5 7 7 4 7 5 5 6 4 6 5 4 6 5 4 5 50 45 95 18.7 76.3 11
Note:
Third Flight Las Colinas Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   GC  
Silmone,  Rusty 5 4 4 5 5 4 4 4 5 7 3 6 5 4 6 5 4 5 40 45 85 19.8 65.2 $36 1
Phillips,  Steve 6 5 5 5 8 3 3 2 5 6 5 7 5 4 6 5 5 5 42 48 90 22.9 67.1 $21 2
Mascari,  Sam 7 5 5 6 5 3 4 5 5 5 5 5 4 6 5 6 4 5 45 45 90 20.1 69.9   3
LaMacchia,  Mike 6 8 5 6 7 3 4 4 5 5 5 6 6 5 6 6 3 5 48 47 95 24.1 70.9   4
O'Leary,  Paul 7 5 6 6 7 4 6 4 5 7 4 8 4 4 6 6 3 6 50 48 98 24.7 73.3 5
Beavers,  Jack 6 4 5 6 7 4 5 4 5 5 4 7 5 4 6 7 4 6 46 48 94 19.0 75.0 6
Seime,  Jon 6 6 5 7 7 4 5 4 5 5 5 7 5 5 5 5 6 6 49 49 98 22.6 75.4 7
Chenault,  Robert 5 4 6 6 5 5 5 4 6 7 4 5 5 4 6 6 5 8 46 50 96 20.0 76.0 8
Weninger,  Darren 6 5 5 5 6 5 4 5 5 5 5 6 5 4 8 7 5 7 46 52 98 20.6 77.4 9
Navarro,  Manny 6 5 5 9 9 5 4 3 6 7 4 7 7 4 7 5 5 5 52 51 103 22.1 80.9 10
Lancaster,  Carla 7 6 6 5 6 3 6 5 6 6 5 7 6 4 7 6 6 6 50 53 103 20.5 82.5 11
Note:
Fourth Flight Las Colinas Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   GC  
Davidson,  Jim 7 5 7 5 5 4 6 4 3 5 4 6 6 4 4 5 4 5 46 43 89 28.2 60.8 $36 1
Helfrich,  Jack 6 7 6 6 4 5 5 4 5 8 5 7 5 3 5 5 4 6 48 48 96 33.4 62.6 $21 2
Dye,  Kevin 6 5 5 6 7 3 4 4 5 8 3 5 5 4 6 6 3 5 45 45 90 25.5 64.5   3
Edwards,  Tom 7 5 6 7 8 5 6 4 5 5 5 7 5 5 7 7 4 8 53 53 106 35.1 70.9   4
Mesa,  Matt 8 5 4 6 6 5 4 3 5 6 6 8 7 4 5 5 4 7 46 52 98 26.0 72.0 5
Andreen,  Pepper 7 5 6 7 7 4 5 5 6 7 4 6 6 4 7 7 4 5 52 50 102 25.9 76.1 6
Hall,  Brandon 7 7 5 9 6 5 5 4 6 6 4 8 4 5 7 6 5 5 54 50 104 27.4 76.6 7
Andros,  Becky 7 7 6 6 6 5 4 6 7 7 3 7 6 4 7 5 6 5 54 50 104 26.3 77.7 8
Culbertson,  Linda 9 7 5 6 9 4 4 5 7 7 5 8 6 4 8 8 3 7 56 56 112 33.5 78.5 9
Ross,  Kathleen 6 6 6 6 7 4 7 4 7 7 5 7 7 5 7 8 6 6 53 58 111 31.1 79.9 10
Quintrall,  Denise 11 5 7 9 11 5 7 3 6 7 4 9 6 5 7 8 5 6 64 57 121 35.2 85.8 11
Note: