Updated = 26-Dec-22
Current RESULTS of the RACE to WIN a SPOT in the 
2022 5Gs Tournament of Champions  
There are Two ways to win 1 of the 16 spots in the 5Gs 2022 Low Net Match Play Tournament of Champions event  (Nov. - Dec. 2023)
First Way: Win a 5Gs Major Tournament
( 6 people will qualify for a TofC position by winning a 5Gs major tournament. )
Event 5Gs Majors TofC Position Winner Event 5Gs Majors TofC Position Winner
Low NET 2023 Tubac Flight 1-2   Match Play 2022 T of C Champion John Fournier
Low NET 2022 Tubac Flight 3-4   SKINS 2022 Skins Champion  
Low NET 2022 San Diego Flight 1-2  
Low NET 2022 San Diego Flight 3-4  
Note 1:   6 TofC positions will be awarded to the Overall Winners of the 5Gs Major Tournaments.    
Note 2:   Tubac and San Diego events will award 2 TofC positions for each event.   To count, players must be in a regular Low Net Flight.
Second Way: Achieve one of the 10 LOWEST TofC points/rnd while playing in a minimum of "12" 5Gs rounds. 
There will be a minimum of 10 Tournament of Champions positions awarded to the 5Gs members who accumulate (by playing in a 5Gs tournament) the 10 lowest average number of TofC points/round from play in tournaments from October 1, 2022 thru September 30, 2023.   
1) A player will earn "1" TofC point if they finish 1st in their flight.   2nd place gets 2 pts,  3rd place 3 pts,  etc., for everyone in the flight.
2) We only use each player's 12 lowest scoring Average TofC points rounds in the calculation.  (No matter how many total rounds they have played)
3) If 2 or more players tie with the same avg TofC points/rnd then their TOTAL TofC points/rnd for all events will be compared. Lowest Avg wins. If players have the same number of TOTAL TofC points/rnd then the player with the most rounds played wins. NOTE: THE SCOTCH TWOSOME EVENT DOES NOT COUNT AS A TofC POINTS EARNING EVENT.
Cumulative points earned toward a 2023 TofC Playoff Spot (Low Net Match Play Tournament)
Note: A Red shaded cell indicates player has played < 12 rounds (Oct 1, 2022 thru Sep 30, 2023).  Must have 12 rounds with 5Gs for you to qualify for a T of C spot using avg pts/rnd.
TofC 5Gs Members (Lowest to highest Avg Points/Rnd) Total Active Last Points Previous TofC Average
Standing TofC 2022 Play Earned T of C Qualifing Points/Rnd
  Points Earned Member? Date Last Play Points Rounds (12 best rnds)
1 Liska,  Paul 1 yes 19-Nov 99 -98 1 1.000
2 Beavers,  Jack 2 yes #N/A #N/A #N/A 1 2.000
3 Hall,  Brandon 2 yes 19-Nov 99 -97 1 2.000
4 Cope,  Terry 9 yes #N/A #N/A #N/A 4 2.250
5 Gordon,  Dirk 7 yes #N/A #N/A #N/A 3 2.333
6 Romo,  Mike 13 yes #N/A #N/A #N/A 5 2.600
7 Hand,  Rob 3 yes 19-Nov 99 -96 1 3.000
8 Sulski,  Bob 3 yes #N/A #N/A #N/A 1 3.000
9 Arnold,  Danny 6 yes #N/A #N/A #N/A 2 3.000
10 Ross,  Allan 6 yes #N/A #N/A #N/A 2 3.000
11 Middents,  Mark 9 yes #N/A #N/A #N/A 3 3.000
12 Culbertson,  Dave 12 yes #N/A #N/A #N/A 4 3.000
13 Sulski,  Gail 13 yes #N/A #N/A #N/A 4 3.250
14 Fournier,  Don 20 yes #N/A #N/A #N/A 6 3.333
15 Beavers,  Jerry 7 yes #N/A #N/A #N/A 2 3.500
16 Edwards,  Tom 29 yes #N/A #N/A #N/A 8 3.625
17 Shortino,  Tom 30 yes #N/A #N/A #N/A 8 3.750
18 Murray,  Dick 4 yes #N/A #N/A #N/A 1 4.000
19 Falk,  Marty 8 yes #N/A #N/A #N/A 2 4.000
20 Nikodym,  Steve 8 yes #N/A #N/A #N/A 2 4.000
21 Williams,  Andy 8 yes #N/A #N/A #N/A 2 4.000
22 Quinn,  Wayne 16 yes #N/A #N/A #N/A 4 4.000
23 Valdez,  Martin 22 yes #N/A #N/A #N/A 5 4.400
24 Brewer,  Tom 9 yes #N/A #N/A #N/A 2 4.500
25 McLaren,  Andrew 14 yes #N/A #N/A #N/A 3 4.667
26 Navarro,  Manny 24 yes #N/A #N/A #N/A 5 4.800
27 Hall,  John 5 yes #N/A #N/A #N/A 1 5.000
28 Hinton,  Matt 15 yes #N/A #N/A #N/A 3 5.000
29 Becker,  Ron 30 yes #N/A #N/A #N/A 6 5.000
30 Perez,  Marco 36 yes #N/A #N/A #N/A 7 5.143
31 Meyer,  Brad 21 yes #N/A #N/A #N/A 4 5.250
32 Edwards,  Rich 38 yes #N/A #N/A #N/A 7 5.429
33 Aguilar,  Ynez 11 yes #N/A #N/A #N/A 2 5.500
34 Arnold,  Sam 28 yes #N/A #N/A #N/A 5 5.600
35 Helfrich,  Jack 28 yes #N/A #N/A #N/A 5 5.600
36 Kendle,  Payson 17 yes #N/A #N/A #N/A 3 5.667
37 Dye,  Kevin 29 yes #N/A #N/A #N/A 5 5.800
38 Michels,  Dave 29 yes #N/A #N/A #N/A 5 5.800
39 Chruma,  Jeff 35 yes #N/A #N/A #N/A 6 5.833
40 Smorowski,  Gerry 35 yes #N/A #N/A #N/A 6 5.833
41 Mesa,  Matt 47 yes #N/A #N/A #N/A 8 5.875
42 Francis,  Howard 12 yes #N/A #N/A #N/A 2 6.000
43 Tippin,  Meg 18 yes #N/A #N/A #N/A 3 6.000
44 DeGroff,  Dave 24 yes #N/A #N/A #N/A 4 6.000
45 Fournier,  John 36 yes #N/A #N/A #N/A 6 6.000
46 Wessel,  Curt 31 yes #N/A #N/A #N/A 5 6.200
47 Reese,  Tom 19 yes #N/A #N/A #N/A 3 6.333
48 Mitchell,  Steve 32 yes #N/A #N/A #N/A 5 6.400
49 Schneider,  Paul 32 yes #N/A #N/A #N/A 5 6.400
50 Nunez,  Rick 46 yes #N/A #N/A #N/A 7 6.571
51 Conder,  Dave 20 yes #N/A #N/A #N/A 3 6.667
52 Stone,  Kevin 27 yes #N/A #N/A #N/A 4 6.750
53 Cope,  Andy 48 yes #N/A #N/A #N/A 7 6.857
54 Harbeson,  Jeff 48 yes #N/A #N/A #N/A 7 6.857
55 Baird,  Diana 7 yes #N/A #N/A #N/A 1 7.000
56 Fournier,  James 7 yes #N/A #N/A #N/A 1 7.000
57 James,  Jeri 7 yes #N/A #N/A #N/A 1 7.000
58 Crowley,  Michael 28 yes #N/A #N/A #N/A 4 7.000
59 Wente,  Cheryl 28 yes #N/A #N/A #N/A 4 7.000
60 Quadrini,  Michael 49 yes #N/A #N/A #N/A 7 7.000
61 Wood,  Rick 57 yes #N/A #N/A #N/A 8 7.125
62 Wood,  Rick   yes #N/A #N/A 0   7.125
63 Cullen,  Patrick 43 yes #N/A #N/A #N/A 6 7.167
64 Lake,  Jeff 22 yes #N/A #N/A #N/A 3 7.333
65 O'Leary,  Paul 44 yes #N/A #N/A #N/A 6 7.333
66 Silmone,  Rusty 39 yes #N/A #N/A #N/A 5 7.800
67 Duncan,  Norm 8 yes 19-Nov 99 -91 1 8.000
68 Hand,  Kathy 8 yes 19-Nov 99 -91 1 8.000
69 Vaughn,  Nathan 16 yes #N/A #N/A #N/A 2 8.000
70 Timmins,  Michael 24 yes #N/A #N/A #N/A 3 8.000
71 Fireng,  Charlie 33 yes #N/A #N/A #N/A 4 8.250
72 Meyer,  Rich 33 yes #N/A #N/A #N/A 4 8.250
73 Hinshaw,  Brian 43 yes #N/A #N/A #N/A 5 8.600
74 Truhitte,  Darrell 26 yes #N/A #N/A #N/A 3 8.667
75 Dwyer,  Amanda 26 yes     #VALUE! 3 8.667
76 Hinshaw,  Peggy 35 yes #N/A #N/A #N/A 4 8.750
77 Seime,  Jon 35 yes #N/A #N/A #N/A 4 8.750
78 Chenault,  Robert 53 yes #N/A #N/A #N/A 6 8.833
79 Corey,  Becky 9 yes #N/A #N/A #N/A 1 9.000
80 Corey,  Becky 9 yes #N/A #N/A #N/A 1 9.000
81 Lancaster,  Carla 9 yes #N/A #N/A #N/A 1 9.000
82 Ross,  Kathleen 9 yes #N/A #N/A #N/A 1 9.000
83 Vega,  Manny Jr. 9 yes #N/A #N/A #N/A 1 9.000
84 Anderson,  Kevin 27 yes #N/A #N/A #N/A 3 9.000
85 Landtroop,  Burt 27 yes #N/A #N/A #N/A 3 9.000
86 Shaw,  Rick 28 yes #N/A #N/A #N/A 3 9.333
87 Carmean,  Sam 57 yes #N/A #N/A #N/A 6 9.500
88 Brovan,  Troy 67 yes #N/A #N/A #N/A 7 9.571
89 LaMacchia,  Mike 10 yes #N/A #N/A #N/A 1 10.000
90 Mesa,  Daniel 10 yes #N/A #N/A #N/A 1 10.000
91 Mosher,  Bob 10 yes 19-Nov 99 -89 1 10.000
92 Sonnemann,  Mike 10 yes 19-Nov 99 -89 1 10.000
93 Dean,  David 20 yes #N/A #N/A #N/A 2 10.000
94 Gavartin,  Allen 20 yes     #VALUE! 2 10.000
95 Hinsch,  Greg 51 yes #N/A #N/A #N/A 5 10.200
96 Core,  Randy 21 yes #N/A #N/A #N/A 2 10.500
97 Krause,  Randy 11 yes #N/A #N/A #N/A 1 11.000
98 Krause,  Randy 11 yes #N/A #N/A #N/A 1 11.000
99 Smith,  Gary 11 yes #N/A #N/A #N/A 1 11.000
100 Gutenson,  Dale 22 yes #N/A #N/A #N/A 2 11.000
101 Richter,  Jeff 34 yes #N/A #N/A #N/A 3 11.333
102 Chruma,  Jerry 103 yes #N/A #N/A #N/A 9 11.444
122 Bliss,  Kevin 24 yes #N/A #N/A #N/A 2 12.000
141 Lipka,  Bill 24 yes #N/A #N/A #N/A 2 12.000
133 Schoen,  Josh 24 yes #N/A #N/A #N/A 2 12.000
159 Clarke,  Don 13 yes 19-Nov 99 -86 1 13.000
103 Goodman,  Matt 13 yes #N/A #N/A #N/A 1 13.000
104 Mello,  Jim 26 yes #N/A #N/A #N/A 2 13.000
105 Dietz,  Dave 28 yes #N/A #N/A #N/A 2 14.000
106 Dietz,  Diane 28 yes #N/A #N/A #N/A 2 14.000