Date 02/05/22   Dobson Ranch Golf Course
Men = White Tees (Rating=68.9; Slope=119; Yds=6181);   Women = Red Tees (Rating=71.8; Slope=122; Yds=5592)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 8 11 2 16 1
  Hole # (women) 5 13 1 18 8
Calloway Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Mockerman,  Paul 6 6 5 4 7 9 5 5 5 4 5 4 7 4 5 6 4 4 52 43 95 21 74 $10
Siemon,  Marty 7 6 5 3 8 7 6 7 7 4 5 7 5 5 5 5 6 6 56 48 104 27 77
Note:
First Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC  
Meyer,  Rich 4 5 3 4 5 5 4 4 4 4 3 4 5 3 3 4 3 4 38 33 71 6.3 64.7 $33 1
Meyer,  Brad 6 4 5 4 5 4 3 4 4 3 4 3 6 3 3 5 3 5 39 35 74 4.6 69.4 $22 2
Richter,  Jeff 6 6 4 3 6 4 3 4 4 4 4 5 5 3 6 4 4 4 40 39 79 9.6 69.4   3
Falk,  Marty 5 4 4 4 4 4 3 4 7 4 4 7 4 4 4 4 4 5 39 40 79 9.3 69.7   4
Edwards,  Rich 5 5 4 4 5 4 4 6 5 5 3 3 5 4 3 4 4 7 42 38 80 8.2 71.8 5
Quinn,  Wayne 6 4 4 4 5 4 3 6 6 4 4 4 5 3 3 4 4 6 42 37 79 7.1 71.9 6
DeGroff,  Dave 6 5 3 4 5 4 3 5 4 5 4 6 5 3 5 4 3 6 39 41 80 6.8 73.2 7
Brovan,  Troy 6 5 4 4 5 5 4 6 5 4 5 3 7 4 4 5 4 4 44 40 84 7.4 76.6 8
Cullen,  Patrick 6 6 3 4 6 5 6 7 5 4 5 4 5 3 5 5 3 5 48 39 87 10.3 76.7 9
Duma,  Egor 5 4 4 3 5 7 4 5 6 4 6 4 5 5 6 5 3 4 43 42 85 4.2 80.8 10
Note:  Tie for 2nd place determined by gross score to par on the 3rd handicap hole (#2).                 Dave Dietz did not finish.  
Second Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC  
Conder,  Dave 6 4 4 4 6 6 3 5 5 4 5 4 5 4 5 5 4 6 43 42 85 15.6 69.4 $33 1
Becker,  Ron 6 6 6 4 6 4 5 5 5 6 4 3 4 3 6 5 3 4 47 38 85 15.0 70.0 $22 2
Lake,  Jeff 5 5 5 3 6 6 3 4 5 4 6 4 5 5 6 4 4 5 42 43 85 13.4 71.6   3
Ross,  Allan 6 5 4 4 7 6 3 4 5 5 5 5 6 4 5 5 4 5 44 44 88 15.5 72.5   4
Zivkovich,  Brian 6 5 5 7 5 4 4 6 6 3 3 4 6 5 4 5 7 5 48 42 90 16.4 73.6 5
Simons,  Laird 5 4 4 5 7 4 4 6 6 4 5 5 6 4 5 4 5 6 45 44 89 15.1 73.9 6
Vaksengisser,  Al 7 6 5 5 5 5 4 7 5 5 5 4 6 5 5 5 3 5 49 43 92 16.7 75.3 7
Culbertson,  Dave 6 5 6 4 8 4 3 4 6 5 4 6 6 3 4 7 5 5 46 45 91 14.7 76.3 8
Wessel,  Curt 5 5 6 5 6 6 4 5 5 6 5 5 7 3 6 4 4 5 47 45 92 15.7 76.3 9
Wood,  Rick 5 6 4 3 5 5 5 6 6 4 6 6 5 4 5 5 7 5 45 47 92 15.1 76.9 10
Valdez,  Martin 5 5 5 3 6 5 3 7 6 5 4 5 6 6 4 5 5 5 45 45 90 13.1 76.9 11
Note: Ties for 8th and 10th places determined by gross score to par on the 1st handicap hole (#8). 
Third Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC  
Shortino,  Tom 6 5 4 3 5 4 3 5 6 5 5 4 6 4 4 5 4 5 41 42 83 19.2 63.8 $35 1
Smith,  Gary 7 6 4 4 5 6 3 4 5 4 5 4 4 4 5 5 3 4 44 38 82 17.5 64.5 $25 2
Nunez,  Rick 7 6 4 3 5 6 4 5 5 4 6 4 4 3 5 4 4 4 45 38 83 17.2 65.8   3
Leverette,  Doug 7 6 5 6 5 5 3 5 6 4 4 4 5 3 3 5 5 6 48 39 87 17.4 69.6   4
Middents,  Mark 6 6 4 6 5 5 4 6 6 4 4 5 5 5 5 4 5 5 48 42 90 17.9 72.1 5
Carmean,  Sam 7 6 3 4 6 4 4 7 6 4 5 5 6 4 5 4 4 6 47 43 90 17.3 72.7 6
Sulski,  Bob 6 5 5 6 6 6 3 4 6 4 6 3 7 6 5 5 3 5 47 44 91 18.2 72.8 7
Smorowski,  Gerry 6 5 6 5 6 3 3 4 6 5 5 7 6 4 5 4 5 7 44 48 92 17.8 74.2 8
Nikodym,  Steve 6 7 5 4 7 7 4 5 6 5 5 4 5 5 5 5 5 6 51 45 96 19.6 76.4 9
Monteilh,  Mike 6 7 6 4 6 6 4 6 6 5 6 5 7 5 5 5 5 5 51 48 99 17.1 81.9 10
Timmins,  Michael 7 6 5 7 5 5 3 7 5 7 7 4 9 5 7 5 4 5 50 53 103 17.7 85.3 11
Goodman,  Matt 9 5 7 4 11 6 3 6 6 6 5 5 6 4 4 7 5 8 57 50 107 19.6 87.4 12
Note:
Fourth Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC  
Dean,  David 6 7 4 3 5 7 4 6 5 6 4 3 5 4 4 4 5 5 47 40 87 21.1 65.9 $38 1
Chruma,  Jerry 7 6 4 4 6 6 3 5 6 4 5 3 6 4 5 5 4 6 47 42 89 22.2 66.8 $27 2
Arnold,  Sam 6 5 5 4 6 5 4 6 7 4 6 5 5 4 4 5 3 5 48 41 89 21.9 67.1   3
Vega,  Manny Jr. 6 5 5 6 6 4 4 5 7 3 6 4 5 5 5 4 4 5 48 41 89 20.5 68.5   4
Perez,  Marco 6 5 6 5 7 6 4 4 5 5 6 5 5 5 3 6 4 6 48 45 93 20.3 72.7 5
Davidson,  Jim 6 5 6 3 6 5 4 5 7 5 5 5 6 7 5 4 5 5 47 47 94 21.1 72.9 6
Bennett,  Frank 6 6 3 4 6 6 6 5 6 5 6 6 6 4 4 6 6 6 48 49 97 23.8 73.2 7
Navarro,  Manny 6 5 5 4 9 6 3 6 6 4 4 5 7 5 5 6 4 6 50 46 96 22.7 73.3 8
Chenault,  Robert 7 7 5 6 5 6 4 5 6 5 6 6 6 4 4 6 3 6 51 46 97 20.9 76.1 9
Silmone,  Rusty 6 6 6 5 5 6 3 5 6 5 5 6 5 6 7 7 4 8 48 53 101 22.2 78.8 10
Aguilar,  Ynez 7 6 6 4 8 6 3 6 6 6 5 4 6 4 6 6 6 7 52 50 102 23.1 78.9 11
Quadrini,  Michael 7 6 6 6 7 8 5 5 5 5 6 5 7 5 5 5 5 6 55 49 104 21.7 82.3 12
Chruma,  Jeff 9 7 6 4 7 6 5 7 6 5 6 4 7 5 5 5 5 5 57 47 104 20.4 83.6 13
Note:
Fifth Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72   LC  
Wente,  Cheryl 6 8 6 5 6 7 4 6 6 6 6 4 7 4 6 7 5 5 54 50 104 37.9 66.1 $33 1
LaMacchia,  Mike 6 5 5 5 7 5 6 4 6 7 5 5 7 4 5 6 3 7 49 49 98 29.7 68.3 $22 2
Edwards,  Tom 6 6 6 6 8 6 5 6 7 5 6 4 7 3 6 5 5 7 56 48 104 35.1 68.9   3
Fireng,  Charlie 7 6 5 4 5 5 3 6 7 6 5 6 7 3 4 6 4 6 48 47 95 25.5 69.5   4
Mesa,  Matt 6 5 6 4 8 7 4 5 5 6 7 5 7 5 5 4 6 7 50 52 102 27.5 74.5 5
Quinn,  Jessica 6 6 6 4 8 7 4 7 8 6 8 3 6 5 8 8 4 7 56 55 111 36.4 74.6 6
Schneider,  Paul 7 6 6 3 6 6 4 8 7 5 5 3 11 7 5 5 5 6 53 52 105 26.5 78.5 7
Lancaster,  Carla 7 6 7 5 7 6 5 6 6 8 6 7 6 5 7 6 3 5 55 53 108 29.1 78.9 8
Dye,  Kevin 6 6 7 4 7 6 3 7 7 7 4 5 6 5 7 6 5 7 53 52 105 25.8 79.2 9
Lipka,  Bill 7 7 7 4 8 6 5 7 8 7 6 7 8 4 7 6 7 8 59 60 119 38.3 80.7 10
Ross,  Kathleen 7 8 8 7 11 6 5 8 8 6 9 4 7 4 9 6 7 8 68 60 128 38.4 89.6 11
Note: