Date 07/02/22 | The Legacy Golf Resort | ||||||||||||||||||||||||
Men = White Tees (Rating=67.3; Slope=115; Yds=5958); Women = Purple Tees (Rating=70.5; Slope=118; Yds=5471) | |||||||||||||||||||||||||
Prize money = $5/person (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 14 | 6 | 12 | 9 | 17 | ||||||||||||||||||||
Hole # (women) | 14 | 6 | 18 | 8 | 13 | ||||||||||||||||||||
Calloway Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | LC | |||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Lara, Lio | 7 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 4 | 8 | 3 | 5 | 3 | 8 | 53 | 48 | 101 | 25 | 76 | n/a | |
Note: | |||||||||||||||||||||||||
First Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | LC | |||
Brovan, Troy | 4 | 4 | 4 | 3 | 4 | 6 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 36 | 37 | 73 | 7.7 | 65.3 | $40 | 1 |
Cope, Andy | 5 | 6 | 4 | 2 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 6 | 40 | 37 | 77 | 11.0 | 66.0 | $25 | 2 |
Dwyer, Sean | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 37 | 35 | 72 | 4.0 | 68.0 | 3 | |
DeGroff, Dave | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 39 | 36 | 75 | 6.7 | 68.3 | 4 | |
Conder, Dave | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 5 | 40 | 42 | 82 | 13.2 | 68.8 | 5 | |
Meyer, Rich | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 6 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 43 | 31 | 74 | 5.1 | 68.9 | 6 | |
Edwards, Rich | 5 | 5 | 4 | 2 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 3 | 5 | 38 | 39 | 77 | 6.7 | 70.3 | 7 | |
Falk, Marty | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 41 | 37 | 78 | 7.6 | 70.4 | 8 | |
Quinn, Wayne | 4 | 5 | 4 | 3 | 5 | 5 | 2 | 7 | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 41 | 37 | 78 | 6.6 | 71.4 | 9 | |
Duma, Egor | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 40 | 40 | 80 | 8.4 | 71.6 | 10 | |
Gulley, Rick | 7 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 44 | 41 | 85 | 12.8 | 72.2 | 11 | |
Valdez, Martin | 5 | 4 | 7 | 3 | 4 | 4 | 5 | 7 | 4 | 4 | 3 | 7 | 4 | 6 | 3 | 6 | 5 | 4 | 43 | 42 | 85 | 12.1 | 72.9 | 12 | |
Stone, Kevin | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 7 | 5 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 43 | 33 | 76 | 1.4 | 74.6 | 13 | |
Note: | |||||||||||||||||||||||||
Second Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | LC | |||
Silmone, Rusty | 7 | 4 | 5 | 3 | 4 | 7 | 4 | 4 | 8 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 46 | 41 | 87 | 21.5 | 65.5 | $40 | 1 |
Quintrall, Chuck | 5 | 6 | 6 | 3 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 47 | 39 | 86 | 18.7 | 67.3 | $25 | 2 |
Perez, Marco | 5 | 7 | 4 | 3 | 5 | 7 | 5 | 6 | 7 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 49 | 40 | 89 | 20.9 | 68.1 | 3 | |
Navarro, Manny | 7 | 5 | 5 | 3 | 5 | 8 | 6 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 7 | 50 | 40 | 90 | 20.4 | 69.6 | 4 | |
Fournier, Don | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 7 | 4 | 6 | 45 | 44 | 89 | 15.9 | 73.1 | 5 | |
Nikodym, Steve | 6 | 6 | 4 | 4 | 6 | 5 | 3 | 7 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 4 | 5 | 46 | 44 | 90 | 16.7 | 73.3 | 6 | |
Shortino, Tom | 5 | 6 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 45 | 43 | 88 | 14.6 | 73.4 | 7 | |
Hegan, Eric | 5 | 5 | 6 | 4 | 8 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 7 | 49 | 45 | 94 | 20.5 | 73.5 | 8 | |
Carmean, Sam | 5 | 6 | 4 | 2 | 4 | 7 | 4 | 6 | 4 | 4 | 7 | 6 | 7 | 5 | 4 | 5 | 3 | 7 | 42 | 48 | 90 | 16.1 | 73.9 | 9 | |
Chruma, Jerry | 8 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 4 | 8 | 48 | 49 | 97 | 22.2 | 74.8 | 10 | |
Zivkovich, Brian | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 7 | 5 | 5 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | 47 | 43 | 90 | 14.8 | 75.2 | 11 | |
Ross, Allan | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 8 | 7 | 5 | 6 | 7 | 6 | 4 | 4 | 7 | 4 | 6 | 46 | 49 | 95 | 16.8 | 78.2 | 12 | |
Smorowski, Gerry | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 8 | 7 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 8 | 52 | 46 | 98 | 17.1 | 80.9 | 13 | |
Note: | |||||||||||||||||||||||||
Third Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | LC | |||
Quinn, Jessica | 5 | 5 | 5 | 3 | 6 | 8 | 5 | 7 | 6 | 4 | 4 | 5 | 5 | 7 | 3 | 3 | 4 | 8 | 50 | 43 | 93 | 36.9 | 56.1 | $45 | 1 |
O'Leary, Paul | 5 | 6 | 4 | 5 | 6 | 5 | 3 | 6 | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 47 | 46 | 93 | 26.2 | 66.8 | $25 | 2 |
Chruma, Jeff | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 7 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 6 | 8 | 45 | 47 | 92 | 23.8 | 68.2 | 3 | |
Edwards, Tom | 6 | 5 | 7 | 4 | 6 | 5 | 5 | 8 | 5 | 6 | 4 | 6 | 4 | 7 | 4 | 5 | 6 | 6 | 51 | 48 | 99 | 30.2 | 68.8 | 4 | |
Porter, Kim | 4 | 7 | 4 | 6 | 6 | 7 | 4 | 8 | 5 | 6 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 6 | 51 | 48 | 99 | 29.7 | 69.3 | 5 | |
Dye, Kevin | 6 | 6 | 6 | 3 | 5 | 7 | 3 | 7 | 4 | 5 | 4 | 7 | 6 | 6 | 7 | 6 | 5 | 6 | 47 | 52 | 99 | 25.1 | 73.9 | 6 | |
Lancaster, Carla | 7 | 5 | 6 | 3 | 6 | 6 | 7 | 8 | 5 | 6 | 4 | 5 | 5 | 7 | 6 | 5 | 6 | 6 | 53 | 50 | 103 | 28.9 | 74.1 | 7 | |
Mesa, Matt | 7 | 8 | 5 | 4 | 5 | 8 | 5 | 6 | 7 | 4 | 4 | 6 | 6 | 7 | 3 | 6 | 4 | 6 | 55 | 46 | 101 | 26.6 | 74.4 | 8 | |
Seime, Jon | 6 | 7 | 5 | 2 | 5 | 6 | 4 | 10 | 5 | 4 | 4 | 5 | 8 | 8 | 5 | 6 | 6 | 5 | 50 | 51 | 101 | 22.6 | 78.4 | 9 | |
Ross, Kathleen | 8 | 7 | 7 | 6 | 7 | 9 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 7 | 5 | 8 | 6 | 9 | 62 | 57 | 119 | 37.9 | 81.1 | 10 | |
Crowley, Michael | 6 | 9 | 8 | 6 | 3 | 6 | 6 | 8 | 8 | 4 | 6 | 5 | 4 | 7 | 6 | 8 | 6 | 7 | 60 | 53 | 113 | 27.6 | 85.4 | 11 | |
Andreen, Pepper | 7 | 9 | 5 | 3 | 7 | 9 | 3 | 8 | 7 | 7 | 5 | 5 | 5 | 8 | 5 | 7 | 7 | 9 | 58 | 58 | 116 | 27.2 | 88.8 | 12 | |
Clarke, Don | 6 | 9 | 6 | 5 | 8 | 8 | 7 | 11 | 8 | 7 | 6 | 8 | 9 | 10 | 6 | 7 | 7 | 8 | 68 | 68 | 136 | 37.0 | 99.0 | 13 | |
Note: |