Date 07/23/22   We-Ko-Pa Cholla Golf Course
Men = White Tees (Rating=67.5; Slope=119; Yds=6114);   Women = Green Tees (Rating=69.3; Slope=124; Yds=5289)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 8 17 2 10 9
  Hole # (women) 8 17 2 10 9
Calloway Flight We-Ko-Pa Cholla Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 3 4 3 4 4 5 4 5 3 4 4 3 4 4 5 4 36 36 72   LC
Women's 4 5 3 4 3 4 4 5 4 5 3 4 4 3 4 4 5 4 36 36 72  
Keller,  David 4 5 3 4 4 5 5 5 4 4 4 7 4 3 4 6 5 5 39 42 81 8 73 $10
Quinn,  Kevin 5 7 4 8 4 6 8 8 6 8 5 9 8 4 6 6 6 4 56 56 112 35 77
Note:
First Flight We-Ko-Pa Cholla Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 3 4 4 5 4 5 3 4 4 3 4 4 5 4 36 36 72  
Women's 4 5 3 4 3 4 4 5 4 5 3 4 4 3 4 4 5 4 36 36 72   LC  
Dwyer,  Sean 3 5 2 4 4 4 4 5 5 3 3 4 4 4 3 4 5 4 36 34 70 4.0 66.0 $43 1
Pickett,  Marcus 3 4 3 4 3 4 4 5 3 4 3 4 4 3 4 3 5 4 33 34 67 0.0 67.0 $22 2
Meyer,  Rich 4 5 3 5 2 3 3 7 4 4 4 4 4 3 4 5 5 5 36 38 74 5.5 68.5   3
Kendle,  Payson 5 6 3 5 3 4 4 6 4 4 4 4 4 4 4 5 5 5 40 39 79 5.4 73.6   4
Falk,  Marty 5 7 3 5 3 4 4 6 4 5 3 4 5 3 5 5 7 4 41 41 82 7.3 74.7 5
Edwards,  Rich 4 5 3 5 5 4 3 6 4 5 4 5 4 6 5 4 6 5 39 44 83 7.0 76.0 6
Cullen,  Patrick 5 7 3 5 4 9 4 6 5 5 3 5 4 3 5 6 7 6 48 44 92 13.9 78.1 7
Gulley,  Rick 5 7 5 6 4 4 4 7 4 6 4 6 5 4 5 4 5 7 46 46 92 13.8 78.2 8
Arnold,  Danny 3 4 4 5 3 5 4 8 5 6 6 6 4 3 4 6 5 5 41 45 86 5.8 80.2 9
Conder,  Dave 5 8 4 4 4 6 4 8 4 6 4 5 5 4 5 5 7 6 47 47 94 13.6 80.4 10
Quinn,  Wayne 4 8 3 5 3 6 4 6 4 7 4 7 4 3 4 6 6 5 43 46 89 7.1 81.9 11
Brovan,  Troy 5 6 3 5 4 5 4 6 9 9 4 4 5 3 4 7 5 5 47 46 93 7.3 85.7 12
Stone,  Kevin 7 7 4 6 4 6 4 6 6 6 4 4 5 3 4 4 5 4 50 39 89 1.6 87.4 13
Note:  
Second Flight We-Ko-Pa Cholla Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 3 4 4 5 4 5 3 4 4 3 4 4 5 4 36 36 72  
Women's 4 5 3 4 3 4 4 5 4 5 3 4 4 3 4 4 5 4 36 36 72   LC  
Gordon,  Dirk 5 6 4 4 3 5 4 6 5 5 4 6 5 3 5 6 7 4 42 45 87 14.2 72.8 $43 1
Shortino,  Tom 6 5 4 6 3 7 3 7 5 6 4 4 6 3 6 5 6 4 46 44 90 15.4 74.6 $22 2
Tippin,  Meg 6 6 3 6 3 6 5 7 4 6 4 6 5 4 4 5 7 6 46 47 93 18.4 74.6   3
Becker,  Ron 4 6 4 7 4 6 4 5 5 5 6 4 6 4 4 5 6 4 45 44 89 14.2 74.8   4
Wood,  Rick 5 7 4 6 5 5 4 7 5 5 6 7 5 3 4 6 7 5 48 48 96 17.8 78.2 5
Fournier,  Don 4 7 3 4 4 8 4 7 6 6 4 6 5 3 6 5 8 5 47 48 95 16.3 78.7 6
Nunez,  Rick 5 5 3 4 4 5 4 8 5 6 5 5 7 3 7 6 7 7 43 53 96 16.2 79.8 7
Mitchell,  Steve 5 8 4 5 3 5 4 11 5 7 3 6 6 2 6 7 7 5 50 49 99 17.4 81.6 8
Zivkovich,  Brian 4 6 5 5 6 7 6 8 5 6 3 6 5 5 5 5 6 6 52 47 99 15.3 83.7 9
Harbeson,  Jeff 6 7 6 6 5 6 5 6 5 7 5 6 7 3 5 6 7 6 52 52 104 18.2 85.8 10
Nikodym,  Steve 5 7 3 6 4 6 7 7 5 8 4 7 6 5 5 8 6 6 50 55 105 17.7 87.3 11
Smorowski,  Gerry 5 6 3 5 4 6 6 11 6 6 5 9 5 4 8 7 5 7 52 56 108 17.8 90.2 12
Carmean,  Sam 5 7 3 5 5 6 4 6 7 9 4 5 9 4 5 9 8 6 48 59 107 16.6 90.4 13
Note:  Tie for 2nd place determined by gross score to par on the 2nd handicap hole (#17).
Third Flight We-Ko-Pa Cholla Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 3 4 4 5 4 5 3 4 4 3 4 4 5 4 36 36 72  
Women's 4 5 3 4 3 4 4 5 4 5 3 4 4 3 4 4 5 4 36 36 72   LC  
Hinton,  Matt 5 7 5 6 4 5 5 6 4 7 4 4 4 4 4 4 7 5 47 43 90 29.7 60.3 $48 1
Hegan,  Eric 5 7 5 4 3 5 4 7 4 5 4 5 5 3 4 5 5 3 44 39 83 21.7 61.3 $27 2
Murray,  Dick 5 6 3 4 4 6 4 6 6 6 3 6 5 3 5 5 5 5 44 43 87 21.6 65.4   3
Chruma,  Jerry 5 7 3 5 4 4 4 9 4 6 4 5 6 3 5 6 6 5 45 46 91 23.4 67.6   4
Lara,  Lio 6 6 2 6 5 5 4 7 4 5 3 4 8 4 4 5 7 6 45 46 91 21.4 69.6 5
O'Leary,  Paul 6 6 5 6 4 6 4 8 6 7 4 5 5 3 5 5 7 4 51 45 96 25.7 70.3 6
Crowley,  Michael 6 7 4 6 4 7 4 6 5 6 6 6 6 4 5 6 5 7 49 51 100 28.5 71.5 7
Quadrini,  Michael 5 8 4 5 4 5 6 7 5 6 4 4 5 3 4 7 7 6 49 46 95 19.6 75.4 8
Navarro,  Manny 5 9 6 4 3 6 4 8 6 8 3 5 5 4 6 6 6 4 51 47 98 20.6 77.4 9
Perez,  Marco 5 6 4 8 4 5 5 8 4 6 2 5 7 3 6 6 10 8 49 53 102 21.6 80.4 10
Chenault,  Robert 5 5 5 4 3 7 5 8 8 7 6 7 6 5 5 5 9 5 50 55 105 23.0 82.0 11
Hall,  John 5 7 5 7 4 4 5 11 4 7 4 6 6 3 7 5 9 5 52 52 104 19.6 84.4 12
Edwards,  Tom 4 7 4 6 4 7 5 10 4 8 6 7 8 4 7 7 9 9 51 65 116 31.0 85.0 13
Silmone,  Rusty 7 9 4 7 4 7 4 7 5 5 6 7 4 7 6 5 7 6 54 53 107 21.9 85.1 14
Chruma,  Jeff 4 9 3 5 7 4 5 8 6 8 4 5 6 3 6 6 11 9 51 58 109 23.6 85.4 15
Note: