Date 06/18/22 | Stonecreek Golf Club | ||||||||||||||||||||||||
Men = Black Tees (Rating=68.1; Slope=125; Yds=5937); Women = Silver Tees (Rating=68.4; Slope=119; Yds=5018) | |||||||||||||||||||||||||
Prize money = $5/person (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 6 | 16 | 2 | 14 | 4 | ||||||||||||||||||||
Hole # (women) | 6 | 16 | 2 | 14 | 4 | ||||||||||||||||||||
Calloway Flight | Stonecreek Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 36 | 71 | LC | |||
Women's | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 36 | 71 | ||||
Kastilahn, Chris | 7 | 7 | 5 | 4 | 4 | 7 | 7 | 5 | 6 | 4 | 4 | 4 | 5 | 7 | 4 | 6 | 6 | 6 | 52 | 46 | 98 | 21 | 77 | n/a | |
Note: | |||||||||||||||||||||||||
First Flight | Stonecreek Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 36 | 71 | ||||
Women's | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 36 | 71 | LC | |||
Conder, Dave | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 42 | 40 | 82 | 15.4 | 66.6 | $38 | 1 |
DeCicco, Paul | 4 | 7 | 3 | 4 | 3 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 3 | 4 | 42 | 40 | 82 | 14.8 | 67.2 | $22 | 2 |
Edwards, Rich | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 39 | 37 | 76 | 7.9 | 68.1 | 3 | |
Valdez, Martin | 4 | 4 | 4 | 4 | 3 | 6 | 8 | 4 | 4 | 4 | 5 | 3 | 7 | 5 | 3 | 5 | 6 | 5 | 41 | 43 | 84 | 14.0 | 70.0 | 4 | |
Brovan, Troy | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 6 | 7 | 3 | 5 | 4 | 4 | 38 | 41 | 79 | 8.5 | 70.5 | 5 | |
Pickett, Marcus | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 35 | 71 | -0.2 | 71.2 | 6 | |
Hinshaw, Brian | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 4 | 8 | 5 | 5 | 39 | 47 | 86 | 13.5 | 72.5 | 7 | |
Shortino, Tom | 5 | 7 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 45 | 44 | 89 | 16.2 | 72.8 | 8 | |
Meyer, Brad | 5 | 5 | 4 | 4 | 3 | 8 | 6 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 43 | 37 | 80 | 5.2 | 74.8 | 9 | |
Zivkovich, Brian | 6 | 6 | 4 | 6 | 3 | 9 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 7 | 5 | 6 | 47 | 45 | 92 | 16.4 | 75.6 | 10 | |
Clements, Clifford | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 7 | 7 | 4 | 3 | 5 | 6 | 3 | 8 | 4 | 7 | 49 | 47 | 96 | 10.4 | 85.6 | 11 | |
Note: | |||||||||||||||||||||||||
Second Flight | Stonecreek Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 36 | 71 | ||||
Women's | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 36 | 71 | LC | |||
Navarro, Manny | 4 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 8 | 4 | 4 | 7 | 6 | 5 | 39 | 50 | 89 | 22.2 | 66.8 | $33 | 1 |
Wessel, Curt | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 3 | 8 | 4 | 4 | 43 | 46 | 89 | 21.8 | 67.2 | $22 | 2 |
Sulski, Bob | 5 | 6 | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 5 | 40 | 46 | 86 | 18.0 | 68.0 | 3 | |
Fournier, John | 4 | 5 | 3 | 4 | 4 | 6 | 7 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 9 | 3 | 4 | 42 | 44 | 86 | 16.7 | 69.3 | 4 | |
Perez, Marco | 5 | 5 | 3 | 6 | 3 | 4 | 7 | 4 | 4 | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 41 | 51 | 92 | 22.3 | 69.7 | 5 | |
Quintrall, Chuck | 5 | 4 | 4 | 4 | 3 | 7 | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 4 | 7 | 5 | 5 | 43 | 47 | 90 | 20.1 | 69.9 | 6 | |
Quadrini, Michael | 6 | 5 | 3 | 6 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 7 | 3 | 7 | 6 | 4 | 44 | 49 | 93 | 21.0 | 72.0 | 7 | |
Dean, David | 5 | 4 | 5 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 9 | 3 | 5 | 8 | 6 | 41 | 53 | 94 | 20.7 | 73.3 | 8 | |
Harbeson, Jeff | 4 | 5 | 7 | 6 | 4 | 5 | 6 | 5 | 5 | 7 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 47 | 46 | 93 | 19.1 | 73.9 | 9 | |
Nunez, Rick | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 8 | 4 | 6 | 6 | 5 | 41 | 50 | 91 | 16.8 | 74.2 | 10 | |
Nikodym, Steve | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 4 | 9 | 5 | 5 | 43 | 52 | 95 | 18.1 | 76.9 | 11 | |
Note: | |||||||||||||||||||||||||
Third Flight | Stonecreek Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 36 | 71 | ||||
Women's | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 36 | 71 | LC | |||
Chenault, Robert | 5 | 7 | 6 | 4 | 4 | 5 | 5 | 4 | 7 | 5 | 6 | 3 | 6 | 7 | 4 | 7 | 5 | 5 | 47 | 48 | 95 | 25.0 | 70.0 | $30 | 1 |
Chruma, Jerry | 8 | 5 | 3 | 5 | 3 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 9 | 46 | 49 | 95 | 24.1 | 70.9 | $20 | 2 |
Andreen, Pepper | 6 | 4 | 6 | 6 | 4 | 7 | 5 | 4 | 9 | 6 | 6 | 6 | 7 | 7 | 4 | 9 | 4 | 5 | 51 | 54 | 105 | 29.9 | 75.1 | 3 | |
Silmone, Rusty | 9 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 7 | 4 | 7 | 9 | 5 | 7 | 5 | 3 | 48 | 52 | 100 | 23.3 | 76.7 | 4 | |
O'Leary, Paul | 5 | 7 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 8 | 6 | 7 | 52 | 54 | 106 | 28.2 | 77.8 | 5 | |
Edwards, Tom | 5 | 9 | 4 | 5 | 4 | 7 | 9 | 3 | 5 | 6 | 7 | 7 | 7 | 9 | 4 | 7 | 7 | 6 | 51 | 60 | 111 | 32.9 | 78.1 | 6 | |
Crowley, Michael | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 7 | 6 | 7 | 6 | 6 | 11 | 5 | 3 | 9 | 8 | 6 | 48 | 61 | 109 | 30.0 | 79.0 | 7 | |
Mesa, Matt | 4 | 4 | 5 | 6 | 4 | 8 | 7 | 5 | 9 | 6 | 6 | 6 | 6 | 8 | 5 | 7 | 5 | 7 | 52 | 56 | 108 | 28.9 | 79.1 | 8 | |
Dye, Kevin | 6 | 6 | 6 | 6 | 4 | 7 | 8 | 5 | 6 | 6 | 4 | 4 | 6 | 7 | 4 | 10 | 5 | 6 | 54 | 52 | 106 | 26.7 | 79.3 | 9 | |
Chruma, Jeff | 8 | 6 | 3 | 5 | 6 | 6 | 8 | 6 | 6 | 5 | 7 | 6 | 7 | 8 | 3 | 9 | 4 | 7 | 54 | 56 | 110 | 25.0 | 85.0 | 10 | |
Note: |