Date 05/05/22 | Tubac Golf Resort (Otero/Anza) | ||||||||||||||||||||||||
Men = Blue Tees (Rating=68.1; Slope=118; Yds=6005); Women = Green Tees (Rating=68.1; Slope=111; Yds=4848) | |||||||||||||||||||||||||
Prize money = Per Master Workbook ** | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 9 | 11 | 4 | 17 | 1 | ||||||||||||||||||||
Hole # (women) | 5 | 14 | 9 | 11 | 2 | ||||||||||||||||||||
First Flight | Tubac Golf Resort (Otero/Anza) | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | LC | |||
Women's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | ||||
Edwards, Rich | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 2 | 37 | 38 | 75 | 7.4 | 67.6 | ** | 1 |
Richter, Jeff | 4 | 6 | 3 | 5 | 6 | 5 | 6 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 41 | 39 | 80 | 9.4 | 70.6 | ** | 2 |
Dwyer, Sean | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 40 | 36 | 76 | 4.0 | 72.0 | ** | 3 |
Quinn, Wayne | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 6 | 4 | 5 | 5 | 5 | 2 | 5 | 3 | 42 | 38 | 80 | 6.7 | 73.3 | ** | 4 |
Cope, Terry | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 7 | 4 | 3 | 6 | 5 | 3 | 5 | 3 | 42 | 41 | 83 | 9.4 | 73.6 | ** | 5 |
Reese, Tom | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 6 | 4 | 7 | 3 | 42 | 44 | 86 | 12.2 | 73.8 | ** | 6 |
Arnold, Danny | 4 | 7 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 41 | 39 | 80 | 5.6 | 74.4 | 7 | |
Cope, Andy | 4 | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 7 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 45 | 41 | 86 | 11.6 | 74.4 | 8 | |
Mello, Jim | 7 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 8 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 49 | 38 | 87 | 10.3 | 76.7 | 9 | |
Gulley, Rick | 4 | 5 | 3 | 6 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 44 | 46 | 90 | 12.2 | 77.8 | 10 | |
Falk, Marty | 3 | 7 | 6 | 3 | 6 | 5 | 8 | 5 | 4 | 5 | 8 | 4 | 3 | 5 | 4 | 5 | 5 | 2 | 47 | 41 | 88 | 7.6 | 80.4 | 11 | |
Note: Tie for 7th place determined by gross score to par on the 1st handicap hole (#9 Otero) | |||||||||||||||||||||||||
Second Flight | Tubac Golf Resort (Otero/Anza) | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | ||||
Women's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | LC | |||
Ortiz, Rusty | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 7 | 8 | 4 | 3 | 5 | 6 | 3 | 5 | 3 | 40 | 44 | 84 | 14.8 | 69.2 | ** | 1 |
James, Jeri | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 44 | 40 | 84 | 14.5 | 69.5 | ** | 2 |
Cullen, Patrick | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 3 | 43 | 40 | 83 | 13.4 | 69.6 | ** | 3 |
Culbertson, Dave | 5 | 7 | 5 | 5 | 6 | 3 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 47 | 38 | 85 | 14.6 | 70.4 | ** | 4 |
Gordon, Dirk | 5 | 5 | 5 | 5 | 8 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 49 | 39 | 88 | 13.4 | 74.6 | ** | 5 |
Andros, Matt | 6 | 8 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 4 | 3 | 47 | 44 | 91 | 15.9 | 75.1 | ** | 6 |
Conder, Dave | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 2 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | 45 | 46 | 91 | 15.4 | 75.6 | 7 | |
Valdez, Martin | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 9 | 4 | 6 | 3 | 43 | 50 | 93 | 14.3 | 78.7 | 8 | |
Becker, Ron | 5 | 8 | 5 | 4 | 7 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 7 | 6 | 3 | 8 | 4 | 45 | 48 | 93 | 13.7 | 79.3 | 9 | |
Williams, Andy | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | 9 | 6 | 6 | 7 | 4 | 4 | 5 | 5 | 3 | 45 | 49 | 94 | 13.5 | 80.5 | 10 | |
Fournier, John | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 7 | 7 | 7 | 6 | 4 | 11 | 5 | 3 | 5 | 4 | 49 | 52 | 101 | 15.6 | 85.4 | 11 | |
Note: | |||||||||||||||||||||||||
Third Flight | Tubac Golf Resort (Otero/Anza) | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | ||||
Women's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | LC | |||
Ross, Allan | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 40 | 43 | 83 | 16.3 | 66.7 | ** ** ** ** ** ** |
1 |
Middents, Mark | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 44 | 45 | 89 | 19.3 | 69.7 | 2 | |
Mitchell, Steve | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 7 | 4 | 4 | 7 | 5 | 4 | 5 | 3 | 45 | 43 | 88 | 16.9 | 71.1 | 3 | |
Nunez, Rick | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 45 | 44 | 89 | 16.3 | 72.7 | 4 | |
Vega, Manny Jr. | 5 | 6 | 3 | 4 | 8 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 7 | 5 | 6 | 3 | 6 | 4 | 48 | 46 | 94 | 19.9 | 74.1 | 5 | |
Nikodym, Steve | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 10 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 46 | 46 | 92 | 17.6 | 74.4 | 6 | |
Fournier, Don | 4 | 7 | 4 | 4 | 8 | 5 | 5 | 3 | 4 | 6 | 7 | 5 | 5 | 7 | 5 | 3 | 6 | 4 | 44 | 48 | 92 | 16.7 | 75.3 | 7 | |
Quintrall, Chuck | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 8 | 5 | 4 | 9 | 6 | 3 | 5 | 3 | 48 | 48 | 96 | 18.9 | 77.1 | 8 | |
Dean, David | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 10 | 5 | 4 | 7 | 4 | 50 | 50 | 100 | 19.8 | 80.2 | 9 | |
Harbeson, Jeff | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 7 | 4 | 7 | 6 | 4 | 11 | 5 | 3 | 5 | 4 | 49 | 49 | 98 | 17.4 | 80.6 | 10 | |
Sulski, Bob | 4 | 5 | 6 | 7 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 4 | 7 | 9 | 6 | 3 | 6 | 5 | 47 | 51 | 98 | 17.3 | 80.7 | 11 | |
Perez, Marco | 6 | 9 | 5 | 6 | 5 | 4 | 7 | 6 | 4 | 7 | 6 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 52 | 51 | 103 | 19.6 | 83.4 | 12 | |
Hall, John | 5 | 8 | 4 | 6 | 6 | 5 | 8 | 5 | 6 | 6 | 6 | 4 | 6 | 11 | 7 | 5 | 6 | 4 | 53 | 55 | 108 | 18.8 | 89.2 | 13 | |
Note: | |||||||||||||||||||||||||
Fourth Flight | Tubac Golf Resort (Otero/Anza) | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | ||||
Women's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | LC | |||
Wente, Cheryl | 6 | 8 | 4 | 6 | 7 | 5 | 7 | 3 | 6 | 7 | 7 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 52 | 47 | 99 | 30.5 | 68.5 | ** | 1 |
Liska, Paul | 6 | 9 | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 53 | 44 | 97 | 28.0 | 69.0 | ** | 2 |
Lancaster, Carla | 4 | 7 | 3 | 8 | 7 | 4 | 6 | 4 | 7 | 7 | 7 | 4 | 4 | 7 | 6 | 3 | 5 | 4 | 50 | 47 | 97 | 24.5 | 72.5 | ** | 3 |
Dye, Kevin | 6 | 7 | 4 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 7 | 4 | 5 | 8 | 5 | 3 | 5 | 3 | 53 | 46 | 99 | 26.1 | 72.9 | ** | 4 |
Porter, Kim | 4 | 8 | 5 | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 8 | 5 | 6 | 8 | 6 | 4 | 5 | 4 | 47 | 52 | 99 | 25.3 | 73.7 | ** | 5 |
Navarro, Manny | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 9 | 4 | 6 | 7 | 4 | 4 | 6 | 3 | 8 | 3 | 51 | 45 | 96 | 22.0 | 74.0 | ** | 6 |
Ross, Kathleen | 5 | 7 | 4 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 7 | 8 | 4 | 7 | 6 | 6 | 6 | 5 | 53 | 54 | 107 | 32.8 | 74.2 | 7 | |
Mesa, Matt | 5 | 6 | 4 | 5 | 7 | 6 | 6 | 4 | 5 | 7 | 7 | 6 | 5 | 7 | 6 | 6 | 6 | 4 | 48 | 54 | 102 | 27.7 | 74.3 | 8 | |
Chenault, Robert | 4 | 4 | 4 | 6 | 8 | 6 | 7 | 6 | 5 | 7 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 3 | 50 | 48 | 98 | 21.8 | 76.2 | 9 | |
Schneider, Paul | 5 | 7 | 7 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 9 | 5 | 7 | 8 | 4 | 4 | 5 | 5 | 53 | 52 | 105 | 27.8 | 77.2 | 10 | |
Bennett, Frank | 5 | 7 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 49 | 53 | 102 | 24.3 | 77.7 | 11 | |
Chruma, Jerry | 5 | 6 | 7 | 6 | 7 | 6 | 5 | 5 | 7 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 54 | 48 | 102 | 22.8 | 79.2 | 12 | |
Chruma, Jeff | 5 | 7 | 6 | 5 | 9 | 5 | 4 | 6 | 6 | 4 | 6 | 9 | 4 | 8 | 5 | 7 | 5 | 3 | 53 | 51 | 104 | 21.6 | 82.4 | 13 | |
Note: | |||||||||||||||||||||||||
Fifth Flight | Tubac Golf Resort (Otero/Anza) | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | ||||
Women's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | LC | |||
Wessel, Curt | 6 | 5 | 4 | 4 | 6 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 3 | 7 | 4 | 4 | 7 | 4 | 47 | 46 | 93 | 19.8 | 73.2 | ** | 1 |
Murray, Dick | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 7 | 6 | 5 | 5 | 2 | 49 | 44 | 93 | 19.1 | 73.9 | ** | 2 |
Carver, Tommy | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 39 | 41 | 80 | 5.4 | 74.6 | ** | 3 |
Mosher, Bob | 4 | 5 | 4 | 4 | 5 | 7 | 5 | 3 | 4 | 4 | 8 | 5 | 5 | 6 | 5 | 4 | 8 | 4 | 41 | 49 | 90 | 13.9 | 76.1 | ** | 4 |
Sonnemann, Mike | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 45 | 44 | 89 | 9.5 | 79.5 | ** | 5 |
Kornfield, Randy | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 7 | 6 | 7 | 7 | 5 | 4 | 5 | 3 | 46 | 49 | 95 | 13.3 | 81.7 | ** | 6 |
Gutenson, Dale | 6 | 6 | 4 | 6 | 7 | 5 | 7 | 5 | 5 | 4 | 5 | 7 | 6 | 8 | 5 | 4 | 6 | 3 | 51 | 48 | 99 | 16.5 | 82.5 | 7 | |
Shaw, Ellis | 6 | 6 | 4 | 4 | 7 | 8 | 6 | 5 | 5 | 6 | 4 | 5 | 3 | 6 | 5 | 3 | 6 | 5 | 51 | 43 | 94 | 9.3 | 84.7 | 8 | |
Smith, Gary | 5 | 5 | 3 | 6 | 5 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 50 | 47 | 97 | 11.6 | 85.4 | 9 | |
Shaw, Shane | 6 | 7 | 4 | 6 | 5 | 6 | 6 | 7 | 5 | 5 | 7 | 5 | 5 | 8 | 4 | 3 | 5 | 6 | 52 | 48 | 100 | 14.0 | 86.0 | 10 | |
Tippin, Meg | 4 | 11 | 3 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 7 | 3 | 6 | 7 | 5 | 4 | 5 | 4 | 52 | 47 | 99 | 11.8 | 87.2 | 11 | |
Note: | |||||||||||||||||||||||||
Sixth Flight | Tubac Golf Resort (Otero/Anza) | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | ||||
Women's | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 35 | 71 | LC | |||
Hall, Jeff | 4 | 5 | 3 | 5 | 6 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 7 | 4 | 44 | 45 | 89 | 21.1 | 67.9 | ** | 1 |
Hegan, Eric | 4 | 5 | 4 | 6 | 9 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 11 | 5 | 4 | 6 | 4 | 48 | 48 | 96 | 21.6 | 74.4 | ** | 2 |
Baird, Diana | 7 | 7 | 4 | 5 | 8 | 4 | 7 | 5 | 8 | 6 | 9 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 55 | 52 | 107 | 27.8 | 79.2 | ** | 3 |
Brabbs, Dennis | 5 | 9 | 6 | 5 | 7 | 6 | 7 | 6 | 7 | 5 | 9 | 6 | 5 | 8 | 8 | 5 | 7 | 6 | 58 | 59 | 117 | 37.0 | 80.0 | ** | 4 |
Logan, Monica | 5 | 8 | 5 | 6 | 9 | 6 | 8 | 5 | 6 | 6 | 8 | 5 | 4 | 6 | 5 | 4 | 5 | 7 | 58 | 50 | 108 | 27.0 | 81.0 | ** | 5 |
Fireng, Charlie | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 8 | 8 | 4 | 7 | 7 | 4 | 7 | 4 | 51 | 55 | 106 | 23.3 | 82.7 | ** | 6 |
Cheperak, Mike | 7 | 5 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 8 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 56 | 51 | 107 | 22.3 | 84.7 | 7 | |
Weninger, Darren | 9 | 7 | 4 | 5 | 7 | 6 | 7 | 5 | 7 | 6 | 7 | 7 | 5 | 7 | 5 | 4 | 6 | 5 | 57 | 52 | 109 | 20.8 | 88.2 | 8 | |
Andros, Becky | 5 | 9 | 5 | 6 | 6 | 6 | 9 | 6 | 6 | 7 | 8 | 7 | 3 | 10 | 6 | 4 | 7 | 5 | 58 | 57 | 115 | 25.4 | 89.6 | 9 | |
Brabbs, Gina | 7 | 8 | 6 | 6 | 8 | 6 | 7 | 3 | 7 | 8 | 9 | 8 | 6 | 8 | 8 | 5 | 6 | 6 | 58 | 64 | 122 | 31.3 | 90.7 | 10 | |
Nightingale, Jeremy | 6 | 8 | 6 | 7 | 7 | 9 | 7 | 7 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 5 | 8 | 7 | 66 | 66 | 132 | 38.0 | 94.0 | 11 | |
Quintrall, Denise | 7 | 9 | 7 | 7 | 9 | 5 | 11 | 4 | 5 | 7 | 9 | 9 | 7 | 11 | 7 | 5 | 7 | 4 | 64 | 66 | 130 | 30.7 | 99.3 | 12 | |
Note: |