Date 05/28/22 | Southern Dunes Golf Club | ||||||||||||||||||||||||
Men = White Tees (Rating=68.2; Slope=118; Yds=5981); Women = Red Tees (Rating=71.7; Slope=124; Yds=5055) | |||||||||||||||||||||||||
Prize money = $5/person (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 3 | 13 | 7 | 16 | 8 | ||||||||||||||||||||
Hole # (women) | 3 | 13 | 7 | 16 | 8 | ||||||||||||||||||||
Calloway Flight | Southern Dunes Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | LC | |||
Women's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Fitzsimmons, Dan | 5 | 5 | 5 | 4 | 7 | 5 | 8 | 8 | 7 | 6 | 7 | 9 | 6 | 7 | 7 | 11 | 7 | 9 | 54 | 69 | 123 | 45 | 78 | n/a | |
Note: | |||||||||||||||||||||||||
First Flight | Southern Dunes Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | LC | |||
Valdez, Martin | 3 | 3 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 39 | 41 | 80 | 15.4 | 64.6 | $38 | 1 |
Cope, Andy | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 38 | 40 | 78 | 12.3 | 65.7 | $22 | 2 |
Meyer, Rich | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 35 | 38 | 73 | 6.0 | 67.0 | 3 | |
Conder, Dave | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 40 | 43 | 83 | 15.5 | 67.5 | 4 | |
Becker, Ron | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 7 | 6 | 4 | 6 | 6 | 4 | 4 | 38 | 46 | 84 | 15.3 | 68.7 | 5 | |
Gordon, Dirk | 4 | 6 | 5 | 4 | 5 | 3 | 7 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 43 | 42 | 85 | 14.8 | 70.2 | 6 | |
Cope, Terry | 3 | 4 | 6 | 3 | 6 | 3 | 6 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 40 | 41 | 81 | 10.6 | 70.4 | 7 | |
Brovan, Troy | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 6 | 5 | 7 | 3 | 4 | 39 | 41 | 80 | 8.6 | 71.4 | 8 | |
Cullen, Patrick | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 7 | 6 | 5 | 5 | 38 | 49 | 87 | 14.7 | 72.3 | 9 | |
Beavers, Jerry | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 44 | 43 | 87 | 13.3 | 73.7 | 10 | |
Mello, Jim | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 44 | 44 | 88 | 11.5 | 76.5 | 11 | |
Note: | |||||||||||||||||||||||||
Second Flight | Southern Dunes Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | LC | |||
Nunez, Rick | 5 | 4 | 6 | 4 | 4 | 4 | 7 | 5 | 4 | 8 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 43 | 45 | 88 | 17.3 | 70.7 | $30 | 1 |
Fournier, Don | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 44 | 45 | 89 | 18.1 | 70.9 | $20 | 2 |
Shortino, Tom | 5 | 5 | 8 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 47 | 41 | 88 | 16.2 | 71.8 | 3 | |
Wood, Rick | 4 | 4 | 7 | 4 | 4 | 4 | 7 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 45 | 48 | 93 | 17.7 | 75.3 | 4 | |
Andros, Matt | 8 | 7 | 5 | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 49 | 44 | 93 | 17.1 | 75.9 | 5 | |
Harbeson, Jeff | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 7 | 3 | 6 | 44 | 51 | 95 | 18.5 | 76.5 | 6 | |
Perez, Marco | 5 | 8 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 4 | 5 | 7 | 6 | 4 | 6 | 50 | 51 | 101 | 21.4 | 79.6 | 7 | |
Hall, John | 5 | 5 | 6 | 5 | 5 | 3 | 9 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 6 | 9 | 4 | 8 | 50 | 52 | 102 | 20.8 | 81.2 | 8 | |
Timmins, Michael | 5 | 7 | 9 | 4 | 5 | 4 | 5 | 6 | 9 | 3 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 7 | 54 | 49 | 103 | 18.2 | 84.8 | 9 | |
Zivkovich, Brian | 6 | 4 | 7 | 4 | 6 | 3 | 6 | 6 | 4 | 3 | 7 | 5 | 5 | 6 | 6 | 11 | 6 | 7 | 46 | 56 | 102 | 16.2 | 85.8 | 10 | |
Note: | |||||||||||||||||||||||||
Third Flight | Southern Dunes Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | LC | |||
Schneider, Paul | 5 | 3 | 6 | 4 | 5 | 3 | 7 | 6 | 6 | 5 | 4 | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 45 | 50 | 95 | 28.4 | 66.6 | $33 | 1 |
Mesa, Matt | 6 | 5 | 7 | 3 | 8 | 4 | 7 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 52 | 48 | 100 | 28.2 | 71.8 | $22 | 2 |
Chenault, Robert | 3 | 5 | 8 | 4 | 5 | 4 | 8 | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 9 | 49 | 47 | 96 | 24.1 | 71.9 | 3 | |
Hinton, Matt | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 10 | 5 | 9 | 47 | 56 | 103 | 30.8 | 72.2 | 4 | |
Arnold, Sam | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 5 | 5 | 5 | 3 | 9 | 7 | 4 | 5 | 6 | 7 | 8 | 44 | 54 | 98 | 22.5 | 75.5 | 5 | |
Martin, Bob | 8 | 6 | 7 | 4 | 6 | 3 | 9 | 7 | 8 | 4 | 7 | 5 | 8 | 5 | 5 | 6 | 5 | 8 | 58 | 53 | 111 | 34.5 | 76.5 | 6 | |
Hall, Jeff | 5 | 5 | 7 | 4 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 7 | 8 | 6 | 4 | 6 | 5 | 3 | 50 | 49 | 99 | 21.9 | 77.1 | 7 | |
Cheperak, Mike | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 4 | 9 | 7 | 5 | 50 | 53 | 103 | 22.6 | 80.4 | 8 | |
Silmone, Rusty | 5 | 6 | 6 | 3 | 7 | 5 | 7 | 4 | 8 | 7 | 6 | 3 | 7 | 5 | 6 | 6 | 5 | 8 | 51 | 53 | 104 | 23.2 | 80.8 | 9 | |
Edwards, Tom | 4 | 5 | 10 | 4 | 5 | 4 | 9 | 5 | 6 | 5 | 7 | 8 | 7 | 6 | 9 | 6 | 6 | 9 | 52 | 63 | 115 | 32.4 | 82.6 | 10 | |
Chruma, Jerry | 7 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 8 | 4 | 6 | 6 | 4 | 6 | 9 | 5 | 9 | 54 | 57 | 111 | 23.8 | 87.2 | 11 | |
Note: |