Date 11/12/22 | Aguila Golf Course | ||||||||||||||||||||||||
Men = Gold Tees (Rating=68.2; Slope=114; Yds=5952); Women = Green Tees (Rating=71.6; Slope=120; Yds=5442) | |||||||||||||||||||||||||
Prize money = $10 GC | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 4 | 18 | 9 | 12 | 1 | ||||||||||||||||||||
Hole # (women) | 4 | 15 | 2 | 10 | 9 | ||||||||||||||||||||
First Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Meyer, Brad | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 37 | 33 | 70 | 5.5 | 64.5 | $70 | 1 |
Cope, Andy | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 37 | 40 | 77 | 8.9 | 68.1 | $45 | 2 |
Edwards, Rich | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 39 | 35 | 74 | 5.8 | 68.2 | $25 | 3 |
Sonnemann, Mike | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 40 | 37 | 77 | 7.5 | 69.5 | 4 | |
Romo, Mike | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 7 | 5 | 3 | 5 | 4 | 36 | 40 | 76 | 5.4 | 70.6 | 5 | |
Reese, Tom | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 3 | 6 | 39 | 44 | 83 | 11.8 | 71.2 | 6 | |
Richter, Jeff | 5 | 7 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 41 | 40 | 81 | 8.8 | 72.2 | 7 | |
Mello, Jim | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 41 | 43 | 84 | 10.6 | 73.4 | 8 | |
Brovan, Troy | 5 | 6 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 41 | 39 | 80 | 5.5 | 74.5 | 9 | |
Fournier, James | 5 | 5 | 4 | 5 | 7 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 2 | 5 | 5 | 4 | 5 | 5 | 43 | 40 | 83 | 8.4 | 74.6 | 10 | |
Meyer, Rich | 6 | 6 | 3 | 4 | 7 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 43 | 37 | 80 | 5.0 | 75.0 | 11 | |
Arnold, Danny | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 39 | 41 | 80 | 4.5 | 75.5 | 12 | |
Cope, Terry | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 7 | 6 | 3 | 8 | 6 | 4 | 4 | 4 | 38 | 48 | 86 | 10.0 | 76.0 | 13 | |
Duncan, Norm | 7 | 10 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 6 | 3 | 4 | 6 | 50 | 43 | 93 | 11.7 | 81.3 | 14 | |
Note: | |||||||||||||||||||||||||
Second Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Nunez, Rick | 5 | 5 | 2 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 6 | 38 | 41 | 79 | 14.0 | 65.0 | $55 | 1 |
Shortino, Tom | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 42 | 43 | 85 | 16.1 | 68.9 | $38 | 2 |
Gordon, Dirk | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 7 | 4 | 41 | 42 | 83 | 13.6 | 69.4 | $17 | 3 |
Fournier, Don | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 7 | 3 | 4 | 6 | 43 | 43 | 86 | 15.7 | 70.3 | 4 | |
Williams, Andy | 4 | 5 | 3 | 7 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 8 | 5 | 3 | 6 | 5 | 39 | 45 | 84 | 13.5 | 70.5 | 5 | |
Wood, Rick | 5 | 7 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 42 | 43 | 85 | 13.6 | 71.4 | 6 | |
Fournier, John | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 7 | 5 | 5 | 5 | 3 | 4 | 8 | 3 | 4 | 8 | 43 | 45 | 88 | 15.9 | 72.1 | 7 | |
Becker, Ron | 5 | 5 | 3 | 7 | 6 | 3 | 5 | 7 | 4 | 5 | 3 | 4 | 3 | 6 | 8 | 4 | 5 | 6 | 45 | 44 | 89 | 14.7 | 74.3 | 8 | |
Beavers, Jerry | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 8 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 40 | 48 | 88 | 12.9 | 75.1 | 9 | |
DeCicco, Paul | 5 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 3 | 4 | 5 | 46 | 42 | 88 | 12.6 | 75.4 | 10 | |
Krause, Randy | 4 | 8 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 8 | 6 | 4 | 4 | 5 | 5 | 4 | 7 | 7 | 45 | 50 | 95 | 15.5 | 79.5 | 11 | |
Note: | |||||||||||||||||||||||||
Third Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Perez, Marco | 5 | 4 | 3 | 6 | 8 | 6 | 3 | 5 | 6 | 6 | 8 | 6 | 4 | 4 | 5 | 2 | 4 | 5 | 46 | 44 | 90 | 20.9 | 69.1 | $85 | 1 |
Michels, David | 5 | 7 | 3 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 3 | 7 | 5 | 42 | 46 | 88 | 18.7 | 69.3 | $43 | 2 |
Quadrini, Michael | 3 | 5 | 4 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 7 | 4 | 6 | 5 | 44 | 45 | 89 | 19.2 | 69.8 | $22 | 3 |
Hand, Rob | 5 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 7 | 5 | 5 | 6 | 4 | 6 | 3 | 7 | 5 | 45 | 48 | 93 | 21.1 | 71.9 | 4 | |
Chenault, Robert | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 44 | 47 | 91 | 18.4 | 72.6 | 5 | |
Navarro, Manny | 5 | 6 | 3 | 3 | 8 | 3 | 4 | 5 | 4 | 9 | 5 | 8 | 3 | 4 | 6 | 3 | 8 | 6 | 41 | 52 | 93 | 19.7 | 73.3 | 6 | |
Beavers, Jack | 6 | 7 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 7 | 4 | 6 | 6 | 47 | 49 | 96 | 21.8 | 74.2 | 7 | |
Arnold, Sam | 5 | 7 | 3 | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 4 | 8 | 4 | 48 | 48 | 96 | 20.2 | 75.8 | 8 | |
Smorowski, Gerry | 5 | 6 | 3 | 5 | 8 | 4 | 4 | 6 | 6 | 7 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 47 | 47 | 94 | 17.7 | 76.3 | 9 | |
Young, Jessie | 7 | 7 | 3 | 7 | 8 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 7 | 3 | 5 | 7 | 51 | 48 | 99 | 22.0 | 77.0 | 10 | |
Wessel, Curt | 5 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 9 | 5 | 4 | 5 | 8 | 4 | 4 | 6 | 46 | 52 | 98 | 19.3 | 78.7 | 11 | |
Harbeson, Jeff | 5 | 6 | 4 | 6 | 7 | 6 | 4 | 4 | 6 | 8 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 48 | 49 | 97 | 17.7 | 79.3 | 12 | |
Timmins, Michael | 6 | 7 | 3 | 4 | 5 | 4 | 3 | 5 | 9 | 7 | 6 | 5 | 5 | 6 | 7 | 3 | 7 | 6 | 46 | 52 | 98 | 16.7 | 81.3 | 13 | |
Note: | |||||||||||||||||||||||||
Fourth Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Schneider, Paul | 6 | 5 | 3 | 6 | 7 | 6 | 3 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 45 | 47 | 92 | 25.5 | 66.5 | $65 | 1 |
Aguilar, Ynez | 6 | 6 | 2 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 6 | 43 | 50 | 93 | 23.5 | 69.5 | $43 | 2 |
Edwards, Tom | 5 | 6 | 3 | 6 | 7 | 8 | 3 | 5 | 6 | 5 | 5 | 5 | 2 | 5 | 10 | 5 | 5 | 6 | 49 | 48 | 97 | 27.4 | 69.6 | $23 | 3 |
Hand, Kathy | 6 | 8 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 6 | 49 | 45 | 94 | 23.9 | 70.1 | 4 | |
Sulski, Gail | 5 | 6 | 4 | 7 | 7 | 6 | 4 | 4 | 5 | 9 | 5 | 5 | 6 | 5 | 7 | 4 | 4 | 5 | 48 | 50 | 98 | 26.8 | 71.2 | 5 | |
O'Leary, Paul | 5 | 8 | 2 | 4 | 6 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 4 | 6 | 8 | 6 | 4 | 5 | 44 | 52 | 96 | 23.6 | 72.4 | 6 | |
Helfrich, Jack | 5 | 8 | 3 | 7 | 7 | 5 | 4 | 3 | 7 | 9 | 8 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 49 | 54 | 103 | 29.1 | 73.9 | 7 | |
Seime, Jon | 6 | 7 | 5 | 8 | 6 | 6 | 4 | 4 | 5 | 7 | 5 | 6 | 3 | 4 | 7 | 4 | 3 | 7 | 51 | 46 | 97 | 22.9 | 74.1 | 8 | |
Hall, Brandon | 5 | 10 | 3 | 5 | 6 | 5 | 5 | 4 | 6 | 8 | 4 | 5 | 6 | 6 | 5 | 3 | 7 | 6 | 49 | 50 | 99 | 23.0 | 76.0 | 9 | |
LaMacchia, Mike | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 9 | 8 | 6 | 5 | 3 | 7 | 7 | 4 | 5 | 7 | 54 | 52 | 106 | 29.0 | 77.0 | 10 | |
Chruma, Jerry | 5 | 8 | 3 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 9 | 6 | 4 | 4 | 8 | 50 | 53 | 103 | 23.7 | 79.3 | 11 | |
Truhitte, Darrell | 7 | 5 | 3 | 7 | 7 | 5 | 7 | 6 | 6 | 7 | 6 | 7 | 5 | 9 | 11 | 3 | 7 | 6 | 53 | 61 | 114 | 27.0 | 87.0 | 12 | |
Hinsch, Greg | 7 | 10 | 6 | 9 | 7 | 4 | 3 | 9 | 8 | 7 | 8 | 8 | 6 | 6 | 6 | 4 | 9 | 9 | 63 | 63 | 126 | 36.7 | 89.3 | 13 | |
Note: |