Date 09/03/22 | Apache Creek Golf Club | ||||||||||||||||||||||||
Men = White Tees (Rating=67.3; Slope=115; Yds=5967); Women = Red Tees (Rating=69.4; Slope=115; Yds=5315) | |||||||||||||||||||||||||
Prize money = $5/person (Gift certificates to pro-shop) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 2 | 11 | 8 | 18 | 1 | ||||||||||||||||||||
Hole # (women) | 2 | 10 | 1 | 11 | 8 | ||||||||||||||||||||
First Flight | Apache Creek Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 36 | 71 | LC | |||
Women's | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 36 | 71 | ||||
Sulski, Bob | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 3 | 5 | 3 | 6 | 4 | 39 | 39 | 78 | 15.5 | 62.5 | $45 | 1 |
Arnold, Danny | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 38 | 35 | 73 | 5.1 | 67.9 | 2 | |
Wood, Rick | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 44 | 42 | 86 | 17.1 | 68.9 | 3 | |
Shortino, Tom | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 43 | 42 | 85 | 15.3 | 69.7 | 4 | |
Becker, Ron | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 4 | 39 | 46 | 85 | 13.9 | 71.1 | 5 | |
Smorowski, Gerry | 5 | 6 | 7 | 4 | 5 | 3 | 7 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 4 | 6 | 5 | 44 | 44 | 88 | 16.7 | 71.3 | 6 | |
Hall, John | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 7 | 8 | 3 | 4 | 5 | 10 | 3 | 6 | 3 | 43 | 49 | 92 | 17.9 | 74.1 | 7 | |
Zivkovich, Brian | 5 | 4 | 7 | 5 | 8 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 49 | 42 | 91 | 13.8 | 77.2 | 8 | |
Nikodym, Steve | 7 | 7 | 6 | 5 | 4 | 2 | 5 | 5 | 3 | 7 | 6 | 7 | 5 | 5 | 7 | 4 | 6 | 4 | 44 | 51 | 95 | 17.5 | 77.5 | 9 | |
Note: | |||||||||||||||||||||||||
Second Flight | Apache Creek Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 36 | 71 | ||||
Women's | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 36 | 71 | LC | |||
Helfrich, Jack | 5 | 5 | 5 | 6 | 5 | 3 | 7 | 4 | 3 | 8 | 5 | 4 | 5 | 5 | 6 | 3 | 7 | 3 | 43 | 46 | 89 | 31.2 | 57.8 | $45 | 1 |
Silmone, Rusty | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 41 | 42 | 83 | 20.7 | 62.3 | 2 | |
Dye, Kevin | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 6 | 6 | 3 | 6 | 6 | 46 | 46 | 92 | 26.0 | 66.0 | 3 | |
Chruma, Jeff | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 45 | 44 | 89 | 22.8 | 66.2 | 4 | |
O'Leary, Paul | 7 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 46 | 48 | 94 | 24.0 | 70.0 | 5 | |
Chenault, Robert | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 7 | 5 | 6 | 4 | 45 | 47 | 92 | 20.5 | 71.5 | 6 | |
Chruma, Jerry | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 7 | 3 | 7 | 5 | 46 | 50 | 96 | 22.3 | 73.7 | 7 | |
Sulski, Gail | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 4 | 7 | 7 | 5 | 7 | 4 | 5 | 6 | 53 | 52 | 105 | 24.0 | 81.0 | 8 | |
Hinsch, Greg | 6 | 7 | 7 | 8 | 4 | 5 | 6 | 7 | 6 | 11 | 7 | 5 | 5 | 9 | 11 | 7 | 8 | 7 | 56 | 70 | 126 | 37.0 | 89.0 | 9 | |
Note: |