Date 09/24/22 | Aguila Golf Course | ||||||||||||||||||||||||
Men = Gold Tees (Rating=68.2; Slope=114; Yds=5952); Women = Green Tees (Rating=71.6; Slope=120; Yds=5442) | |||||||||||||||||||||||||
Prize money = $10 GC | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 4 | 18 | 9 | 12 | 1 | ||||||||||||||||||||
Hole # (women) | 4 | 15 | 2 | 10 | 9 | ||||||||||||||||||||
First Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Reese, Tom | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 41 | 34 | 75 | 12.4 | 62.6 | $55 | 1 |
Brovan, Troy | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 35 | 36 | 71 | 6.5 | 64.5 | $37 | 2 |
Quinn, Wayne | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 38 | 74 | 7.1 | 66.9 | $18 | 3 |
Cope, Andy | 5 | 5 | 3 | 5 | 6 | 4 | 2 | 3 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 38 | 39 | 77 | 10.0 | 67.0 | 4 | |
Carver, Tommy | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 5 | 4 | 5 | 2 | 5 | 6 | 4 | 4 | 4 | 35 | 39 | 74 | 5.2 | 68.8 | 5 | |
Edwards, Rich | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 6 | 7 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 41 | 76 | 6.0 | 70.0 | 6 | |
Beavers, Jerry | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 6 | 41 | 42 | 83 | 12.6 | 70.4 | 7 | |
Cope, Terry | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 6 | 2 | 4 | 5 | 4 | 4 | 5 | 44 | 38 | 82 | 10.1 | 71.9 | 8 | |
Arnold, Danny | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 39 | 40 | 79 | 5.0 | 74.0 | 9 | |
DeGroff, Dave | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 42 | 40 | 82 | 7.0 | 75.0 | 10 | |
Meyer, Brad | 5 | 6 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 7 | 4 | 6 | 4 | 40 | 41 | 81 | 5.2 | 75.8 | 11 | |
Note: | |||||||||||||||||||||||||
Second Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Hall, John | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 39 | 44 | 83 | 18.2 | 64.8 | $60 | 1 |
Wood, Rick | 4 | 7 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 40 | 42 | 82 | 16.8 | 65.2 | $40 | 2 |
James, Jeri | 8 | 6 | 3 | 5 | 7 | 5 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 46 | 42 | 88 | 19.9 | 68.1 | $20 | 3 |
Zivkovich, Brian | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 7 | 4 | 8 | 5 | 39 | 43 | 82 | 13.7 | 68.3 | 4 | |
Fournier, Don | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 7 | 5 | 5 | 6 | 6 | 3 | 4 | 6 | 4 | 5 | 5 | 42 | 44 | 86 | 16.4 | 69.6 | 5 | |
Becker, Ron | 5 | 5 | 3 | 7 | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 2 | 4 | 6 | 3 | 4 | 6 | 45 | 41 | 86 | 14.6 | 71.4 | 6 | |
Nunez, Rick | 6 | 5 | 3 | 9 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 6 | 44 | 43 | 87 | 15.0 | 72.0 | 7 | |
Brewer, Tom | 6 | 7 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 7 | 46 | 47 | 93 | 20.0 | 73.0 | 8 | |
Dean, David | 7 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 8 | 4 | 7 | 5 | 44 | 48 | 92 | 18.8 | 73.2 | 9 | |
Shortino, Tom | 4 | 8 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 6 | 43 | 47 | 90 | 15.0 | 75.0 | 10 | |
Quadrini, Michael | 5 | 5 | 4 | 9 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 6 | 49 | 47 | 96 | 18.6 | 77.4 | 11 | |
Vega, Manny Jr. | 4 | 9 | 4 | 6 | 8 | 6 | 4 | 4 | 9 | 6 | 6 | 6 | 6 | 5 | 7 | 4 | 5 | 9 | 54 | 54 | 108 | 19.9 | 88.1 | 12 | |
Note: | |||||||||||||||||||||||||
Third Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Helfrich, Jack | 6 | 6 | 4 | 6 | 7 | 5 | 3 | 6 | 7 | 6 | 7 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 50 | 45 | 95 | 29.8 | 65.2 | $65 | 1 |
Perez, Marco | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 41 | 45 | 86 | 20.6 | 65.4 | $43 | 2 |
Silmone, Rusty | 5 | 6 | 4 | 6 | 8 | 4 | 3 | 4 | 4 | 5 | 7 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 44 | 43 | 87 | 20.5 | 66.5 | $22 | 3 |
Edwards, Tom | 5 | 6 | 3 | 5 | 7 | 9 | 3 | 5 | 5 | 7 | 6 | 5 | 3 | 5 | 9 | 5 | 5 | 5 | 48 | 50 | 98 | 29.9 | 68.1 | 4 | |
Sulski, Gail | 5 | 6 | 3 | 6 | 6 | 5 | 3 | 6 | 7 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 47 | 48 | 95 | 26.2 | 68.8 | 5 | |
Hall, Brandon | 5 | 8 | 6 | 7 | 4 | 6 | 4 | 4 | 7 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 51 | 43 | 94 | 23.4 | 70.6 | 6 | |
Chenault, Robert | 5 | 8 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 7 | 4 | 6 | 3 | 5 | 8 | 4 | 5 | 5 | 45 | 47 | 92 | 20.1 | 71.9 | 7 | |
Tippin, Meg | 5 | 7 | 4 | 4 | 9 | 5 | 3 | 6 | 6 | 6 | 6 | 7 | 3 | 3 | 6 | 3 | 4 | 6 | 49 | 44 | 93 | 20.9 | 72.1 | 8 | |
Arnold, Sam | 5 | 7 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 7 | 4 | 6 | 5 | 46 | 47 | 93 | 20.1 | 72.9 | 9 | |
Aguilar, Ynez | 7 | 6 | 5 | 6 | 7 | 7 | 3 | 4 | 4 | 6 | 9 | 6 | 4 | 5 | 8 | 4 | 5 | 6 | 49 | 53 | 102 | 23.6 | 78.4 | 10 | |
Dye, Kevin | 8 | 7 | 3 | 6 | 7 | 7 | 5 | 5 | 7 | 7 | 6 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | 55 | 50 | 105 | 25.0 | 80.0 | 11 | |
Schneider, Paul | 7 | 8 | 3 | 5 | 7 | 8 | 3 | 5 | 6 | 10 | 8 | 6 | 4 | 4 | 7 | 5 | 5 | 6 | 52 | 55 | 107 | 26.0 | 81.0 | 12 | |
Chruma, Jerry | 5 | 9 | 5 | 5 | 8 | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 8 | 7 | 4 | 5 | 5 | 54 | 50 | 104 | 22.5 | 81.5 | 13 | |
Note: |