26-Aug-23 Lone Tree
 
Prize Money                      
 $                           120.00       Legend: Cell Color Shading Code           Men Tees: White Women Tees: Red Sr Mens:  
                                      Slope: 111 Slope: 110 Slope:  
Skins Pot       Par =       Birdie =                 Rating: 68.1 Rating: 68.1 Rating:  
 $                           120.00       Eagle =       Over Par =                   Yards: 5941 Yards: 4971 Yards:  
                       
     
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Women 4 3 4 4 5 4 4 3 5 4 4 3 4 3 4 4 4 5 36 35 71            
Men 4 3 4 4 5 4 4 3 5 4 4 3 4 3 4 4 4 5 36 35 71            
First Flight                                                      
Wood, Rick 5 4 4 4 4 4 4 3 5 3 4 3 4 3 4 4 5 6 37 36 73 12.0 61.0 1 $36 1 1
Nunez, Rick 4 3 4 5 5 4 4 3 5 4 5 3 5 5 4 4 5 7 37 42 79 13.5 65.5 1 $24 2 1
Becker, Ron 4 3 4 5 6 4 4 3 5 5 7 3 5 4 5 3 5 7 38 44 82 13.7 68.3 1   3 1
Beavers, Jerry 4 3 4 5 6 5 3 3 6 5 6 3 5 3 6 5 5 6 39 44 83 14.4 68.6 1   4 1
Cullen, Patrick 4 4 4 4 5 5 5 4 6 4 4 3 5 4 5 4 5 7 41 41 82 12.6 69.4 1   5 1
Zivkovich, Brian 6 5 5 5 5 5 4 3 7 4 6 3 5 3 4 4 4 6 45 39 84 14.5 69.5 1   6 1
Core, Randy 4 5 5 4 6 5 4 4 4 5 6 2 4 3 5 4 4 6 41 39 80 9.8 70.2 1   7 1
Fournier, John 5 4 5 4 8 3 7 4 6 5 7 3 4 3 4 4 5 5 46 40 86 14.9 71.1 1   8 1
Quinn, Wayne 4 5 4 3 6 4 4 3 6 3 5 4 4 4 4 4 5 7 39 40 79 7.8 71.2 1   9 1
Sulski, Bob 6 4 5 5 6 4 5 3 5 5 5 3 4 4 5 4 6 7 43 43 86 14.3 71.7 1   10 1
Brovan, Troy 3 4 3 4 5 6 5 3 7 4 6 3 4 4 4 5 6 5 40 41 81 8.0 73.0 1   11 1
Smorowski, Gerry 5 4 5 5 8 5 7 5 5 5 6 5 5 4 5 5 6 6 49 47 96 17.0 79.0 1   12 1
Note:  
Second Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Schneider, Paul 5 3 5 5 5 7 5 3 6 4 6 3 4 4 5 3 5 7 44 41 85 24.1 60.9 2 $36       1       2
Arnold, Sam 5 2 5 3 6 5 4 3 6 6 6 3 5 4 5 6 6 6 39 47 86 19.8 66.2 2 $24       2       2
Timmins, Michael 5 3 4 5 6 5 5 3 6 5 3 4 4 4 5 4 6 8 42 43 85 18.4 66.6 2         3       2
Gutenson, Dale 6 3 4 5 6 6 4 4 5 5 5 5 5 4 5 4 5 6 43 44 87 19.0 68.0 2         4       2
Porter, Kimberly 6 5 5 5 5 4 5 3 6 4 5 5 7 4 5 5 5 7 44 47 91 21.3 69.7 2         5       2
Quadrini, Michael 4 5 5 5 6 4 5 4 7 4 5 3 4 5 6 5 7 6 45 45 90 19.8 70.2 2         6       2
Shortino, Tom 5 4 5 4 7 5 6 4 5 4 5 4 4 4 5 5 7 5 45 43 88 17.5 70.5 2         7       2
Helfrich, Jack 5 5 7 6 8 5 5 4 8 5 6 4 4 3 5 5 5 7 53 44 97 26.1 70.9 2         8       2
Chruma, Jerry 5 7 6 6 6 6 5 4 6 6 5 3 6 4 5 5 5 9 51 48 99 25.4 73.6 2         9       2
Truhitte, Darrell 6 4 5 7 7 5 5 4 6 5 5 6 6 5 6 7 7 6 49 53 102 28.4 73.6 2      10       2
Seime, Jon 5 3 6 4 7 5 7 4 8 5 8 4 5 4 7 5 5 8 49 51 100 22.5 77.5 2      11       2
Shaw, Rick 5 7 4 5 6 6 6 3 7 4 6 3 5 5 7 9 9 7 49 55 104 22.5 81.5 2      12       2
Note:  
Note:  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 1 Skins: 7     Value: $8   Libations:   $4                              
  Troy       RickW PITA JerB   RanC RickW           RonB                      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 2 Skins: 7     Value: $8   Libations:   $4                              
    SamA   SamA         DaleG    MikeT   Jack Jack   PaulS                      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 3 Skins:     Value: $0   Libations:   $0                              
                                                       
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 4 Skins:     Value: $0   Libations:   $0                              
                                                       
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 4 Skins:     Value: $0   Libations:   $0