Date 02/04/23   Mountain Brook Golf Club
Men = Blue Tees (Rating=68.0; Slope=112; Yds=6131);   Women = Red Tees (Rating=66.6; Slope=107; Yds=5009)
Prize money = $5 LC/person    Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 18 9 15 3 17
  Hole # (women) 18 9 10 3 17
Calloway Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 4 35 36 71   LC
Women's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 5 35 37 72  
Ebeler,  Chris 4 5 5 4 6 5 3 5 5 5 5 3 4 3 6 6 6 6 42 44 86 10 76 $10
Talke,  Don 6 4 7 6 5 4 5 6 10 9 7 4 7 7 7 6 6 7 53 60 113 37 76
Note:
First Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 4 35 36 71  
Women's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 5 35 37 72   LC  
Conder,  Dave 4 4 5 3 5 4 4 5 7 6 4 3 5 4 4 5 5 4 41 40 81 12.7 68.3 $42 1
DeGroff,  Dave 5 3 5 4 3 5 3 5 5 6 4 3 4 2 4 5 4 6 38 38 76 6.8 69.2 $23 2
Quinn,  Wayne 4 3 7 3 5 5 4 5 5 4 4 3 4 3 4 5 5 4 41 36 77 6.9 70.1   3
Arnold,  Danny 5 3 4 3 4 4 4 4 4 8 4 3 4 3 4 5 6 4 35 41 76 4.9 71.1   4
Fournier,  James 4 4 4 4 4 8 3 4 5 5 5 4 5 6 3 5 4 4 40 41 81 9.8 71.2 5
Cope,  Andy 6 3 5 5 4 5 5 5 6 6 3 3 4 4 4 5 4 4 44 37 81 8.7 72.3 6
Moore,  Lewis 5 3 5 4 4 5 5 5 5 6 8 5 4 3 5 5 4 4 41 44 85 12.4 72.6 7
Hinshaw,  Brian 5 4 4 5 4 4 4 5 6 6 5 3 7 4 6 6 4 5 41 46 87 12.9 74.1 8
Valdez,  Martin 5 4 6 3 5 5 5 5 6 5 5 6 4 3 5 5 4 4 44 41 85 10.5 74.5 9
Lewis,  David 6 3 5 3 3 5 5 5 6 7 6 3 4 3 4 5 6 5 41 43 84 6.8 77.2 10
Dietz,  Dave 6 3 5 3 4 4 6 6 5 6 4 4 7 6 5 6 6 5 42 49 91 12.8 78.2 11
Richter,  Jeff 5 4 6 3 4 4 3 6 5 6 6 4 6 5 6 7 4 5 40 49 89 8.0 81.0 12
Note:  Terry Cope was DQ'd for not playing the first 5 holes.  
Second Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 4 35 36 71  
Women's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 5 35 37 72   LC  
Nikodym,  Steve 5 3 5 3 4 5 3 6 5 7 7 4 5 2 6 5 5 5 39 46 85 19.5 65.5 $33 1
Middents,  Mark 5 4 5 4 5 4 5 6 6 7 6 3 4 3 6 5 4 5 44 43 87 17.0 70.0 $17 2
Becker,  Ron 6 4 5 6 5 4 3 5 5 7 4 3 5 4 5 5 5 5 43 43 86 15.7 70.3   3
Fournier,  John 4 3 6 5 4 6 3 5 6 7 5 4 4 4 6 5 4 5 42 44 86 15.4 70.6   4
Quadrini,  Michael 5 4 7 4 4 8 4 5 6 5 4 4 6 3 6 6 6 4 47 44 91 19.2 71.8 5
Shortino,  Tom 7 6 5 4 4 6 4 5 6 6 6 3 5 2 5 5 6 5 47 43 90 16.9 73.1 6
Vega,  Manny Jr. 6 5 6 4 5 4 3 6 7 9 5 2 7 4 5 7 6 5 46 50 96 19.8 76.2 7
Navarro,  Manny 5 4 7 4 7 6 4 4 7 11 6 4 7 2 4 5 6 5 48 50 98 18.5 79.5 8
Dean,  David 8 5 8 3 5 3 5 6 7 7 5 4 5 5 6 5 7 7 50 51 101 18.7 82.3 9
Smorowski,  Gerry 4 5 9 6 4 5 5 5 11 7 9 3 5 2 6 6 5 6 54 49 103 18.3 84.7 10
Note:
Third Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 4 35 36 71  
Women's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 5 35 37 72   LC  
Robinson,  Michael 6 3 5 4 6 6 4 5 7 8 5 3 4 4 4 4 6 4 46 42 88 25.2 62.8 $42 1
Corey,  Becky 5 4 5 4 8 7 5 7 6 6 7 3 4 3 5 7 6 5 51 46 97 33.4 63.6 $23 2
Chruma,  Jeff 6 4 5 5 5 5 4 5 5 6 4 4 5 4 4 5 5 5 44 42 86 21.2 64.8   3
Fireng,  Charlie 4 5 6 4 4 4 5 5 5 6 4 3 5 4 6 5 4 7 42 44 86 20.6 65.4   4
Power,  Larry 5 4 7 3 6 6 3 7 7 7 5 3 5 3 5 6 6 5 48 45 93 27.4 65.6 5
Altman,  Max 4 5 4 4 5 4 4 6 5 6 7 4 5 4 5 6 5 5 41 47 88 21.2 66.8 6
Edwards,  Tom 8 4 5 5 4 6 2 7 9 6 5 4 5 3 4 6 7 5 50 45 95 25.7 69.3 7
Chruma,  Jerry 6 4 7 3 5 5 4 6 7 6 6 4 5 4 6 7 6 6 47 50 97 27.0 70.0 8
Porter,  Kim 8 3 5 5 5 6 4 6 5 7 5 3 6 3 6 6 6 5 47 47 94 23.0 71.0 9
Mesa,  Daniel 5 4 7 4 5 8 5 5 7 7 8 4 7 5 5 4 7 7 50 54 104 30.5 73.5 10
Mesa,  Matt 6 3 10 4 6 7 4 7 7 7 6 3 5 5 6 6 5 6 54 49 103 25.7 77.3 11
Lipka,  Bill 6 4 9 4 5 9 7 7 8 9 5 6 5 4 7 8 9 7 59 60 119 36.1 82.9 12
Note:  Carla Lanccaster did not play.  Charlie Fireng and Larry Power played the forward tees.