Date 03/04/23   Aguila Golf Course
Men = Gold Tees (Rating=68.2; Slope=114; Yds=5952);   Women = Red Tees (Rating=71.6; Slope=120; Yds=5442)
Prize money = $10 GC   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 4 18 9 12 1
  Hole # (women) 4 15 2 10 9
Calloway Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Anderson,  Grant 5 5 4 5 5 5 3 3 4 5 4 4 4 6 5 3 3 4 39 38 77 5.0 72.0 $40
Genereux,  Vic 4 6 3 5 7 4 4 4 5 7 7 6 4 5 7 4 6 5 42 51 93 18.0 75.0
Shoup,  John 5 6 3 5 8 5 5 4 3 6 5 5 4 5 7 5 4 6 44 47 91 16.0 75.0
Oyos,  Mark 4 6 7 6 4 4 5 4 4 4 4 6 3 4 6 4 6 5 44 42 86 10.0 76.0
Note:
First Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Falk,  Marty 4 5 2 5 4 4 3 4 5 5 4 5 3 3 6 3 4 5 36 38 74 7.6 66.4 $75 1
Sulski,  Bob 5 5 4 5 5 3 4 5 3 5 5 5 3 7 5 4 5 4 39 43 82 12.8 69.2 $45 2
Quinn,  Wayne 4 5 4 4 5 5 3 3 4 6 5 5 3 4 5 3 5 4 37 40 77 7.7 69.3 $30 3
Brovan,  Troy 5 4 3 5 5 4 3 4 4 4 6 6 3 4 5 4 3 4 37 39 76 6.6 69.4   4
Conder,  Dave 8 5 3 4 6 3 4 4 6 5 3 5 3 4 7 3 4 5 43 39 82 12.4 69.6 5
Valdez,  Martin 4 6 2 5 5 6 3 6 6 5 5 5 3 3 5 4 4 5 43 39 82 10.9 71.1 6
Reese,  Tom 4 6 4 5 6 5 4 4 4 5 4 5 4 5 5 4 5 4 42 41 83 11.4 71.6 7
Duma,  Egor 4 5 3 5 6 3 3 4 5 5 5 4 3 5 5 4 4 6 38 41 79 7.0 72.0 8
Cullen,  Patrick 4 6 3 5 6 4 3 4 6 6 4 6 3 5 5 4 5 5 41 43 84 11.9 72.1 9
Meyer,  Rich 4 5 2 6 5 5 3 6 5 5 4 4 3 4 6 4 4 4 41 38 79 5.2 73.8 10
DeGroff,  Dave 5 5 2 4 5 6 3 4 4 6 5 5 3 6 6 3 5 4 38 43 81 6.8 74.2 11
Edwards,  Rich 5 5 3 5 6 4 3 4 4 5 6 5 3 5 7 3 4 4 39 42 81 6.2 74.8 12
Cope,  Andy 4 5 4 4 5 5 3 5 5 7 5 7 3 4 6 3 5 5 40 45 85 9.4 75.6 13
Richter,  Jeff 4 5 3 5 5 5 3 4 9 5 5 5 4 5 5 3 5 4 43 41 84 8.3 75.7 14
Duncan,  Norm 5 7 4 5 8 5 3 6 5 5 7 4 3 5 6 3 7 5 48 45 93 11.6 81.4 15
Note:  Norm Duncan played from the forward Red tees.  
Second Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Andros,  Matt 5 4 3 4 5 6 4 5 4 4 6 4 4 4 7 3 6 4 40 42 82 15.4 66.6 $75 1
Beavers,  Jack 5 6 2 5 7 5 3 4 6 6 5 5 3 5 6 4 4 5 43 43 86 17.2 68.8 $45 2
Nunez,  Rick 5 6 3 5 5 6 3 5 5 6 4 4 3 4 6 5 4 4 43 40 83 13.7 69.3 $30 3
Bliss,  Kevin 5 7 3 6 5 4 4 6 7 4 5 4 4 5 6 4 5 4 47 41 88 15.8 72.2   4
Timmins,  Michael 5 8 2 4 7 4 4 4 6 5 5 6 3 5 6 6 5 6 44 47 91 18.0 73.0 5
Williams,  Andy 6 5 4 5 6 4 4 5 6 5 6 4 2 5 6 3 5 5 45 41 86 12.9 73.1 6
Brewer,  Tom 5 6 3 7 5 6 3 5 6 6 7 5 3 5 6 3 4 5 46 44 90 16.1 73.9 7
Culbertson,  Dave 5 7 4 6 7 4 3 5 5 6 5 5 4 4 7 4 3 6 46 44 90 14.6 75.4 8
Becker,  Ron 5 6 4 6 6 7 4 4 5 4 5 5 3 5 5 4 7 7 47 45 92 15.6 76.4 9
Hinshaw,  Brian 5 6 5 4 7 5 4 5 3 6 4 6 4 6 5 3 6 6 44 46 90 13.2 76.8 10
Krause,  Randy 7 7 5 5 6 4 4 5 5 7 5 5 4 5 6 4 5 5 48 46 94 15.8 78.2 11
Lake,  Jeff 6 10 3 5 6 4 5 4 5 5 7 6 4 6 6 4 5 5 48 48 96 16.1 79.9 12
Fournier,  John 5 10 4 5 7 5 3 4 7 6 3 4 4 6 10 4 4 5 50 46 96 15.7 80.3 13
Shortino,  Tom 6 7 7 5 6 5 5 4 5 6 6 7 5 4 7 3 5 5 50 48 98 17.4 80.6 14
Vaughn,  Nathan 5 5 4 7 9 7 4 5 5 6 4 5 4 7 5 4 5 7 51 47 98 16.5 81.5 15
Note:  Jack Beavers, Tom Brewer and Randy Krause played from the forward Red tees.
Third Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Silmone,  Rusty 5 5 4 5 6 5 4 6 5 5 4 6 3 5 6 3 4 5 45 41 86 19.3 66.7 $75 1
Perez,  Marco 4 5 4 4 6 6 3 5 5 6 6 6 3 4 6 4 5 5 42 45 87 19.8 67.2 $45 2
Chruma,  Jeff 4 6 3 7 6 5 3 5 6 5 5 5 4 4 6 4 5 4 45 42 87 18.9 68.1 $30 3
Hand,  Rob 5 6 3 6 5 4 4 5 4 6 4 5 5 7 5 3 5 7 42 47 89 20.3 68.7   4
Cheperak,  Mike 6 6 4 5 5 5 4 4 6 6 4 6 5 6 5 4 6 5 45 47 92 21.8 70.2 5
Seime,  Jon 5 7 4 5 7 6 5 6 5 5 5 7 3 5 5 4 4 6 50 44 94 23.3 70.7 6
Quadrini,  Michael 4 7 3 7 5 5 5 4 5 5 7 6 3 4 5 4 5 7 45 46 91 18.5 72.5 7
Harbeson,  Jeff 4 6 7 6 6 6 4 4 6 6 4 5 2 5 6 5 6 5 49 44 93 20.3 72.7 8
Nikodym,  Steve 4 9 3 6 6 4 4 5 5 8 6 5 3 5 6 3 5 5 46 46 92 18.9 73.1 9
Hand,  Kathy 4 5 3 5 8 8 5 5 5 7 5 5 5 6 6 3 5 5 48 47 95 21.6 73.4 10
Arnold,  Sam 6 6 3 5 8 5 3 4 5 6 5 6 3 5 10 4 6 5 45 50 95 21.2 73.8 11
Shaw,  Rick 7 8 5 5 8 4 3 4 5 6 4 6 4 4 7 5 5 5 49 46 95 20.6 74.4 12
Wessel,  Curt 9 7 3 6 5 5 5 5 7 5 5 5 3 5 6 4 6 5 52 44 96 19.3 76.7 13
Michels,  Dave 6 5 3 5 7 4 3 5 6 6 6 6 4 7 7 4 7 5 44 52 96 18.7 77.3 14
Edwards,  Tom 5 7 5 6 8 5 4 7 6 8 7 5 4 6 7 5 6 5 53 53 106 24.4 81.6 15
Note:  Rob Hand played from the forward Red tees.
Fourth Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Quinn,  Jessica 6 7 5 6 5 4 3 5 6 5 7 6 3 4 7 4 5 6 47 47 94 35.2 58.8 $75 1
Corey,  Becky 5 7 4 7 8 5 4 6 5 5 6 5 4 5 6 4 5 7 51 47 98 37.5 60.5 $45 2
Sulski,  Gail 5 7 2 5 6 6 4 6 6 5 6 6 3 6 6 3 5 6 47 46 93 28.1 64.9 $30 3
Lancaster,  Carla 6 9 3 6 7 7 5 4 5 5 6 6 3 5 6 4 4 4 52 43 95 30.1 64.9   4
Hinshaw,  Peggy 5 6 3 6 6 6 3 6 7 5 5 6 4 7 5 3 4 6 48 45 93 26.2 66.8 5
Chruma,  Jerry 7 6 4 6 6 5 3 6 6 7 6 5 4 4 6 4 5 5 49 46 95 28.1 66.9 6
Schneider,  Paul 5 7 3 5 7 6 3 5 6 6 5 5 4 7 5 4 5 6 47 47 94 25.6 68.4 7
Porter,  Kim 6 9 4 6 5 5 4 5 6 5 6 6 4 5 7 4 8 7 50 52 102 31.9 70.1 8
Wente,  Cheryl 5 8 4 7 7 7 5 4 6 6 7 6 4 5 6 4 7 8 53 53 106 35.5 70.5 9
Mesa,  Matt 7 6 3 7 6 5 3 6 6 6 6 5 5 6 6 3 5 6 49 48 97 26.0 71.0 10
Dye,  Kevin 6 7 2 6 7 5 3 4 6 7 8 6 3 6 7 5 4 7 46 53 99 26.0 73.0 11
Hinsch,  Greg 7 8 5 7 8 6 5 5 6 7 6 6 6 4 6 5 9 6 57 55 112 36.4 75.6 12
Aguilar,  Ynez 6 9 4 5 6 6 5 7 6 5 7 6 4 5 7 4 5 5 54 48 102 24.6 77.4 13
Young,  Jessie 9 6 5 5 7 8 5 6 4 9 7 5 4 6 6 3 5 6 55 51 106 25.8 80.2 14
Liska,  Paul 5 7 4 6 10 6 4 6 5 5 7 6 4 7 6 5 9 5 53 54 107 26.0 81.0 15
Note:  Tie for 3rd place determined by gross score to par on the 1st handicap hole (#4).