Date 03/18/23   Las Colinas Golf Course
Men = Roadrunner Tees (Rating=67.1; Slope=109; Yds=6032);   Women = Quail Tees (Rating=66.8; Slope=105; Yds=5014)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 4 10 3 18 5
  Hole # (women) 5 10 4 12 1
First Flight Las Colinas Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   LC
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71    
Fournier,  Don 5 5 5 5 5 4 5 3 4 4 3 6 4 4 6 4 3 5 41 39 80 14.9 65.1 $42 1
Valdez,  Martin 6 3 3 4 7 4 3 4 5 4 3 6 3 4 6 4 3 4 39 37 76 10.5 65.5 $23 2
Meyer,  Brad 4 3 3 4 6 3 3 4 4 4 3 5 4 4 5 4 3 5 34 37 71 5.4 65.6 3
Conder,  Dave 5 6 4 4 5 4 5 3 5 4 4 6 3 4 5 5 2 4 41 37 78 11.8 66.2 4
Wood,  Rick 6 4 4 5 5 4 5 4 4 5 4 6 5 4 4 4 4 4 41 40 81 14.0 67.0 5
Moore,  Lewis 5 5 4 6 6 3 4 4 4 5 4 6 5 3 6 4 4 4 41 41 82 13.5 68.5 6
Brovan,  Troy 5 3 5 4 5 4 4 3 4 4 4 5 6 5 5 5 3 4 37 41 78 6.7 71.3 7
Falk,  Marty 5 5 4 4 6 3 5 3 4 3 5 6 4 4 6 4 3 5 39 40 79 6.8 72.2 8
Cope,  Andy 6 4 4 4 4 3 4 4 5 6 4 4 5 3 8 5 5 5 38 45 83 9.1 73.9 9
Fournier,  James 6 5 3 7 6 4 5 3 5 5 4 5 5 4 6 4 2 4 44 39 83 8.9 74.1 10
Gordon,  Dirk 6 5 6 6 6 3 4 4 5 4 3 6 5 4 5 6 4 6 45 43 88 12.9 75.1 11
Zivkovich,  Brian 5 4 5 6 7 4 4 4 5 4 4 8 4 4 5 5 6 6 44 46 90 13.9 76.1 12
Sulski,  Bob 6 4 4 5 6 3 6 4 5 7 4 7 5 5 5 5 4 5 43 47 90 12.4 77.6 13
Note:  
Second Flight Las Colinas Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   LC  
Shortino,  Tom 6 3 4 5 7 3 5 4 5 5 4 6 5 4 6 5 4 5 42 44 86 17.3 68.7 $39 1
Fournier,  John 6 7 3 5 7 3 4 3 6 5 4 6 5 4 5 4 4 5 44 42 86 15.7 70.3 $21 2
Quadrini,  Michael 6 5 5 5 7 4 6 3 5 4 2 6 5 4 8 4 4 6 46 43 89 18.1 70.9   3
Fireng,  Charlie 6 4 5 6 5 4 7 4 6 4 3 7 5 4 6 5 4 5 47 43 90 18.6 71.4   4
Sulski,  Gail 6 5 6 6 6 3 6 4 5 4 4 7 4 4 8 5 3 5 47 44 91 19.3 71.7 5
Nikodym,  Steve 5 5 4 5 9 3 4 3 5 6 6 8 5 4 5 5 3 6 43 48 91 18.2 72.8 6
Vega,  Manny Jr. 6 6 5 7 7 5 5 3 5 4 3 6 4 5 6 6 4 5 49 43 92 19.2 72.8 7
Navarro,  Manny 5 5 4 5 6 4 6 4 5 5 3 6 6 5 7 5 6 6 44 49 93 19.3 73.7 8
Silmone,  Rusty 5 4 7 6 7 3 6 4 5 5 6 7 4 4 6 6 3 4 47 45 92 18.1 73.9 9
Dean,  David 5 4 7 7 7 4 5 2 6 6 5 6 4 3 7 5 6 4 47 46 93 18.4 74.6 10
Chruma,  Jeff 6 4 6 4 7 4 6 5 4 6 4 7 5 5 5 5 5 5 46 47 93 17.8 75.2 11
Hall,  John 8 6 6 7 6 3 4 4 9 8 4 5 5 3 5 6 6 5 53 47 100 16.9 83.1 12
Note:  Ron Becker did not play.    Charlie Fireng played from the forward tees.
Third Flight Las Colinas Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   LC  
Liska,  Paul 7 4 5 4 5 4 5 3 5 5 3 6 5 4 7 5 5 5 42 45 87 25.1 61.9 $45 1
Wente,  Cheryl 6 5 4 4 6 4 5 5 6 6 4 7 4 4 5 6 3 5 45 44 89 26.3 62.7 $25 2
Edwards,  Tom 5 5 6 7 7 2 6 4 5 4 3 6 6 4 7 4 3 5 47 42 89 23.2 65.8   3
Helfrich,  Jack 7 6 6 6 6 3 6 4 5 6 3 7 5 4 6 5 4 5 49 45 94 27.0 67.0   4
Power,  Larry 6 6 7 5 7 5 5 4 5 4 6 7 3 3 5 6 4 6 50 44 94 25.8 68.2 5
Mesa,  Daniel 9 5 4 6 7 4 9 4 5 4 4 6 6 4 6 6 3 6 53 45 98 29.7 68.3 6
Harbeson,  Jeff 6 5 5 5 6 3 5 3 7 4 4 6 5 5 6 4 6 5 45 45 90 20.2 69.8 7
Chruma,  Jerry 7 6 6 6 6 5 5 4 6 6 4 7 5 4 6 5 4 5 51 46 97 26.9 70.1 8
Hinsch,  Greg 5 5 5 7 7 4 7 7 6 6 3 7 5 4 7 8 6 8 53 54 107 35.1 71.9 9
Mesa,  Matt 7 5 6 6 5 3 5 6 6 5 5 7 4 4 7 5 5 6 49 48 97 24.1 72.9 10
Dye,  Kevin 7 5 5 5 7 4 6 5 7 6 4 8 5 4 6 4 6 6 51 49 100 25.3 74.7 11
Corey,  Becky 8 5 6 6 8 4 5 4 6 6 3 9 5 4 7 6 3 7 52 50 102 25.0 77.0 12
O'Leary,  Paul 7 5 5 6 7 4 5 7 6 6 4 7 6 5 8 5 5 5 52 51 103 21.9 81.1 13
Lipka,  Bill 9 7 7 6 9 4 8 5 6 7 4 9 4 8 5 8 6 7 61 58 119 35.1 83.9 14
Note:  Larry Power played from the forward tees.