7-Sep-23 Coronado
 
Prize Money                      
 NA        Legend: Cell Color Shading Code           Men: Gold Women: Red Sr Men: Red    
                                      Slope: 117   124   111    
Skins Pot       Par =       Birdie =                 Rating: 70.2   72.9   67.4    
 NA        Eagle =       Over Par =                   Yards: 6276   5675   5675    
                       
     
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Women 4 5 4 5 3 4 4 4 3 4 3 4 5 4 3 4 4 5 36 36 72            
Men 4 5 4 5 3 4 4 4 3 4 3 4 5 4 3 4 4 5 36 36 72            
First Flight                                                      
Falk, Marty 4 6 4 5 3 5 4 4 3 5 4 4 5 4 5 4 4 5 38 40 78 8.7 69.3 1   1 1
Cullen, Patrick 5 6 5 5 4 5 4 4 3 4 4 4 6 6 3 6 4 5 41 42 83 12.8 70.2 1   2 1
DeGroff, Dave 4 4 5 5 3 5 5 4 3 6 4 4 6 4 3 4 4 6 38 41 79 8.7 70.3 1   3 1
Brovan, Troy 5 6 4 5 3 4 6 6 3 5 2 4 5 4 3 4 4 6 42 37 79 8.3 70.7 1   4 1
Romo, Mike 3 6 5 5 3 5 4 4 2 3 3 6 6 4 3 4 5 7 37 41 78 5.8 72.2 1   5 1
Quinn, Wayne 4 5 5 6 4 4 6 4 4 5 3 4 7 5 3 4 5 5 42 41 83 8.2 74.8 1   6 1
Valdez, Martin 4 4 5 7 4 4 6 6 5 5 3 5 5 5 4 4 5 5 45 41 86 9.8 76.2 1   7 1
Nunez, Rick 4 6 6 8 4 4 4 5 3 5 4 5 6 6 3 5 5 7 44 46 90 13.1 76.9 1   8 1
Cope, Andy 4 6 4 6 3 6 6 6 3 4 4 6 6 5 4 6 5 5 44 45 89 11.6 77.4 1   9 1
Note:  
Second Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Perez, Marco 5 6 5 7 3 5 4 5 4 5 2 5 6 5 4 5 5 6 44 43 87 19.4 67.6 2        1      2
Vaughn, Nate 4 5 6 6 3 4 4 5 3 6 5 6 5 4 3 4 5 9 40 47 87 18.2 68.8 2        2      2
James, Jeri 4 5 4 5 5 6 6 5 3 5 3 5 7 6 4 6 5 6 43 47 90 19.3 70.7 2        3      2
Bliss, Kevin 5 5 6 6 4 5 5 5 3 3 6 4 5 5 3 5 5 8 44 44 88 17.2 70.8 2        4      2
Jones, Cameron 5 6 4 7 5 4 6 4 3 5 4 4 6 4 4 4 5 7 44 43 87 15.1 71.9 2        5      1
Zivkovich, Brian 6 5 5 4 4 5 6 6 3 6 5 6 5 6 3 4 6 6 44 47 91 14.7 76.3 2        6      1
Sulski, Bob 5 7 5 6 3 4 6 5 4 5 4 5 6 6 4 6 5 6 45 47 92 15.5 76.5 2        7      2
Myers, Michael 4 6 6 7 3 8 5 6 2 5 4 4 10 6 4 5 6 7 47 51 98 19.3 78.7 2        8      2
Fournier, Don 5 6 6 7 4 6 5 5 3 5 3 5 7 5 4 6 6 6 47 47 94 14.6 79.4 2        9      1
Smorowski, Gerry 5 8 4 7 3 5 5 6 5 5 6 7 8 7 4 5 5 8 48 55 103 18.3 84.7 2      10      2
Middents, Mark 8 6 6 6 5 8 7 6 4 7 6 7 7 6 3 5 5 7 56 53 109 17.4 91.6 2      11      2
Note:  
Third Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Navarro, Manny 5 5 4 6 3 4 5 5 4 5 4 6 5 4 3 6 6 7 41 46 87 22.2 64.8 3        1      3
Quadrini, Mike 5 5 6 6 4 5 7 4 4 6 5 5 6 5 3 5 6 7 46 48 94 20.9 73.1 3        2      2
Landtroop, Burt 6 7 5 6 3 6 6 4 5 9 5 3 7 6 3 5 4 5 48 47 95 21.5 73.5 3        3      3
Chenault, Robert 5 4 6 7 4 5 7 6 3 4 3 5 7 7 4 4 6 6 47 46 93 19.5 73.5 3        4      2
Gutenson, Dale 6 6 6 5 4 4 7 5 3 7 3 5 5 5 6 6 6 7 46 50 96 20.0 76.0 3        5      2
Fireng, Charlie 7 6 5 6 4 5 5 6 3 5 5 5 6 7 5 5 6 7 47 51 98 21.5 76.5 3        6      3
Nikodym, Steve 6 6 6 7 4 5 6 5 5 5 5 6 5 5 5 5 5 6 50 47 97 20.1 76.9 3        7      2
Goodman, Matt 5 6 6 11 5 6 6 6 3 6 4 4 5 5 7 6 6 6 54 49 103 20.7 82.3 3        8      2
Grignon, Robert 8 10 6 8 5 7 8 8 2 7 4 5 7 7 4 6 5 8 62 53 115 20.5 94.5 3        9      2
Note:  Landtroop awareded 3rd place based on #1 HC Hole - Hole 4    
Fourth Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Logan, Monica 9 6 6 7 4 6 6 6 4 5 3 5 6 6 6 6 5 7 54 49 103 36.9 66.1 4        1      3
Mesa, Matt 4 7 4 7 4 6 5 5 3 7 4 4 7 6 5 5 5 7 45 50 95 26.2 68.8 4        2      3
La Macchia, Mike 5 6 6 6 3 6 6 6 4 8 4 6 8 6 4 5 5 7 48 53 101 27.5 73.5 4        3      3
Crowley, Mike 6 7 5 6 5 7 5 4 5 5 5 5 6 7 5 4 6 7 50 50 100 25.3 74.7 4        4      3
Helfrich, Jack 5 8 7 8 3 5 5 6 5 6 5 6 8 5 3 5 5 8 52 51 103 27.4 75.6 4        5      3
Liska, Paul 9 7 5 7 4 6 4 8 3 6 4 5 7 6 4 5 5 8 53 50 103 25.0 78.0 4        6      3
Nightingale, Jeremy 9 6 7 7 4 6 7 9 5 6 5 7 9 9 5 5 4 6 60 56 116 37.7 78.3 4        7      3
Chruma, Jerry 6 6 6 9 5 5 6 7 5 8 4 6 9 8 4 5 5 6 55 55 110 27.3 82.7 4        8      3
Shaw, Rick 6 11 6 11 9 9 9 9 9 6 9 4 9 6 9 9 5 6 79 63 142 27.6 114.4 4        9      3
Note:  
Fifth Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
                                                         1  
                                                         2  
                                                         3  
                                                         4  
                                                         5  
                                                         6  
                                                         7  
                                                         8  
                                                         9  
                                                       10  
                                                       11  
                                                       12  
                                                       13  
Note:  
Sixth Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
Note:  
Calloway Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Williamson, Jan 6 9 5 7 4 8 7 7 4 6 4 5 9 8 4 7 8 9 57 60 117 40.0 77.0        
Armstrong, Torrey 5 7 5 10 4 7 4 7 6 7 4 6 7 7 5 6 8 8 55 58 113 34.5 78.5        
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
Note:   
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 1 Skins:     Value: $0   Libations:   $0                              
          DonF       BobS         RichM PatC   RonB                    
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 2 Skins:     Value: $0   Libations:   $0                              
  DaveD   JackH             JackH BillL     KevB       DaveD                  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 3 Skins:     Value: $0   Libations:   $0                              
                                                       
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 4 Skins:     Value: $0   Libations:   $0                              
                                                       
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 4 Skins:     Value: $0   Libations:   $0