8-Sep-23 Ballboa Park
 
Prize Money                      
 NA        Legend: Cell Color Shading Code           Men: Gold Women: Red Sr Men: Red    
                                      Slope: 117   124   111    
Skins Pot       Par =       Birdie =                 Rating: 70.2   72.9   67.4    
 NA        Eagle =       Over Par =                   Yards: 6276   5675   5675    
                       
     
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Women 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72            
Men 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72            
First Flight                                                      
DeGroff, Dave 4 5 4 4 4 4 4 4 2 5 4 4 2 5 4 5 5 5 35 39 74 8.8 65.2 1   1 1
Romo, Mike 5 5 4 5 4 3 5 4 3 5 4 4 3 4 4 5 3 5 38 37 75 5.9 69.1 1   2 1
Falk, Marty 5 6 5 4 5 3 5 4 2 5 5 4 2 5 4 6 3 5 39 39 78 8.8 69.2 1   3 1
Nunez, Rick 4 8 6 4 4 4 5 4 5 5 5 4 3 5 4 6 4 6 44 42 86 13.4 72.6 1   4 1
Cullen, Patrick 4 6 4 6 4 6 6 5 3 5 4 5 4 5 4 6 4 5 44 42 86 13.1 72.9 1   5 1
Cope, Andy 5 5 5 5 3 4 7 4 3 4 5 4 4 5 5 6 6 5 41 44 85 11.8 73.2 1   6 1
Quinn, Wayne 4 5 4 5 4 5 5 4 4 5 5 7 3 6 3 6 3 4 40 42 82 8.3 73.7 1   7 1
Brovan, Troy 4 5 5 5 6 4 5 4 5 5 4 3 3 6 6 6 3 6 43 42 85 8.4 76.6 1   8 1
Valdez, Martin 6 6 5 5 5 4 6 4 4 5 6 5 3 9 4 7 4 4 45 47 92 10.0 82.0 1   9 1
Note:  
Second Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Zivkovich, Brian 4 6 4 4 5 3 5 6 3 6 4 6 4 6 6 5 4 5 40 46 86 15.0 71.0 2        1      1
Fournier, Don 6 5 7 5 5 4 6 6 3 5 4 5 3 7 4 8 3 4 47 43 90 14.8 75.2 2        2      1
Perez, Marco 4 7 4 6 5 6 5 6 4 6 5 4 4 7 4 6 4 8 47 48 95 19.8 75.2 2        3      2
Smorowski, Gerry 5 7 4 5 6 6 6 4 4 6 6 6 4 6 6 6 3 6 47 49 96 18.6 77.4 2        4      2
Vaughn, Nate 5 10 4 5 6 5 7 5 3 6 5 5 3 8 5 6 4 5 50 47 97 18.5 78.5 2        5      2
Bliss, Kevin 5 6 6 4 6 4 7 5 4 6 5 5 4 8 6 7 5 5 47 51 98 17.5 80.5 2        6      2
Sulski, Bob 4 6 6 6 5 5 6 6 5 4 6 7 3 6 6 6 6 6 49 50 99 15.8 83.2 2        7      2
James, Jeri 6 7 6 5 6 4 7 7 5 6 6 7 3 7 6 8 4 6 53 53 106 19.7 86.3 2        8      2
Middents, Mark 5 6 4 5 5 5 7 7 3 7 7 7 5 7 4 11 4 6 47 58 105 17.7 87.3 2        9      2
Myers, Michael 6 5 7 6 7 4 8 4 5 7 8 6 4 10 4 7 4 7 52 57 109 19.6 89.4 2      10      2
Jones, Cameron 7 6 9 7 9 7 11 9 7 7 8 7 7 5 4 8 3 5 72 54 126 15.4 110.6 2      11      1
Note:  Don F. awarded 2nd place based on #1 Handicap hole - Hole #4  
Third Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Quadrini, Mike 5 6 5 5 5 3 5 3 5 5 5 5 4 8 5 8 4 6 42 50 92 21.9 70.1 3        1      3
Fireng, Charlie 4 7 6 5 6 5 5 6 5 5 4 6 4 6 4 7 5 5 49 46 95 22.5 72.5 3        2      3
Nikodym, Steve 5 6 5 6 6 4 7 5 4 4 6 5 4 7 5 7 4 6 48 48 96 20.9 75.1 3        3      2
Navarro, Manny 5 7 4 9 6 4 5 6 3 7 6 5 3 6 7 8 4 5 49 51 100 23.1 76.9 3        4      3
Landtroop, Burt 5 8 8 6 4 3 6 5 3 5 6 8 5 8 5 9 3 7 48 56 104 21.9 82.1 3        5      3
Chenault, Robert 5 6 6 8 6 5 7 5 4 5 5 6 3 8 5 8 5 7 52 52 104 20.3 83.7 3        6      2
Gutenson, Dale 5 8 6 7 8 4 9 7 4 5 4 5 5 7 4 8 5 6 58 49 107 20.4 86.6 3        7      2
Goodman, Matt 5 5 5 9 5 4 9 4 5 7 8 6 6 5 4 11 3 8 51 58 109 21.3 87.7 3        8      2
Grignon, Robert 5 7 7 7 9 5 7 8 5 7 7 7 6 6 5 7 4 7 60 56 116 21.1 94.9 3        9      2
Note:     
Fourth Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
La Macchia, Mike 5 7 7 6 5 5 5 5 4 4 6 6 3 6 5 7 4 7 49 48 97 28.0 69.0 4        1      3
Logan, Monica 7 7 6 8 5 7 8 7 5 7 6 6 3 8 6 7 3 5 60 51 111 38.3 72.7 4        2      3
Nightingale, Jeremy 6 8 8 7 5 6 6 6 5 7 6 7 7 6 7 8 4 5 57 57 114 40.0 74.0 4        3      3
Chruma, Jerry 6 7 5 6 6 5 9 7 6 7 5 6 4 6 4 7 4 6 57 49 106 27.8 78.2 4        4      3
Mesa, Matt 6 5 7 6 6 6 6 4 4 7 6 7 4 5 8 8 5 5 50 55 105 26.6 78.4 4        5      3
Helfrich, Jack 5 8 5 7 6 5 9 7 4 6 9 6 4 6 6 9 3 6 56 55 111 27.9 83.1 4        6      3
Crowley, Mike 4 8 6 5 9 5 8 6 6 6 6 7 5 8 5 8 4 4 57 53 110 25.7 84.3 4        7      3
Liska, Paul 7 6 6 7 8 4 9 5 5 7 5 6 4 7 4 11 4 6 57 54 111 25.4 85.6 4        8      3
Shaw, Rick 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 81 81 162 29.4 132.6 4        9      3
Note:  Rick Shaw DNP on Day 2  
Fifth Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
                                                         1  
                                                         2  
                                                         3  
                                                         4  
                                                         5  
                                                         6  
                                                         7  
                                                         8  
                                                         9  
                                                       10  
                                                       11  
                                                       12  
                                                       13  
Note:  
Sixth Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
                                              0.0        
Note:  
Calloway Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Armstrong, Torrey 8 7 6 6 7 4 8 7 7 6 7 6 3 7 6 9 4 8 60 56 116 34.5 81.5        
Williamson, Jan 7 9 7 8 9 7 11 8 5 8 7 7 4 10 6 9 4 6 71 61 132 40.0 92.0        
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
Note:   
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 1 Skins:     Value: $0   Libations:   $0                              
          DonF       BobS         RichM PatC   RonB                    
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 2 Skins:     Value: $0   Libations:   $0                              
  DaveD   JackH             JackH BillL     KevB       DaveD                  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 3 Skins:     Value: $0   Libations:   $0                              
                                                       
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 4 Skins:     Value: $0   Libations:   $0                              
                                                       
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 4 Skins:     Value: $0   Libations:   $0