6-Apr-24 Encanto
 
Prize Money                      
 $                           440.00       Legend: Cell Color Shading Code           Men Tees: White Women Tees: Red Sr Mens:  
                                      Slope: 111 Slope: 119 Slope:  
Skins Pot       Par =       Birdie =                 Rating: 68.3 Rating: 72 Rating:  
 $                           215.00       Eagle =       Over Par =                   Yards: 6052 Yards: 5737 Yards:  
                       
     
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Women 5 4 3 4 3 4 3 5 5 4 3 5 4 3 5 4 4 4 36 36 72            
Men 5 4 3 4 3 4 3 5 4 4 3 5 4 3 4 4 4 4 35 35 70            
First Flight                                                      
Jackson, SC 4 5 3 5 3 4 4 5 5 4 4 6 4 4 5 5 4 4 38 40 78 10.8 67.2 1 $50 1  
Richter, Jeff 6 4 3 4 3 5 2 6 5 3 4 6 4 5 5 5 5 4 38 41 79 9.9 69.1 1 $30 2  
Arnold, Danny 5 4 4 4 4 4 2 5 5 4 3 5 4 4 6 5 4 4 37 39 76 6.6 69.4 1 $20 3  
Core, Randy 4 4 4 4 3 6 7 4 6 4 4 6 5 4 4 4 4 5 42 40 82 11.3 70.7 1   4  
Valdez, Martin 4 4 3 4 3 5 4 5 4 3 4 7 6 5 5 5 6 5 36 46 82 10.6 71.4 1   5  
Edwards, Rich 5 5 3 4 4 4 3 5 5 4 5 6 4 3 5 7 4 5 38 43 81 8.8 72.2 1   6  
Cullen, Jeff 4 6 4 5 5 7 3 5 6 4 4 5 4 3 5 4 5 6 45 40 85 10.6 74.4 1   7  
Stone, Kevin 5 3 4 5 3 7 4 6 4 4 4 5 6 5 5 4 4 4 41 41 82 5.9 76.1 1   8  
Bowers, Eric 5 5 3 5 3 4 4 7 6 6 4 7 5 4 5 6 5 4 42 46 88 10.1 77.9 1   9  
Brovan, Troy 4 5 4 5 4 5 4 6 7 4 4 5 7 3 4 7 6 5 44 45 89 7.7 81.3 1   10  
Note:  
Second Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Becker, Ron 4 5 5 4 4 4 3 6 5 4 3 5 5 3 6 4 4 4 40 38 78 13.6 64.4 2 $50       1  
Culbertson, David 6 5 3 4 4 4 3 5 4 4 4 7 5 4 7 5 5 4 38 45 83 13.2 69.8 2 $30       2  
Carmean, Sam 6 4 4 5 4 4 2 8 3 5 3 6 5 4 6 4 7 5 40 45 85 14.8 70.2 2 $20       3  
Hinshaw, Brian 7 4 3 5 4 4 5 6 5 4 7 5 4 4 4 4 4 5 43 41 84 12.1 71.9 2         4  
Shortino, Tom 7 6 4 6 4 5 4 5 5 5 3 6 5 4 5 5 5 4 46 42 88 15.8 72.2 2         5  
Moore, Lew 5 4 3 6 4 5 5 5 4 4 4 8 5 4 5 6 6 5 41 47 88 14.4 73.6 2         6  
Fournier, Don 5 5 3 5 3 6 4 6 5 4 4 7 6 4 5 4 7 6 42 47 89 15.3 73.7 2         7  
Zivkovich, Brian 7 6 3 5 3 6 4 5 6 4 4 4 5 5 4 5 6 5 45 42 87 13.0 74.0 2         8  
Beavers, Jerry 6 6 4 5 4 7 3 6 5 6 3 6 5 4 5 5 5 4 46 43 89 14.4 74.6 2         9  
Wood, Rick 5 4 3 5 5 6 3 5 7 4 6 7 4 4 7 7 5 3 43 47 90 12.2 77.8 2      10  
Note:  
Third Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Richter, BreAnne 5 5 5 4 4 6 3 5 6 5 3 4 4 4 5 6 5 4 43 40 83 17.0 66.0 3 $55       1  
Sulski, Bob 5 5 4 4 4 4 5 5 5 5 4 6 4 5 5 5 5 5 41 44 85 17.6 67.4 3 $33       2  
Lake, Jeff 6 5 3 4 4 6 3 7 5 4 4 6 6 4 5 5 5 6 43 45 88 18.8 69.2 3 $22       3  
Middents, Mark 7 6 3 7 5 4 3 6 5 5 3 6 6 4 5 4 5 5 46 43 89 18.7 70.3 3         4  
Arnold, Sam 5 8 4 6 5 5 3 6 6 5 3 5 5 4 5 6 5 6 48 44 92 18.9 73.1 3         5  
Vaughn, Nate 7 5 5 6 4 8 5 6 4 3 4 5 4 3 4 5 8 5 50 41 91 17.0 74.0 3         6  
Perez, Marco 6 5 4 5 4 6 4 5 6 5 5 6 6 4 4 7 6 5 45 48 93 18.9 74.1 3         7  
Bliss, Kevin 5 5 5 5 4 7 3 6 6 5 6 7 7 3 5 5 4 5 46 47 93 17.3 75.7 3         8  
Chenault, Robert 5 3 5 5 7 5 5 6 5 5 5 9 6 4 5 5 5 5 46 49 95 17.7 77.3 3         9  
Timmins, Michael 6 4 6 4 4 5 4 6 5 4 5 7 5 4 7 5 7 9 44 53 97 16.9 80.1 3      10  
Smorowski, Gerry 6 5 4 5 6 7 5 7 7 5 6 6 5 4 4 5 5 6 52 46 98 17.0 81.0 3      11  
Note:      
Fourth Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Navarro, Manny 5 5 5 5 6 7 3 5 5 3 3 6 4 3 7 5 5 5 46 41 87 20.9 66.1 4 $60       1  
Hall, Brandon 8 6 5 6 4 4 4 6 5 5 3 5 5 3 6 4 6 5 48 42 90 23.0 67.0 4 $36       2  
Sulski, Gail 7 5 3 5 4 5 3 7 6 5 5 7 6 4 6 6 5 5 45 49 94 27.0 67.0 4 $24       3  
Aguilar, Ynez 10 4 5 5 2 5 3 5 5 4 4 7 7 4 6 6 5 6 44 49 93 24.8 68.2 4         4  
Quadrini, Michael 5 5 3 4 4 5 5 5 6 6 5 5 5 4 6 6 6 4 42 47 89 19.7 69.3 4         5  
Hinshaw, Peggy 5 5 3 5 4 5 4 8 6 4 5 7 6 5 5 6 5 5 45 48 93 23.6 69.4 4         6  
Edwards, Tom 5 4 5 6 6 4 5 6 6 6 4 6 5 3 6 5 5 6 47 46 93 22.9 70.1 4         7  
Seime, Jon 7 6 5 6 4 6 4 8 6 6 4 5 6 3 4 5 5 7 52 45 97 21.8 75.2 4         8  
Gutenson, Dale 6 6 4 5 6 6 4 9 6 6 4 5 6 3 4 5 5 7 52 45 97 20.1 76.9 4         9  
Culbertson, Linda 8 7 4 7 5 6 5 8 8 8 7 8 8 4 8 6 7 9 58 65 123 45.5 77.5 4      10  
Rothe, Jasen 7 7 4 6 4 7 3 10 7 9 4 7 6 4 5 7 9 5 55 56 111 21.8 89.2 4      11  
Shaw, Rick 8 7 5 6 7 7 3 11 9 6 5 11 9 4 9 9 9 7 63 69 132 27.3 104.7 4      12
Note:  
Calloway Flight 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Flt Prize ToC Skin Flt
Gilhooley, Bob 5 5 4 4 4 5 4 6 6 4 6 5 5 5 5 6 5 7 43 48 91 13.0 78.0 C $10    
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 1 Skins: 5     Value: $14   Libations:   $0                              
    KevS           Core     DanA BZ           Wood                  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 2 Skins: 6     Value: $10   Libations:   $5                              
  RonB RobC     DonF       SamC Nate   BreR                              
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 3 Skins: 7     Value: $11   Libations:   $3                              
          Ynez     Ynez   ManN     ManN   JonS Hall   MQ                  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 4 Skins:     Value: $0   Libations:   $0                              
                                                       
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18                  
Skins Flight 4 Skins:     Value: $0   Libations:   $0