Last Updated: 12/01/2024 | |||||||||||
Members Info | Dues Paid for 2024? | # of Rds in last 12 rolling months | 2024 rounds | 2023 rounds | 2022 rounds | Total rounds in HCP Index | Current Handicap Index | Date of Last Play | Tee Selection | Ahwatukee Handicap | |
1 | Aguilar, Ynez | N | 12 | 12 | 8 | 15 | 20 | 25.6 | 11/30/2024 | 1 | 25.8 |
2 | Allen, Will | N | 0 | 0 | 0 | 0 | 1 | 3.9 | 1/16/2021 | 1 | 3.9 |
3 | Altman, Max | N | 1 | 1 | 1 | 0 | 2 | 16.5 | 3/9/2024 | 1 | 16.6 |
4 | Anderson, Kevin | N | 4 | 3 | 13 | 7 | 20 | 33 | 4/27/2024 | 1 | 33.3 |
5 | Andreen, Pepper | N | 0 | 0 | 0 | 14 | 20 | 27.7 | 7/30/2022 | 1 | 27.9 |
6 | Andros, Becky | N | 3 | 3 | 3 | 2 | 14 | 33.4 | 11/16/2024 | 2 | 36.9 |
7 | Andros, Matt | N | 6 | 6 | 8 | 7 | 20 | 16.5 | 11/16/2024 | 1 | 16.6 |
8 | Arnold, Danny | N | 13 | 13 | 16 | 23 | 20 | 7.2 | 7/20/2024 | 1 | 7.3 |
9 | Arnold, Sam | N | 18 | 16 | 24 | 22 | 20 | 20.5 | 11/30/2024 | 1 | 20.7 |
10 | Baird, Diana | N | 0 | 0 | 0 | 5 | 5 | 32.3 | 12/24/2022 | 2 | 35.7 |
11 | Baumann, Justin | N | 0 | 0 | 1 | 0 | 1 | 20.5 | 4/29/2023 | 1 | 20.7 |
12 | Beavers, Jack | N | 1 | 1 | 6 | 0 | 7 | 19.2 | 4/6/2024 | 3 | 16.2 |
13 | Beavers, Jerry | N | 8 | 7 | 12 | 17 | 20 | 14.7 | 11/30/2024 | 1 | 14.8 |
14 | Beavers, Joe | N | 0 | 0 | 2 | 0 | 5 | 23.2 | 11/4/2023 | 1 | 23.4 |
15 | Becker, Ron | N | 37 | 35 | 37 | 37 | 20 | 12.4 | 11/30/2024 | 1 | 12.5 |
16 | Bennett, Frank | N | 0 | 0 | 3 | 10 | 20 | 24 | 6/10/2023 | 1 | 24.2 |
17 | Blakeley, Ben | N | 2 | 2 | 10 | 0 | 12 | 9.8 | 3/23/2024 | 1 | 9.9 |
18 | Bliss, Kevin | N | 12 | 11 | 16 | 13 | 20 | 17.9 | 9/4/2024 | 1 | 18.1 |
19 | Bond, Mike | N | 0 | 0 | 3 | 1 | 9 | 24.4 | 9/23/2023 | 1 | 24.6 |
20 | Bowers Eric | N | 17 | 16 | 17 | 0 | 20 | 9 | 11/23/2024 | 1 | 9.1 |
21 | Brabbs, Dennis | N | 0 | 0 | 0 | 5 | 5 | 36.4 | 9/9/2022 | 1 | 36.7 |
22 | Brabbs, Gina | N | 0 | 0 | 0 | 5 | 5 | 40.4 | 9/9/2022 | 2 | 44.2 |
23 | Bracco, Steve | N | 6 | 4 | 10 | 3 | 20 | 15.5 | 9/14/2024 | 1 | 15.6 |
24 | Brewer, Tom | N | 0 | 0 | 9 | 0 | 9 | 16.4 | 5/20/2023 | 3 | 13.5 |
25 | Brovan, Troy | N | 25 | 24 | 36 | 41 | 20 | 10.2 | 11/30/2024 | 1 | 10.3 |
26 | Brown, Pat | N | 0 | 0 | 0 | 0 | 6 | 16.4 | 11/6/2021 | 2 | 19.1 |
27 | Burch, Ryan | N | 1 | 0 | 6 | 0 | 6 | 14 | 12/30/2023 | 1 | 14.1 |
28 | Carmean, Sam | N | 14 | 14 | 18 | 25 | 20 | 14.5 | 11/30/2024 | 1 | 14.6 |
29 | Carver, Tommy | N | 2 | 2 | 3 | 3 | 8 | 8.2 | 10/26/2024 | 1 | 8.3 |
30 | Chenault, Robert | N | 20 | 20 | 21 | 41 | 20 | 18.6 | 10/5/2024 | 1 | 18.8 |
31 | Cheperak, Mike | N | 3 | 3 | 3 | 3 | 12 | 23.5 | 4/27/2024 | 1 | 23.7 |
32 | Chruma, Jeff | N | 32 | 31 | 37 | 35 | 20 | 17.4 | 11/30/2024 | 1 | 17.6 |
33 | Chruma, Jerry | N | 0 | 0 | 36 | 48 | 20 | 27.2 | 11/25/2023 | 1 | 27.4 |
34 | Clarke, Don | N | 8 | 8 | 7 | 6 | 20 | 36.4 | 10/26/2024 | 1 | 36.7 |
35 | Clements, Clifford | N | 0 | 0 | 2 | 2 | 9 | 12.7 | 12/2/2023 | 1 | 12.8 |
36 | Colletti, Joe | N | 0 | 0 | 2 | 0 | 2 | 21.3 | 5/20/2023 | 1 | 21.5 |
37 | Conder, Dave | N | 33 | 31 | 35 | 30 | 20 | 12.7 | 11/30/2024 | 1 | 12.8 |
38 | Conder, Grady | N | 9 | 9 | 2 | 0 | 11 | 23.2 | 11/16/2024 | 1 | 23.4 |
39 | Cope, Andy | N | 11 | 10 | 21 | 34 | 20 | 10.9 | 6/15/2024 | 1 | 11 |
40 | Cope, Terry | N | 0 | 0 | 9 | 22 | 20 | 10.4 | 7/29/2023 | 1 | 10.5 |
41 | Core, Randy | N | 7 | 6 | 7 | 5 | 20 | 11.4 | 6/1/2024 | 1 | 11.5 |
42 | Corey, Becky | N | 9 | 8 | 22 | 1 | 20 | 27.4 | 10/26/2024 | 2 | 30.6 |
43 | Crowley, Michael | N | 15 | 15 | 16 | 23 | 20 | 20.7 | 11/16/2024 | 1 | 20.9 |
44 | Culbertson, Dave | N | 10 | 9 | 17 | 19 | 20 | 12.2 | 9/14/2024 | 1 | 12.3 |
45 | Culbertson, Linda | N | 7 | 6 | 1 | 4 | 17 | 40.4 | 9/14/2024 | 2 | 44.2 |
46 | Cullen, Patrick | N | 39 | 37 | 40 | 35 | 20 | 10.1 | 11/30/2024 | 1 | 10.2 |
47 | Dalton, Chris | N | 0 | 0 | 0 | 0 | 1 | 27.3 | 5/22/2021 | 1 | 27.5 |
48 | Davidson, Jim | N | 0 | 0 | 0 | 4 | 20 | 19.2 | 3/12/2022 | 1 | 19.4 |
49 | Dean, David | N | 13 | 13 | 19 | 17 | 20 | 21.7 | 11/23/2024 | 1 | 21.9 |
50 | DeCicco, Paul | N | 4 | 4 | 2 | 5 | 13 | 15.1 | 8/24/2024 | 1 | 15.2 |
51 | DeGroff, Dave | N | 17 | 17 | 20 | 16 | 20 | 4.1 | 11/23/2024 | 1 | 4.1 |
52 | Dietz, Dave | N | 12 | 12 | 6 | 8 | 20 | 14.8 | 8/31/2024 | 1 | 14.9 |
53 | Dietz, Diane | N | 6 | 6 | 3 | 5 | 15 | 29.6 | 8/31/2024 | 2 | 32.9 |
54 | Doss, Chip | N | 0 | 0 | 1 | 1 | 6 | 1.8 | 4/1/2023 | 1 | 1.8 |
55 | Doss, Connor | N | 0 | 0 | 0 | 0 | 3 | 5.9 | 9/18/2021 | 1 | 6 |
56 | Drayer, Andrew | N | 0 | 0 | 2 | 0 | 2 | 12.6 | 7/15/2023 | 1 | 12.7 |
57 | Duma, Egor | N | 5 | 5 | 4 | 7 | 20 | 7.3 | 10/26/2024 | 1 | 7.4 |
58 | Duma, Jessica | N | 6 | 5 | 4 | 8 | 20 | 23.8 | 10/26/2024 | 2 | 26.9 |
59 | Duncan, Norm | N | 0 | 0 | 5 | 0 | 5 | 25.1 | 11/25/2023 | 3 | 21.8 |
60 | Dwyer, Sean | N | 6 | 6 | 2 | 13 | 20 | 3.6 | 9/5/2024 | 1 | 3.6 |
61 | Dye, James | N | 0 | 0 | 3 | 0 | 3 | 10.1 | 9/23/2023 | 1 | 10.2 |
62 | Dye, Kevin | N | 29 | 29 | 28 | 31 | 20 | 26.3 | 11/30/2024 | 1 | 26.5 |
63 | Ebeler, Chris | N | 1 | 1 | 2 | 0 | 3 | 19.2 | 3/9/2024 | 1 | 19.4 |
64 | Edwards, Rich | N | 32 | 32 | 37 | 38 | 20 | 7.6 | 11/30/2024 | 1 | 7.7 |
65 | Edwards, Tom | N | 9 | 9 | 16 | 39 | 20 | 22.7 | 5/4/2024 | 1 | 22.9 |
66 | Eleeson, Tim | N | 3 | 3 | 5 | 0 | 8 | 9.3 | 7/13/2024 | 1 | 9.4 |
67 | Elliot, Cameron | N | 0 | 0 | 0 | 0 | 1 | 16.1 | 3/27/2021 | 1 | 16.2 |
68 | Falk, Brad | N | 1 | 1 | 5 | 0 | 6 | 12.1 | 7/20/2024 | 1 | 12.2 |
69 | Falk, Brayden | N | 2 | 2 | 2 | 4 | 14 | 16.4 | 7/20/2024 | 1 | 16.5 |
70 | Falk, Marty | N | 20 | 18 | 25 | 29 | 20 | 8.8 | 11/9/2024 | 1 | 8.9 |
71 | Fireng, Charlie | N | 1 | 1 | 8 | 0 | 9 | 25.6 | 2/3/2024 | 3 | 22.2 |
72 | Fournier, Don | N | 32 | 30 | 24 | 29 | 20 | 13.5 | 11/30/2024 | 1 | 13.6 |
73 | Fournier, James | N | 7 | 6 | 5 | 5 | 20 | 10.5 | 10/5/2024 | 1 | 10.6 |
74 | Fournier, John | N | 20 | 19 | 25 | 30 | 20 | 13.9 | 11/30/2024 | 1 | 14 |
75 | Francis, Howard | N | 0 | 0 | 0 | 7 | 19 | 12.5 | 11/26/2022 | 1 | 12.6 |
76 | Genereux, Vic | N | 0 | 0 | 2 | 0 | 2 | 14.7 | 4/8/2023 | 1 | 14.8 |
77 | George, Mike | N | 0 | 0 | 0 | 2 | 3 | 19.3 | 9/9/2022 | 1 | 19.5 |
78 | Givens, Carl | N | 0 | 0 | 2 | 0 | 2 | 23.6 | 4/29/2023 | 3 | 20.3 |
79 | Glatt, Dale | N | 2 | 1 | 5 | 3 | 13 | 24.9 | 7/13/2024 | 1 | 25.1 |
80 | Glynn, Terry | N | 0 | 0 | 0 | 0 | 1 | 18.6 | 11/20/2021 | 1 | 18.8 |
81 | Goodman, Matt | N | 1 | 1 | 4 | 3 | 12 | 20.9 | 9/4/2024 | 1 | 21.1 |
82 | Gordon, Dirk | N | 8 | 7 | 10 | 22 | 20 | 14.5 | 11/30/2024 | 1 | 14.6 |
83 | Grignon, Robert | N | 0 | 0 | 3 | 0 | 3 | 22.2 | 9/8/2023 | 1 | 22.4 |
84 | Gulley, Rick | N | 0 | 0 | 0 | 10 | 20 | 13.7 | 9/9/2022 | 1 | 13.8 |
85 | Gutenson, Dale | N | 5 | 5 | 11 | 5 | 20 | 21.1 | 9/4/2024 | 1 | 21.3 |
86 | Hall, Brandon | N | 4 | 4 | 3 | 11 | 20 | 24.2 | 11/30/2024 | 1 | 24.4 |
87 | Hall, Jeff | N | 1 | 1 | 5 | 6 | 20 | 22 | 3/23/2024 | 1 | 22.2 |
88 | Hall, John | N | 0 | 0 | 0 | 0 | 0 | ---- | #N/A | 3 | #VALUE! |
89 | Hand, Kathy | N | 0 | 0 | 5 | 7 | 14 | 16.2 | 4/8/2023 | 2 | 18.9 |
90 | Hand, Rob | N | 0 | 0 | 0 | 0 | 0 | ---- | #N/A | 1 | #VALUE! |
91 | Harbeson, Jeff | N | 1 | 1 | 15 | 37 | 20 | 20.5 | 3/16/2024 | 1 | 20.7 |
92 | Hartmann, Loretta | N | 0 | 0 | 0 | 0 | 1 | 36.2 | 2/20/2021 | 2 | 39.8 |
93 | Harvey, Jamie | Y | 2 | 2 | 0 | 0 | 2 | 17 | 4/20/2024 | 1 | 17.2 |
94 | Hegan, Eric | N | 0 | 0 | 0 | 10 | 15 | 19 | 9/9/2022 | 1 | 19.2 |
95 | Helfrich, Jack | N | 24 | 23 | 22 | 20 | 20 | 24.5 | 11/23/2024 | 1 | 24.7 |
96 | Hernandez, Bill | N | 0 | 0 | 0 | 1 | 2 | 10.3 | 4/2/2022 | 1 | 10.4 |
97 | Hess, Carl | N | 0 | 0 | 0 | 2 | 3 | 6.6 | 1/22/2022 | 1 | 6.7 |
98 | Hinsch, Greg | N | 10 | 10 | 22 | 16 | 20 | 36.4 | 10/26/2024 | 1 | 36.7 |
99 | Hinshaw, Brian | N | 13 | 12 | 13 | 20 | 20 | 12.2 | 10/26/2024 | 1 | 12.3 |
100 | Hinshaw, Peggy | N | 9 | 9 | 7 | 6 | 20 | 19.2 | 4/13/2024 | 2 | 22 |
101 | Hinton, Matt | N | 0 | 0 | 6 | 13 | 20 | 25.9 | 10/14/2023 | 1 | 26.1 |
102 | Hoerchler, Lynn | N | 1 | 1 | 0 | 1 | 2 | 24.6 | 4/26/2024 | 1 | 24.8 |
103 | Holliday, Tom | N | 0 | 0 | 0 | 0 | 1 | 16.1 | 1/9/2021 | 1 | 16.2 |
104 | Hunsinger, Bill | N | 0 | 0 | 2 | 0 | 3 | 10.9 | 4/15/2023 | 1 | 11 |
105 | Ihry, Randy | N | 0 | 0 | 0 | 3 | 17 | 9.8 | 6/4/2022 | 1 | 9.9 |
106 | Jackson, Scott | N | 0 | 0 | 0 | 0 | 1 | 9.9 | 12/18/2021 | 1 | 10 |
107 | Jackson, Scott C | N | 13 | 13 | 0 | 0 | 13 | 8.9 | 9/21/2024 | 1 | 9 |
108 | Jackson, Scotty | N | 0 | 0 | 0 | 3 | 3 | 14.6 | 5/21/2022 | 1 | 14.7 |
109 | James, Jeri | N | 21 | 20 | 13 | 15 | 20 | 14 | 11/16/2024 | 2 | 16.6 |
110 | Jenkins, Kevin | N | 4 | 3 | 8 | 0 | 11 | 23.5 | 4/20/2024 | 1 | 23.7 |
111 | Jones, Cameron | N | 1 | 1 | 4 | 0 | 5 | 15.1 | 3/23/2024 | 1 | 15.2 |
112 | Kendle, Payson | N | 0 | 0 | 0 | 7 | 15 | 5.1 | 12/17/2022 | 1 | 5.1 |
113 | Kornfield, Randy | N | 0 | 0 | 0 | 2 | 2 | 15.9 | 5/6/2022 | 1 | 16 |
114 | Krause, Randy | N | 0 | 0 | 8 | 0 | 8 | 17.5 | 5/20/2023 | 3 | 14.6 |
115 | Lake, Jeff | N | 16 | 15 | 18 | 10 | 20 | 18 | 11/2/2024 | 1 | 18.2 |
116 | LaMacchia, Mike | N | 15 | 14 | 12 | 11 | 20 | 25.7 | 11/30/2024 | 1 | 25.9 |
117 | Lancaster, Carla | N | 12 | 12 | 12 | 14 | 20 | 25.7 | 11/2/2024 | 2 | 28.8 |
118 | Lands, Daniel | N | 0 | 0 | 0 | 3 | 3 | 6.2 | 7/30/2022 | 1 | 6.3 |
119 | Landtroop, Burt | N | 0 | 0 | 10 | 7 | 18 | 21.2 | 11/4/2023 | 1 | 21.4 |
120 | Lara, Lio | N | 0 | 0 | 0 | 3 | 3 | 19.2 | 8/13/2022 | 1 | 19.4 |
121 | Levengood, Ryan | N | 9 | 9 | 0 | 0 | 9 | 4.8 | 11/30/2024 | 1 | 4.8 |
122 | Leverette, Doug | N | 0 | 0 | 0 | 3 | 8 | 16.4 | 11/19/2022 | 1 | 16.5 |
123 | Lewis, David | N | 2 | 2 | 5 | 0 | 7 | 8 | 3/9/2024 | 1 | 8.1 |
124 | Lipka, Bill | N | 0 | 0 | 10 | 6 | 20 | 36.4 | 11/4/2023 | 1 | 36.7 |
125 | Liska, Paul | N | 10 | 10 | 13 | 14 | 20 | 23.1 | 11/23/2024 | 1 | 23.3 |
126 | Logan, Monica | N | 2 | 2 | 4 | 4 | 14 | 29.8 | 4/27/2024 | 2 | 33.1 |
127 | Longman, Cullen | N | 0 | 0 | 4 | 3 | 9 | 21.6 | 7/22/2023 | 1 | 21.8 |
128 | Madison, Jon | N | 0 | 0 | 0 | 1 | 3 | 15.6 | 11/19/2022 | 1 | 15.7 |
129 | Maggio, Randy | N | 0 | 0 | 0 | 0 | 3 | 13.5 | 7/17/2021 | 1 | 13.6 |
130 | Martin, Bob | N | 0 | 0 | 0 | 2 | 2 | 31.4 | 5/28/2022 | 1 | 31.7 |
131 | Martinez, Joe | N | 0 | 0 | 2 | 0 | 2 | 10.3 | 5/27/2023 | 1 | 10.4 |
132 | Mascari, Sam | N | 1 | 1 | 2 | 1 | 14 | 19.4 | 2/17/2024 | 1 | 19.6 |
133 | Mason, Dan | N | 0 | 0 | 0 | 2 | 2 | 21.8 | 3/26/2022 | 1 | 22 |
134 | McCloskey, Mike | N | 1 | 1 | 0 | 0 | 3 | 12.6 | 1/20/2024 | 1 | 12.7 |
135 | McCusker, Ralph | N | 0 | 0 | 0 | 1 | 3 | 21.6 | 2/19/2022 | 1 | 21.8 |
136 | McLaren, Andrew | N | 0 | 0 | 0 | 6 | 6 | 2.6 | 12/17/2022 | 1 | 2.6 |
137 | Mello, Jim | N | 6 | 6 | 4 | 9 | 20 | 14 | 11/9/2024 | 1 | 14.1 |
138 | Mesa, Daniel | N | 6 | 6 | 5 | 8 | 19 | 32.6 | 9/28/2024 | 1 | 32.9 |
139 | Mesa, Matt | Y | 35 | 33 | 36 | 36 | 20 | 23.8 | 11/23/2024 | 1 | 24 |
140 | Meyer, Brad | N | 24 | 24 | 20 | 23 | 20 | 4.9 | 11/30/2024 | 1 | 4.9 |
141 | Meyer, Derek | N | 0 | 0 | 4 | 0 | 4 | 9.3 | 11/25/2023 | 1 | 9.4 |
142 | Meyer, Jason | N | 0 | 0 | 2 | 0 | 2 | 7.2 | 7/15/2023 | 1 | 7.3 |
143 | Meyer, Rich | N | 6 | 5 | 20 | 24 | 20 | 6.2 | 11/30/2024 | 1 | 6.3 |
144 | Michels, Dave | N | 0 | 0 | 3 | 4 | 7 | 18.7 | 4/1/2023 | 1 | 18.9 |
145 | Middents, Mark | N | 13 | 12 | 15 | 19 | 20 | 19.6 | 4/27/2024 | 1 | 19.8 |
146 | Miller, Jim | N | 0 | 0 | 0 | 4 | 12 | 19.8 | 7/30/2022 | 1 | 20 |
147 | Mitchell, Steve | N | 10 | 9 | 12 | 15 | 20 | 13.7 | 10/26/2024 | 1 | 13.8 |
148 | Monteilh, Mike | N | 0 | 0 | 0 | 2 | 4 | 21.7 | 11/19/2022 | 1 | 21.9 |
149 | Moore, Lewis | N | 9 | 9 | 5 | 3 | 17 | 15.1 | 10/26/2024 | 1 | 15.2 |
150 | Mosher, Bob | N | 2 | 2 | 4 | 5 | 20 | 15.5 | 3/30/2024 | 1 | 15.6 |
151 | Murray, Dick | N | 5 | 4 | 3 | 0 | 7 | 24.6 | 8/31/2024 | 3 | 21.3 |
152 | Mworice, Brock | N | 0 | 0 | 0 | 1 | 1 | 20.6 | 1/8/2022 | 1 | 20.8 |
153 | Myers, Mike | N | 0 | 0 | 5 | 4 | 12 | 19.3 | 9/8/2023 | 1 | 19.5 |
154 | Navarro, Manny | N | 33 | 32 | 43 | 31 | 20 | 21 | 11/30/2024 | 1 | 21.2 |
155 | Nightingale, Jeremy | N | 7 | 7 | 10 | 3 | 20 | 36.4 | 10/26/2024 | 1 | 36.7 |
156 | Nikodym, Steve | N | 17 | 17 | 25 | 25 | 20 | 20.8 | 11/16/2024 | 1 | 21 |
157 | Norris, Theresa | N | 16 | 16 | 0 | 0 | 16 | 28.8 | 11/30/2024 | 2 | 32.1 |
158 | Nunez, Rick | N | 25 | 25 | 24 | 36 | 20 | 11.9 | 11/30/2024 | 1 | 12 |
159 | O'Leary, Paul | N | 3 | 3 | 25 | 23 | 20 | 20 | 11/2/2024 | 1 | 20.2 |
160 | Ortiz, Matt | N | 0 | 0 | 0 | 0 | 4 | 8.8 | 7/10/2021 | 1 | 8.9 |
161 | Ortiz, Rusty | N | 0 | 0 | 2 | 5 | 15 | 16.1 | 4/22/2023 | 1 | 16.2 |
162 | Oyos, Mark | N | 0 | 0 | 8 | 0 | 8 | 9.5 | 8/5/2023 | 1 | 9.6 |
163 | Perez, Marco | N | 27 | 27 | 28 | 31 | 20 | 18.9 | 11/30/2024 | 1 | 19.1 |
164 | Phillips, Steve | N | 0 | 0 | 0 | 3 | 9 | 24.3 | 5/14/2022 | 1 | 24.5 |
165 | Pickett, Marcus | N | 0 | 0 | 1 | 7 | 18 | -1.2 | 5/6/2023 | 1 | -1.2 |
166 | Porter, Kim | N | 15 | 14 | 20 | 8 | 20 | 23.5 | 11/2/2024 | 2 | 26.5 |
167 | Power, Larry | N | 1 | 1 | 2 | 0 | 3 | 21.2 | 3/23/2024 | 3 | 18.1 |
168 | Quadrini, Michael | N | 35 | 33 | 40 | 41 | 20 | 22.2 | 11/30/2024 | 1 | 22.4 |
169 | Quigley, Darren | N | 0 | 0 | 4 | 0 | 4 | 6.3 | 9/16/2023 | 1 | 6.4 |
170 | Quigley, Tera | N | 0 | 0 | 3 | 0 | 3 | 22.2 | 9/16/2023 | 2 | 25.2 |
171 | Quinn, Wayne | N | 14 | 13 | 21 | 27 | 20 | 8.3 | 10/26/2024 | 1 | 8.4 |
172 | Quintrall, Denise | N | 0 | 0 | 0 | 2 | 4 | 40.1 | 5/5/2022 | 2 | 43.9 |
173 | Radzik, Dan | N | 0 | 0 | 0 | 0 | 1 | 4.9 | 7/10/2021 | 1 | 4.9 |
174 | Reese, Tom | N | 2 | 1 | 13 | 22 | 20 | 12.7 | 4/26/2024 | 1 | 12.8 |
175 | Reyes, Larry | N | 0 | 0 | 0 | 0 | 2 | 33 | 10/16/2021 | 1 | 33.3 |
176 | Richter, Breanne | N | 13 | 12 | 14 | 2 | 20 | 12.6 | 11/30/2024 | 2 | 15.2 |
177 | Richter, Jeff | N | 18 | 17 | 16 | 18 | 20 | 11.3 | 11/30/2024 | 1 | 11.4 |
178 | Robinson, Michael | N | 1 | 1 | 2 | 0 | 3 | 13.1 | 3/9/2024 | 1 | 13.2 |
179 | Romo, Mike | N | 11 | 11 | 9 | 16 | 20 | 6.1 | 11/30/2024 | 1 | 6.2 |
180 | Roren, Jimmy | N | 0 | 0 | 0 | 0 | 4 | 8.8 | 11/6/2021 | 1 | 8.9 |
181 | Ross, Allan | N | 1 | 1 | 0 | 20 | 20 | 15.4 | 2/24/2024 | 1 | 15.5 |
182 | Ross, Kathleen | N | 0 | 0 | 0 | 13 | 20 | 33.3 | 12/3/2022 | 2 | 36.8 |
183 | Ross, Mel | N | 6 | 6 | 3 | 2 | 16 | 11.8 | 9/5/2024 | 1 | 11.9 |
184 | Rothe, Jasen | N | 5 | 5 | 2 | 0 | 7 | 23.9 | 5/25/2024 | 1 | 24.1 |
185 | Ryan, Jen | N | 0 | 0 | 0 | 0 | 1 | 34.8 | 8/7/2021 | 2 | 38.3 |
186 | Schneider, Paul | N | 18 | 18 | 18 | 28 | 20 | 25.3 | 11/30/2024 | 1 | 25.5 |
187 | Schoen, Josh | N | 0 | 0 | 0 | 1 | 1 | 9.5 | 11/5/2022 | 1 | 9.6 |
188 | Schramm, Ayron | N | 0 | 0 | 0 | 2 | 2 | 11.8 | 5/14/2022 | 1 | 11.9 |
189 | Scott, Loren | N | 0 | 0 | 1 | 0 | 1 | 24.7 | 4/15/2023 | 1 | 24.9 |
190 | Searles, Scott | N | 2 | 2 | 0 | 0 | 2 | 2.6 | 5/25/2024 | 1 | 2.6 |
191 | Seime, Jon | N | 15 | 14 | 19 | 16 | 20 | 23.8 | 8/24/2024 | 1 | 24 |
192 | Selzler, Jared | N | 0 | 0 | 0 | 0 | 3 | 5 | 11/20/2021 | 1 | 5 |
193 | Shaw, Ellis | N | 2 | 2 | 1 | 2 | 14 | 9.4 | 4/27/2024 | 1 | 9.5 |
194 | Shaw, Rick | N | 4 | 4 | 10 | 0 | 14 | 30.4 | 4/27/2024 | 3 | 26.8 |
195 | Shaw, Shane | N | 2 | 2 | 0 | 2 | 9 | 16.8 | 4/27/2024 | 1 | 16.9 |
196 | Shortino, Tom | N | 33 | 32 | 39 | 46 | 20 | 16.4 | 11/30/2024 | 1 | 16.5 |
197 | Shoup, John | N | 0 | 0 | 1 | 0 | 1 | 18.8 | 4/8/2023 | 1 | 19 |
198 | Silmone, Rusty | N | 0 | 0 | 7 | 32 | 20 | 20.4 | 9/23/2023 | 1 | 20.6 |
199 | Simons, Laird | N | 0 | 0 | 3 | 4 | 12 | 14.2 | 4/15/2023 | 1 | 14.3 |
200 | Smith, Gary | N | 0 | 0 | 0 | 8 | 8 | 13.1 | 12/24/2022 | 1 | 13.2 |
201 | Sloan, Matt | N | 0 | 0 | 0 | 0 | 1 | 14.3 | 5/8/2021 | 1 | 14.4 |
202 | Smorowski, Gerry | N | 21 | 21 | 28 | 27 | 20 | 16.9 | 11/30/2024 | 1 | 17 |
203 | Sonnemann, Mike | N | 0 | 0 | 0 | 12 | 12 | 7.5 | 11/19/2022 | 1 | 7.6 |
204 | Spratling, Chris | N | 1 | 1 | 5 | 0 | 6 | 14.8 | 3/23/2024 | 1 | 14.9 |
205 | Stone, Kevin | N | 8 | 8 | 17 | 11 | 20 | 6.5 | 11/30/2024 | 1 | 6.6 |
206 | Strozier, Tyrone | N | 0 | 0 | 0 | 1 | 4 | 29.8 | 11/19/2022 | 1 | 30.1 |
207 | Sulski, Bob | N | 26 | 25 | 26 | 23 | 20 | 15.8 | 11/23/2024 | 1 | 15.9 |
208 | Sulski, Gail | N | 38 | 37 | 21 | 16 | 20 | 22.5 | 11/23/2024 | 2 | 25.5 |
209 | Thornton, Phil | N | 2 | 2 | 0 | 0 | 2 | 17.3 | 7/20/2024 | 1 | 17.5 |
209 | Timmins, Michael | N | 17 | 16 | 26 | 22 | 20 | 16.6 | 11/30/2024 | 1 | 16.7 |
210 | Tippin, Meg | N | 4 | 4 | 4 | 8 | 17 | 16 | 8/31/2024 | 2 | 18.7 |
211 | Tripoli, Matt | N | 0 | 0 | 0 | 0 | 1 | 8.8 | 1/9/2021 | 1 | 8.9 |
212 | Truhitte, Darrell | N | 7 | 6 | 12 | 7 | 20 | 30 | 11/9/2024 | 1 | 30.3 |
213 | Vaksengisser, Al | N | 0 | 0 | 0 | 8 | 8 | 20 | 4/23/2022 | 1 | 20.2 |
214 | Valdez, Martin | N | 37 | 36 | 36 | 35 | 20 | 10.1 | 11/30/2024 | 1 | 10.2 |
215 | Vargas, Ellie | N | 4 | 4 | 0 | 0 | 4 | 34.2 | 4/27/2024 | 2 | 37.7 |
216 | Vaughn, Nathan | N | 13 | 12 | 14 | 9 | 20 | 16 | 9/5/2024 | 1 | 16.1 |
217 | Vega, Manny Jr. | N | 8 | 8 | 11 | 12 | 20 | 23 | 5/18/2024 | 1 | 23.2 |
218 | Weiser, Dave | N | 12 | 12 | 0 | 0 | 12 | 28.3 | 11/30/2024 | 1 | 28.6 |
219 | Welp, Kevin | N | 0 | 0 | 0 | 1 | 1 | 18.3 | 8/20/2022 | 1 | 18.5 |
220 | Weninger, Darren | N | 0 | 0 | 6 | 2 | 15 | 25.3 | 12/2/2023 | 1 | 25.5 |
221 | Weninger, Ty | N | 0 | 0 | 4 | 0 | 4 | 13.3 | 12/2/2023 | 1 | 13.4 |
222 | Wente, Cheryl | N | 14 | 13 | 21 | 16 | 20 | 31.4 | 11/2/2024 | 2 | 34.8 |
223 | Wessel, Curt | N | 1 | 1 | 5 | 20 | 20 | 20.7 | 1/20/2024 | 1 | 20.9 |
224 | Williams, And | N | 4 | 4 | 7 | 10 | 20 | 14.2 | 11/9/2024 | 1 | 14.3 |
225 | Williamson, Jan | Y | 1 | 1 | 3 | 0 | 4 | 27.8 | 2/3/2024 | 2 | 31 |
226 | Wilson, Willie | N | 0 | 0 | 2 | 8 | 14 | 19.6 | 3/25/2023 | 1 | 19.8 |
227 | Winn, Marty | N | 0 | 0 | 0 | 0 | 3 | 11.1 | 9/11/2021 | 1 | 11.2 |
